- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Rob Copeland (166)
Below are all recorded individual Top 10 achievements for Rob Copeland since 1971.
2024 Long Course Meters
(Preliminary Listing)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M65-69 200 Fly | Rob Copeland | 68 | GAJA | Georgia | 3:22.16 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M65-69 800 Free | Rob Copeland | 65 | GAJA | Georgia | 11:33.53 |
5 | M65-69 200 Fly | Rob Copeland | 65 | GAJA | Georgia | 3:10.87 |
7 | M65-69 400 IM | Rob Copeland | 65 | GAJA | Georgia | 6:37.60 |
2021 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 200 Fly | Rob Copeland | 64 | GAJA | Georgia | 2:40.19 |
8 | M60-64 400 IM | Rob Copeland | 64 | GAJA | Georgia | 5:39.41 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 1650 Free | Rob Copeland | 63 | GAJA | Georgia | 20:58.17 |
2 | M60-64 200 Fly | Rob Copeland | 63 | GAJA | Georgia | 2:33.80 |
6 | M60-64 400 IM | Rob Copeland | 63 | GAJA | Georgia | 5:34.05 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M60-64 200 Fly | Rob Copeland | 63 | GAJA | Georgia | 2:57.13 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M60-64 200 Fly | Rob Copeland | 61 | GAJA | Georgia | 3:03.62 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M60-64 200 Fly | Rob Copeland | 60 | GAJA | Georgia | 3:02.33 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M55-59 800 Free | Rob Copeland | 58 | GAJA | Georgia | 10:25.40 |
9 | M55-59 200 Fly | Rob Copeland | 58 | GAJA | Georgia | 2:49.14 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M55-59 1500 Free | Rob Copeland | 55 | GAJA | Georgia | 20:16.81 |
2 | M55-59 200 Fly | Rob Copeland | 55 | GAJA | Georgia | 2:42.71 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M50-54 1500 Free | Rob Copeland | 53 | GAJA | Georgia | 19:02.99 |
6 | M50-54 200 Fly | Rob Copeland | 53 | GAJA | Georgia | 2:34.04 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M50-54 1650 Free | Rob Copeland | 52 | GAJA | Georgia | 18:33.90 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M50-54 1500 Free | Rob Copeland | 52 | GAJA | Georgia | 19:37.67 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M50-54 1650 Free | Rob Copeland | 51 | GAJA | Georgia | 18:41.64 |
8 | M50-54 400 IM | Rob Copeland | 51 | GAJA | Georgia | 4:52.32 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M50-54 800 Free | Rob Copeland | 51 | GAJA | Georgia | 10:12.89 |
8 | M50-54 200 Fly | Rob Copeland | 51 | GAJA | Georgia | 2:43.55 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M50-54 400 Free | Rob Copeland | 51 | GAJA | Georgia | 4:47.03 |
6 | M50-54 200 Fly | Rob Copeland | 51 | GAJA | Georgia | 2:36.09 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M50-54 500 Free | Rob Copeland | 50 | GAJA | Georgia | 5:16.90 |
9 | M50-54 1000 Free | Rob Copeland | 50 | GAJA | Georgia | 11:04.61 |
7 | M50-54 1650 Free | Rob Copeland | 50 | GAJA | Georgia | 18:18.42 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M50-54 400 Free | Rob Copeland | 50 | GAJA | Georgia | 4:38.53 |
6 | M50-54 800 Free | Rob Copeland | 50 | GAJA | Georgia | 9:41.77 |
4 | M50-54 200 Fly | Rob Copeland | 50 | GAJA | Georgia | 2:35.78 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M45-49 1000 Free | Rob Copeland | 49 | GAJA | Georgia | 10:47.13 |
5 | M45-49 1650 Free | Rob Copeland | 49 | GAJA | Georgia | 18:12.54 |
10 | M45-49 200 Fly | Rob Copeland | 49 | GAJA | Georgia | 2:14.62 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M45-49 200 Free | Rob Copeland | 48 | GAJA | Georgia | 2:11.43 |
6 | M45-49 400 Free | Rob Copeland | 48 | GAJA | Georgia | 4:36.59 |
4 | M45-49 1500 Free | Rob Copeland | 48 | GAJA | Georgia | 18:20.61 |
8 | M45-49 200 Fly | Rob Copeland | 48 | GAJA | Georgia | 2:32.80 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M45-49 1500 Free | Rob Copeland | 46 | GAJA | Georgia | 19:45.02 |
6 | M45-49 200 Fly | Rob Copeland | 46 | GAJA | Georgia | 2:42.56 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M45-49 400 Free | Rob Copeland | 45 | GAJA | Georgia | 4:45.31 |
10 | M45-49 800 Free | Rob Copeland | 45 | GAJA | Georgia | 10:09.61 |
8 | M45-49 1500 Free | Rob Copeland | 45 | GAJA | Georgia | 19:28.38 |
4 | M45-49 200 Fly | Rob Copeland | 45 | GAJA | Georgia | 2:38.24 |
7 | M45-49 400 IM | Rob Copeland | 45 | GAJA | Georgia | 5:36.31 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M40-44 400 Free | Rob Copeland | 43 | GAJA | Georgia | 4:32.92 |
3 | M40-44 1500 Free | Rob Copeland | 43 | GAJA | Georgia | 18:13.39 |
1999 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M40-44 1650 Free | Rob Copeland | 42 | GAJA | Georgia | 17:56.16 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M40-44 800 Free | Rob Copeland | 42 | GAJA | Georgia | 9:27.72 |
1 | M40-44 1500 Free | Rob Copeland | 42 | GAJA | Georgia | 18:06.70 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M40-44 400 Free | Rob Copeland | 41 | GAJA | Georgia | 4:31.25 |
4 | M40-44 800 Free | Rob Copeland | 41 | GAJA | Georgia | 9:32.97 |
3 | M40-44 1500 Free | Rob Copeland | 41 | GAJA | Georgia | 18:01.20 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M40-44 400 Free | Rob Copeland | 40 | GAJA | Georgia | 4:36.47 |
3 | M40-44 800 Free | Rob Copeland | 40 | GAJA | Georgia | 9:33.25 |
1997 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M40-44 1000 Free | Rob Copeland | 40 | GAJA | Georgia | 10:44.91 |
5 | M40-44 1650 Free | Rob Copeland | 40 | GAJA | Georgia | 17:57.92 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M40-44 1500 Free | Rob Copeland | 40 | GAJA | Georgia | 18:45.09 |
1995 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M35-39 800 Free | Rob Copeland | 38 | GAJA | Georgia | 9:43.91 |
10 | M35-39 200 Fly | Rob Copeland | 38 | GAJA | Georgia | 2:32.14 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M35-39 1000 Free | Rob Copeland | 38 | GAJA | Georgia | 10:31.14 |
7 | M35-39 1650 Free | Rob Copeland | 38 | GAJA | Georgia | 17:34.63 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M35-39 800 Free | Robert Copeland | 37 | GAJA | Georgia | 9:27.15 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M35-39 500 Free | Rob Copeland | 37 | GAJA | Georgia | 4:56.21 |
5 | M35-39 1000 Free | Rob Copeland | 37 | GAJA | Georgia | 10:22.86 |
5 | M35-39 1650 Free | Rob Copeland | 37 | GAJA | Georgia | 17:16.37 |
1993 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M35-39 200 Free | Rob Copeland | 37 | GAJA | Georgia | 2:10.64 |
2 | M35-39 800 Free | Rob Copeland | 37 | GAJA | Georgia | 9:23.28 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M35-39 800 Free | Rob Copeland | 36 | GAJA | Georgia | 9:40.28 |
1993 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M35-39 1650 Free | Rob Copeland | 36 | GAJA | Georgia | 17:58.77 |
1992 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M35-39 800 Free | Rob Copeland | 36 | BACM | New Jersey | 9:37.75 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M35-39 400 Free | Rob Copeland | 35 | BACM | New Jersey | 4:33.17 |
2 | M35-39 1500 Free | Rob Copeland | 35 | BACM | New Jersey | 17:48.17 |
9 | M35-39 200 Fly | Rob Copeland | 35 | BACM | New Jersey | 2:24.60 |
9 | M35-39 400 IM | Rob Copeland | 35 | BACM | New Jersey | 5:12.39 |
1992 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M35-39 500 Free | Rob Copeland | 35 | BACM | New Jersey | 4:59.99 |
3 | M35-39 1650 Free | Rob Copeland | 35 | BACM | New Jersey | 17:20.74 |
9 | M35-39 400 IM | Rob Copeland | 35 | BACM | New Jersey | 4:28.96 |
1991 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M35-39 200 Free | Rob Copeland | 35 | BACM | New Jersey | 2:04.70 |
1 | M35-39 400 Free | Rob Copeland | 35 | BACM | New Jersey | 4:18.22 |
1 | M35-39 1500 Free | Rob Copeland | 35 | BACM | New Jersey | 17:25.79 |
2 | M35-39 200 Fly | Rob Copeland | 35 | BACM | New Jersey | 2:25.90 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M30-34 800 Free | Rob Copeland | 34 | BACM | New Jersey | 9:51.13 |
5 | M30-34 1500 Free | Rob Copeland | 34 | BACM | New Jersey | 17:54.48 |
6 | M30-34 400 IM | Rob Copeland | 34 | BACM | New Jersey | 5:12.68 |
1991 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M30-34 1650 Free | Rob Copeland | 34 | BACM | New Jersey | 17:45.96 |
1990 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M30-34 800 Free | Rob Copeland | 34 | BACM | New Jersey | 9:50.35 |
1989 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M30-34 400 Free | Rob Copeland | 33 | BAC | New Jersey | 4:21.09 |
4 | M30-34 800 Free | Rob Copeland | 33 | BAC | New Jersey | 9:03.50 |
1 | M30-34 400 IM | Rob Copeland | 33 | BAC | New Jersey | 4:59.15 |
1989 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M30-34 800 Free | Rob Copeland | 32 | BAC | New Jersey | 9:42.59 |
6 | M30-34 200 Fly | Rob Copeland | 32 | BAC | New Jersey | 2:34.46 |
1989 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M30-34 500 Free | Rob Copeland | 32 | BAC | New Jersey | 4:51.57 |
4 | M30-34 1000 Free | Rob Copeland | 32 | BAC | New Jersey | 10:08.61 |
7 | M30-34 400 IM | Rob Copeland | 32 | BAC | New Jersey | 4:25.40 |
1988 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M30-34 800 Free | Rob Copeland | 32 | BAC | New Jersey | 9:31.93 |
1988 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M30-34 200 Free | Rob Copeland | 31 | BAC | New Jersey | 2:03.91 |
3 | M30-34 400 Free | Rob Copeland | 31 | BAC | New Jersey | 4:23.76 |
7 | M30-34 800 Free | Rob Copeland | 31 | BAC | New Jersey | 9:35.94 |
3 | M30-34 1500 Free | Rob Copeland | 31 | BAC | New Jersey | 17:35.63 |
1988 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M30-34 500 Free | Rob Copeland | 31 | BAC | New Jersey | 4:55.96 |
6 | M30-34 1000 Free | Rob Copeland | 31 | BAC | New Jersey | 10:25.65 |
3 | M30-34 1650 Free | Rob Copeland | 31 | BAC | New Jersey | 16:53.09 |
1987 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M30-34 200 Free | Rob Copeland | 31 | BACM | Nebraska | 2:05.94 |
3 | M30-34 400 Free | Rob Copeland | 31 | BACM | Nebraska | 4:27.54 |
1 | M30-34 800 Free | Rob Copeland | 31 | BACM | Nebraska | 9:17.13 |
1 | M30-34 1500 Free | Rob Copeland | 31 | BACM | Nebraska | 17:38.93 |
6 | M30-34 100 Fly | Rob Copeland | 31 | BACM | Nebraska | 1:06.06 |
4 | M30-34 200 Fly | Rob Copeland | 31 | BACM | Nebraska | 2:23.68 |
1987 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M30-34 200 Free | Rob Copeland | 30 | OMAH | Nebraska | 2:04.20 |
3 | M30-34 400 Free | Rob Copeland | 30 | OMAH | Nebraska | 4:21.94 |
3 | M30-34 1500 Free | Rob Copeland | 30 | OMAH | Nebraska | 18:09.29 |
8 | M30-34 200 Fly | Rob Copeland | 30 | OMAH | Nebraska | 2:28.22 |
6 | M30-34 400 IM | Rob Copeland | 30 | OMAH | Nebraska | 5:07.10 |
1987 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M30-34 500 Free | Rob Copeland | 30 | OMAH | Nebraska | 4:48.58 |
1 | M30-34 1000 Free | Rob Copeland | 30 | OMAH | Nebraska | 9:57.46 |
4 | M30-34 1650 Free | Rob Copeland | 30 | OMAH | Nebraska | 17:18.83 |
9 | M30-34 200 Fly | Rob Copeland | 30 | OMAH | Nebraska | 2:01.12 |
6 | M30-34 400 IM | Rob Copeland | 30 | OMAH | Nebraska | 4:25.99 |
1986 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M30-34 200 Free | Rob Copeland | 30 | OMAH | Nebraska | 2:09.47 |
1 | M30-34 400 Free | Rob Copeland | 30 | OMAH | Nebraska | 4:29.44 |
2 | M30-34 1500 Free | Rob Copeland | 30 | OMAH | Nebraska | 17:48.91 |
6 | M30-34 100 Back | Rob Copeland | 30 | OMAH | Nebraska | 1:13.08 |
3 | M30-34 100 Fly | Rob Copeland | 30 | OMAH | Nebraska | 1:06.48 |
2 | M30-34 200 Fly | Rob Copeland | 30 | OMAH | Nebraska | 2:27.42 |
1986 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M25-29 200 Free | Rob Copeland | 29 | OMAH | Nebraska | 2:03.42 |
1 | M25-29 400 Free | Rob Copeland | 29 | OMAH | Nebraska | 4:18.79 |
3 | M25-29 1500 Free | Rob Copeland | 29 | OMAH | Nebraska | 17:22.44 |
1 | M25-29 400 IM | Rob Copeland | 29 | OMAH | Nebraska | 5:02.38 |
1986 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M25-29 200 Free | Rob Copeland | 29 | OMAH | Nebraska | 1:48.76 |
5 | M25-29 500 Free | Rob Copeland | 29 | OMAH | Nebraska | 4:46.03 |
6 | M25-29 1000 Free | Rob Copeland | 29 | OMAH | Nebraska | 10:27.99 |
2 | M25-29 1650 Free | Rob Copeland | 29 | OMAH | Nebraska | 16:31.20 |
9 | M25-29 200 Fly | Rob Copeland | 29 | OMAH | Nebraska | 2:03.79 |
5 | M25-29 400 IM | Rob Copeland | 29 | OMAH | Nebraska | 4:22.26 |
1985 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M25-29 200 Free | Rob Copeland | 28 | OMAH | Nebraska | 2:07.66 |
2 | M25-29 400 Free | Rob Copeland | 28 | OMAH | Nebraska | 4:28.72 |
1 | M25-29 800 Free | Rob Copeland | 28 | OMAH | Nebraska | 9:18.13 |
1 | M25-29 1500 Free | Rob Copeland | 28 | OMAH | Nebraska | 16:51.07 |
7 | M25-29 200 Fly | Rob Copeland | 28 | OMAH | Nebraska | 2:34.36 |
1 | M25-29 400 IM | Rob Copeland | 28 | OMAH | Nebraska | 4:55.74 |
1985 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M25-29 200 Free | Rob Copeland | 28 | OMAH | Nebraska | 1:47.78 |
2 | M25-29 500 Free | Rob Copeland | 28 | OMAH | Nebraska | 4:49.69 |
2 | M25-29 1000 Free | Rob Copeland | 28 | OMAH | Nebraska | 10:04.62 |
2 | M25-29 1650 Free | Rob Copeland | 28 | OMAH | Nebraska | 16:40.65 |
1984 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M25-29 200 Free | Rob Copeland | 27 | NEB | Nebraska | 2:03.71 |
1 | M25-29 400 Free | Rob Copeland | 27 | NEB | Nebraska | 4:17.53 |
1 | M25-29 1500 Free | Rob Copeland | 27 | NEB | Nebraska | 16:57.32 |
5 | M25-29 200 Fly | Rob Copeland | 27 | NEB | Nebraska | 2:22.03 |
1984 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M25-29 200 Free | Rob Copeland | 27 | NEB | Nebraska | 1:47.40 |
4 | M25-29 500 Free | Rob Copeland | 27 | NEB | Nebraska | 4:46.76 |
2 | M25-29 1650 Free | Rob Copeland | 27 | NEB | Nebraska | 16:41.33 |
1983 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M25-29 200 Free | Rob Copeland | 26 | NEB | Nebraska | 2:02.60 |
1 | M25-29 400 Free | Rob Copeland | 26 | NEB | Nebraska | 4:15.37 |
1 | M25-29 1500 Free | Rob Copeland | 26 | NEB | Nebraska | 17:07.30 |
4 | M25-29 400 IM | Rob Copeland | 26 | NEB | Nebraska | 4:57.82 |
1983 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M25-29 200 Free | Rob Copeland | 26 | NEB | Nebraska | 1:47.41 |
1 | M25-29 500 Free | Rob Copeland | 26 | NEB | Nebraska | 4:43.86 |
1 | M25-29 1650 Free | Rob Copeland | 26 | NEB | Nebraska | 16:26.71 |
1982 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M25-29 200 Free | Rob Copeland | 25 | NEB | Nebraska | 2:01.40 |
1 | M25-29 400 Free | Rob Copeland | 25 | NEB | Nebraska | 4:17.49 |
1 | M25-29 1500 Free | Rob Copeland | 25 | NEB | Nebraska | 17:04.02 |
1982 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M25-29 200 Free | Rob Copeland | 25 | NEB | Nebraska | 1:46.24 |
2 | M25-29 500 Free | Rob Copeland | 25 | NEB | Nebraska | 4:47.49 |
1 | M25-29 1650 Free | Rob Copeland | 25 | NEB | Nebraska | 16:40.46 |
USMS Top 10 Relay Swims by Rob Copeland (45)
Below are all recorded relay Top 10 achievements for Rob Copeland since 1971.
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | X55+ 400 Medley | Rob Copeland | 59 | GAJA | Georgia | 5:53.42 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | X200-239 200 Free | Rob Copeland | 55 | GAJA | Georgia | 2:06.95 |
1 | M200-239 200 Medley | Rob Copeland | 55 | GAJA | Georgia | 2:09.26 |
9 | X200-239 200 Medley | Rob Copeland | 55 | GAJA | Georgia | 2:19.86 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | X200-239 400 Free | Rob Copeland | 53 | GAJA | Georgia | 4:44.63 |
4 | X200-239 800 Free | Rob Copeland | 53 | GAJA | Georgia | 10:07.05 |
3 | M240-279 800 Free | Rob Copeland | 53 | GAJA | Georgia | 10:41.55 |
10 | M240-279 400 Medley | Rob Copeland | 53 | GAJA | Georgia | 6:23.62 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M45+ 200 Medley | Rob Copeland | 49 | GAJA | Georgia | 1:51.45 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | X18+ 400 Free | Rob Copeland | 48 | GAJA | Georgia | 4:02.60 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | X160-199 200 Free | Rob Copeland | 45 | GAJA | Georgia | 2:03.18 |
2 | X160-199 800 Free | Rob Copeland | 45 | GAJA | Georgia | 10:18.56 |
5 | X160-199 400 Medley | Rob Copeland | 45 | GAJA | Georgia | 5:16.68 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X25+ 800 Free | Rob Copeland | 43 | GARDEN STATE MA | New Jersey | 8:57.41 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M120-159 800 Free | Rob Copeland | 43 | GARDEN STATE MA | New Jersey | 9:13.94 |
3 | M120-159 400 Medley | Rob Copeland | 43 | GARDEN STATE MA | New Jersey | 4:19.89 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M160-199 200 Medley | Rob Copeland | 42 | GARDEN STATE MA | New Jersey | 2:10.47 |
1 | M200-239 400 Medley | Rob Copeland | 42 | GARDEN STATE MA | New Jersey | 4:46.78 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X160-199 400 Free | Rob Copeland | 41 | GARDEN STATE MA | New Jersey | 5:21.18 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M18+ 800 Free | ROB COPELAND | 41 | GARDEN STATE MA | New Jersey | 7:44.84 |
2 | X35+ 400 Medley | ROB COPELAND | 41 | GARDEN STATE MA | New Jersey | 4:31.26 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M120-159 800 Free | Rob Copeland | 41 | RUTGERS/BERKELE | New Jersey | 9:36.40 |
8 | M160-199 200 Medley | Rob Copeland | 41 | RUTGERS/BERKELE | 2:10.46 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M120-159 400 Medley | Rob Copeland | 40 | RUBA | 5:11.07 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M160-199 400 Free | Rob Copeland | 40 | RUTGERS/BERKELE | 4:14.53 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M120-159 400 Free | Rob Copeland | 37 | BERKELEY AQ | 4:26.26 | |
5 | M120-159 400 Medley | Rob Copeland | 37 | BERKELEY AQUA | 4:49.56 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X120-159 400 Medley | Rob Copeland | 36 | BERKERLY ACM | 5:09.32 |
1993 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M35+ 400 Free | Rob Copeland | 36 | BERKELEY | 3:38.67 |
1992 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M120-159 400 Medley | Rob Copeland | 36 | BERKELEY | 4:23.91 |
1992 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M25+ 200 Medley | Rob Copeland | 35 | BERKELEY AQUATI | 1:41.38 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M120-159 400 Free | Rob Copeland | 34 | BERKELEY AQCM | 4:21.54 | |
4 | M120-159 800 Free | Rob Copeland | 34 | BERKELEY AQCM | 9:54.76 | |
5 | M120-159 400 Medley | Rob Copeland | 34 | BERKELEY AQCM | 5:02.81 |
1991 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M18+ 800 Free | Rob Copeland | 34 | BERKELY AQUATIC | 8:18.50 | |
7 | X25+ 400 Free | Rob Copeland | 34 | BERKLELY AQUATI | 3:56.28 |
1990 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M120-159 200 Free | Rob Copeland | 34 | BERKELEY AQ C M | 1:56.82 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X120-159 400 Free | Rob Copeland | 33 | BERKELEY AQ C M | 4:44.11 | |
3 | X120-159 800 Free | Rob Copeland | 33 | BERKELEY AQ C M | 10:18.61 | |
6 | M120-159 400 Medley | Rob Copeland | 33 | BERKELEY AQ C M | New Jersey | 5:09.13 |
1989 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M100-119 400 Free | Rob Copeland | 32 | BERKELEY AQ C | 4:29.14 |
1988 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
