- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Anna DeLozier (118)
Below are all recorded individual Top 10 achievements for Anna DeLozier since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 50 Back | Anna DeLozier | 61 | ARIZ | Arizona | 38.56 |
6 | W60-64 100 Back | Anna DeLozier | 61 | ARIZ | Arizona | 1:25.16 |
5 | W60-64 200 Back | Anna DeLozier | 61 | ARIZ | Arizona | 3:01.01 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W60-64 400 Free | Anna DeLozier | 60 | ARIZ | Arizona | 5:25.65 |
3 | W60-64 800 Free | Anna DeLozier | 60 | ARIZ | Arizona | 10:53.20 |
3 | W60-64 1500 Free | Anna DeLozier | 60 | ARIZ | Arizona | 20:56.12 |
5 | W60-64 100 Back | Anna DeLozier | 60 | ARIZ | Arizona | 1:22.37 |
3 | W60-64 200 Back | Anna DeLozier | 60 | ARIZ | Arizona | 2:56.03 |
9 | W60-64 100 Fly | Anna DeLozier | 60 | ARIZ | Arizona | 1:37.03 |
4 | W60-64 200 IM | Anna DeLozier | 60 | ARIZ | Arizona | 2:58.19 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 200 Free | Anna DeLozier | 59 | ARIZ | Arizona | 2:34.93 |
5 | W55-59 400 Free | Anna DeLozier | 59 | ARIZ | Arizona | 5:13.49 |
5 | W55-59 800 Free | Anna DeLozier | 59 | ARIZ | Arizona | 10:47.81 |
5 | W55-59 1500 Free | Anna DeLozier | 59 | ARIZ | Arizona | 20:38.57 |
6 | W55-59 200 Back | Anna DeLozier | 59 | ARIZ | Arizona | 2:52.84 |
2022 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W55-59 1500 Free | Anna DeLozier | 59 | ARIZ | Arizona | 22:16.38 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W55-59 1650 Free | Anna DeLozier | 58 | ARIZ | Arizona | 20:48.27 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W55-59 800 Free | Anna DeLozier | 58 | ARIZ | Arizona | 11:35.54 |
5 | W55-59 1500 Free | Anna DeLozier | 58 | ARIZ | Arizona | 21:39.80 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W55-59 1000 Free | Anna DeLozier | 56 | ARIZ | Arizona | 12:17.05 |
5 | W55-59 200 Back | Anna DeLozier | 56 | ARIZ | Arizona | 2:37.01 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W55-59 1500 Free | Anna DeLozier | 56 | ARIZ | Arizona | 21:01.75 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W55-59 500 Free | Anna DeLozier | 55 | ARIZ | Arizona | 5:45.69 |
3 | W55-59 1000 Free | Anna DeLozier | 55 | ARIZ | Arizona | 11:51.90 |
2 | W55-59 1650 Free | Anna DeLozier | 55 | ARIZ | Arizona | 19:43.72 |
9 | W55-59 200 Back | Anna DeLozier | 55 | ARIZ | Arizona | 2:30.88 |
9 | W55-59 400 IM | Anna DeLozier | 55 | ARIZ | Arizona | 5:31.75 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W55-59 200 Free | Anna DeLozier | 55 | UC48 | Arizona | 2:27.75 |
6 | W55-59 400 Free | Anna DeLozier | 55 | UC48 | Arizona | 5:11.96 |
5 | W55-59 800 Free | Anna DeLozier | 55 | UC48 | Arizona | 10:51.40 |
3 | W55-59 1500 Free | Anna DeLozier | 55 | UC48 | Arizona | 20:22.17 |
5 | W55-59 200 Back | Anna DeLozier | 55 | UC48 | Arizona | 2:51.14 |
8 | W55-59 200 Fly | Anna DeLozier | 55 | UC48 | Arizona | 3:09.03 |
1 | W55-59 400 IM | Anna DeLozier | 55 | UC48 | Arizona | 6:05.49 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W50-54 1500 Free | Anna DeLozier | 51 | ARIZ | Arizona | 21:25.58 |
9 | W50-54 400 IM | Anna DeLozier | 51 | ARIZ | Arizona | 6:22.59 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W50-54 1000 Free | Anna DeLozier | 50 | ARIZ | Arizona | 11:54.92 |
5 | W50-54 1650 Free | Anna DeLozier | 50 | ARIZ | Arizona | 19:42.73 |
9 | W50-54 400 IM | Anna DeLozier | 50 | ARIZ | Arizona | 5:25.80 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W50-54 400 Free | Anna DeLozier | 50 | ARIZ | Arizona | 5:08.11 |
6 | W50-54 800 Free | Anna DeLozier | 50 | ARIZ | Arizona | 10:38.58 |
5 | W50-54 1500 Free | Anna DeLozier | 50 | ARIZ | Arizona | 20:24.35 |
3 | W50-54 400 IM | Anna DeLozier | 50 | ARIZ | Arizona | 6:07.67 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W45-49 1500 Free | Anna R DeLozier | 48 | ARIZ | Arizona | 20:09.30 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 1500 Free | Anna R DeLozier | 48 | ARIZ | Arizona | 20:55.21 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W45-49 800 Free | Anna R DeLozier | 46 | ARIZ | Arizona | 10:32.67 |
8 | W45-49 1500 Free | Anna R DeLozier | 46 | ARIZ | Arizona | 20:05.96 |
10 | W45-49 100 Back | Anna R DeLozier | 46 | ARIZ | Arizona | 1:18.31 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W45-49 1500 Free | Anna R DeLozier | 46 | ARIZ | Arizona | 21:12.43 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 1500 Free | Anna R DeLozier | 45 | ARIZ | Arizona | 20:51.30 |
7 | W45-49 200 Back | Anna R DeLozier | 45 | ARIZ | Arizona | 2:55.31 |
10 | W45-49 200 Fly | Anna R DeLozier | 45 | ARIZ | Arizona | 3:13.00 |
7 | W45-49 400 IM | Anna R DeLozier | 45 | ARIZ | Arizona | 6:10.54 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W40-44 1500 Free | Anna Ray Delozier | 43 | ARIZ | Arizona | 20:14.90 |
9 | W40-44 200 Fly | Anna Ray Delozier | 43 | ARIZ | Arizona | 3:04.02 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W40-44 1650 Free | Anna DeLozier | 42 | ARIZ | Arizona | 19:47.08 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W40-44 1500 Free | Anna Delozier | 42 | ARIZ | Arizona | 19:51.47 |
9 | W40-44 100 Back | Anna Delozier | 42 | ARIZ | Arizona | 1:16.66 |
9 | W40-44 200 Back | Anna Delozier | 42 | ARIZ | Arizona | 2:50.80 |
6 | W40-44 400 IM | Anna Delozier | 42 | ARIZ | Arizona | 5:56.97 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W40-44 1500 Free | Anna DeLozier | 42 | ARIZ | Arizona | 21:06.24 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W40-44 800 Free | Anna DeLozier | 41 | GAJA | Georgia | 10:46.38 |
9 | W40-44 1500 Free | Anna Ray DeLozier | 41 | GAJA | Georgia | 20:16.71 |
10 | W40-44 100 Back | Anna Ray DeLozier | 41 | GAJA | Georgia | 1:19.26 |
10 | W40-44 200 Back | Anna Ray DeLozier | 41 | GAJA | Georgia | 2:52.09 |
7 | W40-44 400 IM | Anna Ray DeLozier | 41 | GAJA | Georgia | 5:58.20 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W40-44 800 Free | Anna DeLozier | 40 | WRA | Georgia | 10:24.56 |
5 | W40-44 1500 Free | Anna DeLozier | 40 | WRA | Georgia | 19:36.80 |
10 | W40-44 50 Back | Anna DeLozier | 40 | WRA | Georgia | 36.73 |
9 | W40-44 100 Back | Anna DeLozier | 40 | WRA | Georgia | 1:19.01 |
6 | W40-44 200 Back | Anna DeLozier | 40 | WRA | Georgia | 2:48.95 |
5 | W40-44 200 Fly | Anna DeLozier | 40 | WRA | Georgia | 2:55.59 |
4 | W40-44 400 IM | Anna DeLozier | 40 | WRA | Georgia | 5:47.22 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W40-44 800 Free | Anna R DeLozier | 40 | WRA | Georgia | 10:27.74 |
7 | W40-44 50 Back | Anna R DeLozier | 40 | WRA | Georgia | 36.15 |
6 | W40-44 100 Back | Anna R DeLozier | 40 | WRA | Georgia | 1:16.75 |
5 | W40-44 200 Back | Anna R DeLozier | 40 | WRA | Georgia | 2:48.69 |
4 | W40-44 200 IM | Anna R DeLozier | 40 | WRA | Georgia | 2:44.24 |
6 | W40-44 400 IM | Anna R DeLozier | 40 | WRA | Georgia | 5:52.80 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W35-39 800 Free | Anna Ray Delozier | 38 | GAJA | Georgia | 10:33.63 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W35-39 200 Back | Anna Ray Delozier | 37 | UNAT | Colorado | 2:45.94 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W30-34 800 Free | Ray De Losier | 34 | UNAT | Georgia | 10:38.29 |
2 | W30-34 1500 Free | Ray De Losier | 34 | UNAT | Georgia | 20:03.81 |
10 | W30-34 100 IM | Ray De Losier | 34 | UNAT | Georgia | 1:17.62 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W30-34 100 Back | Anna Ray | 33 | AFAM | Colorado | 1:16.97 |
8 | W30-34 200 Back | Anna Ray | 33 | AFAM | Colorado | 2:45.82 |
10 | W30-34 200 Breast | Anna Ray | 33 | AFAM | Colorado | 3:15.49 |
1995 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W30-34 100 Back | Anna Ray | 32 | AFAM | Colorado | 1:16.53 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W30-34 1500 Free | Anna Ray | 31 | AFAM | Colorado | 19:54.16 |
7 | W30-34 100 Back | Anna Ray | 31 | AFAM | Colorado | 1:13.23 |
1993 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W25-29 1650 Free | Anna Ray | 29 | AFAM | Colorado | 18:57.67 |
6 | W25-29 200 Back | Anna Ray | 29 | AFAM | Colorado | 2:15.27 |
1992 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W25-29 1500 Free | Anna R Plantier | 29 | AFAM | Colorado | 19:59.84 |
2 | W25-29 100 Back | Anna R Plantier | 29 | AFAM | Colorado | 1:10.64 |
7 | W25-29 100 Fly | Anna R Plantier | 29 | AFAM | Colorado | 1:12.88 |
4 | W25-29 200 IM | Anna R Plantier | 29 | AFAM | Colorado | 2:38.01 |
3 | W25-29 400 IM | Anna R Plantier | 29 | AFAM | Colorado | 5:39.49 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W25-29 1500 Free | Anna R Plantier | 29 | AFAM | Colorado | 19:56.94 |
9 | W25-29 200 Back | Anna R Plantier | 29 | AFAM | Colorado | 2:46.12 |
10 | W25-29 200 Fly | Anna R Plantier | 29 | AFAM | Colorado | 3:00.96 |
1992 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W25-29 100 Back | Anna R Plantier | 28 | AFAM | Colorado | 1:02.01 |
9 | W25-29 400 IM | Anna R Plantier | 28 | AFAM | Colorado | 4:54.37 |
1991 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W25-29 200 Free | Anna R Plantier | 28 | AFAM | Colorado | 2:22.59 |
9 | W25-29 400 Free | Anna R Plantier | 28 | AFAM | Colorado | 5:12.13 |
4 | W25-29 800 Free | Anna R Plantier | 28 | AFAM | Colorado | 10:13.91 |
3 | W25-29 1500 Free | Anna R Plantier | 28 | AFAM | Colorado | 20:06.24 |
4 | W25-29 50 Back | Anna R Plantier | 28 | AFAM | Colorado | 33.21 |
6 | W25-29 100 Back | Anna R Plantier | 28 | AFAM | Colorado | 1:13.47 |
4 | W25-29 200 Back | Anna R Plantier | 28 | AFAM | Colorado | 2:41.56 |
6 | W25-29 200 Breast | Anna R Plantier | 28 | AFAM | Colorado | 3:05.29 |
10 | W25-29 100 Fly | Anna R Plantier | 28 | AFAM | Colorado | 1:13.72 |
10 | W25-29 100 IM | Anna R Plantier | 28 | AFAM | Colorado | 1:13.24 |
10 | W25-29 200 IM | Anna R Plantier | 28 | AFAM | Colorado | 2:42.12 |
3 | W25-29 400 IM | Anna R Plantier | 28 | AFAM | Colorado | 5:32.12 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W25-29 1500 Free | Anna R Plantier | 28 | AFAM | Colorado | 20:37.30 |
8 | W25-29 50 Back | Anna R Plantier | 28 | AFAM | Colorado | 35.15 |
8 | W25-29 100 Back | Anna R Plantier | 28 | AFAM | Colorado | 1:18.37 |
5 | W25-29 400 IM | Anna R Plantier | 28 | AFAM | Colorado | 5:55.28 |
USMS Top 10 Relay Swims by Anna DeLozier (43)
Below are all recorded relay Top 10 achievements for Anna DeLozier since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W200-239 200 Medley | Anna DeLozier | 61 | ARIZ | Arizona | 2:20.42 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X45+ 200 Free | Anna DeLozier | 58 | ARIZ | Arizona | 1:45.35 |
7 | X45+ 400 Free | Anna DeLozier | 58 | ARIZ | Arizona | 4:02.80 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W55+ 200 Free | Anna DeLozier | 55 | ARIZ | Arizona | 1:54.04 |
9 | W55+ 200 Medley | Anna DeLozier | 55 | ARIZ | Arizona | 2:19.16 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W45+ 400 Free | Anna DeLozier | 51 | ARIZ | Arizona | 4:21.31 |
10 | X45+ 400 Free | Anna DeLozier | 51 | ARIZ | Arizona | 4:17.06 |
1 | W45+ 800 Free | Anna DeLozier | 51 | ARIZ | Arizona | 9:08.81 |
4 | X45+ 800 Free | Anna DeLozier | 51 | ARIZ | Arizona | 9:26.38 |
6 | W45+ 400 Medley | Anna DeLozier | 51 | ARIZ | Arizona | 5:12.73 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W120-159 200 Medley | Anna DeLozier | 50 | ARIZ | Arizona | 2:27.66 |
10 | X160-199 200 Free | Anna DeLozier | 50 | ARIZ | Arizona | 1:57.42 |
2 | W200-239 200 Free | Anna DeLozier | 50 | ARIZ | Arizona | 2:05.25 |
6 | X200-239 200 Medley | Anna DeLozier | 50 | ARIZ | Arizona | 2:14.65 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W45+ 200 Free | Anna R DeLozier | 47 | ARIZ | Arizona | 1:55.45 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W160-199 200 Free | Anna R DeLozier | 45 | ARIZ | Arizona | 2:02.98 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W120-159 200 Free | Anna Ray DeLozier | 41 | GAJA | Georgia | 2:03.05 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X120-159 200 Medley | Anna DeLozier | 40 | WRA | Georgia | 2:15.23 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W120-159 800 Free | Anna Ray | 31 | AIR FORCE AQUAT | 10:14.29 | |
6 | W120-159 200 Medley | Anna Ray | 31 | AIR FORCE AQUAT | 2:24.43 |
1993 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X18+ 200 Medley | Anna Ray | 29 | AIR FORCE | 1:47.50 | |
10 | X25+ 400 Free | Anna Ray | 29 | AIR FORCE | 4:09.21 |
1992 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W100-119 400 Medley | Anna Plantier | 29 | AFAM | 6:07.11 | |
10 | X120-159 200 Medley | Anna Plantier | 29 | AFAM | 2:21.37 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X120-159 400 Free | Anna Plantier | 29 | AIR FORCE | Colorado | 4:50.65 |
1992 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X25+ 800 Free | Anna Plantier | 28 | AIR FORCE A | Colorado | 7:43.68 |
1 | X25+ 400 Medley | Anna Plantier | 28 | AIR FORCE A | Colorado | 4:08.84 |
1991 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W100-119 200 Free | Anna Plantier | 28 | AFAM | 1:59.29 | |
1 | X100-119 200 Free | Anna Plantier | 28 | AFAM | 1:52.07 | |
1 | W100-119 400 Free | Anna Plantier | 28 | AFAM | 4:26.82 | |
1 | W100-119 800 Free | Anna Plantier | 28 | AFAM | 9:48.14 | |
1 | X100-119 200 Medley | Anna Plantier | 28 | AFAM | 2:01.83 | |
1 | W100-119 200 Medley | Anna Plantier | 28 | AFAM | 2:10.05 | |
1 | W100-119 400 Medley | Anna Plantier | 28 | AFAM | 4:52.02 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X72-99 200 Free | Anna Plantier | 28 | AFAM | 2:17.51 | |
1 | X72-99 400 Free | Anna Plantier | 28 | AFAM | 5:23.41 | |
2 | X72-99 800 Free | Anna Plantier | 28 | AFAM | 12:18.28 | |
3 | X72-99 200 Medley | Anna Plantier | 28 | AFAM | 2:46.03 | |
8 | W100-119 200 Medley | Anna Plantier | 28 | AFAM | 2:39.92 |
1991 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X18+ 400 Free | Anna Plantier | 27 | AFAM | 3:46.02 | |
6 | X18+ 800 Free | Anna Plantier | 27 | AFAM | 9:18.75 | |
3 | W18+ 400 Medley | Anna Plantier | 27 | AFAM | 4:36.00 |
1990 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X25+ 400 Medley | Anna Plantier | 26 | BSSC | 4:05.56 |