USMS Top 10

USMS Top 10 Swims by Dan Stephenson (304)

Below are all recorded individual Top 10 achievements for Dan Stephenson since 1971.

2024 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M65-69 50 Free   Dan Stephenson   67   ROSE   Southern Pacific   27.95 
 1   M65-69 100 Free   Dan Stephenson   67   ROSE   Southern Pacific   1:01.71 
 4   M65-69 100 Back   Dan Stephenson   67   ROSE   Southern Pacific   1:15.49 
 2   M65-69 50 Fly   Dan Stephenson   67   ROSE   Southern Pacific   30.90 
 5   M65-69 100 Fly   Dan Stephenson   67   ROSE   Southern Pacific   1:12.34 

2023 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M65-69 50 Free   Dan Stephenson   66   ROSE   Southern Pacific   27.16 
 1   M65-69 100 Free   Dan Stephenson   66   ROSE   Southern Pacific   59.99 
 1   M65-69 200 Free   Dan Stephenson   66   ROSE   Southern Pacific   2:11.86 
 1   M65-69 400 Free   Dan Stephenson   66   ROSE   Southern Pacific   4:45.08 
 4   M65-69 100 Back   Dan Stephenson   66   ROSE   Southern Pacific   1:11.42 
 1   M65-69 200 Back   Dan Stephenson   66   ROSE   Southern Pacific   2:29.27 
 1   M65-69 100 Fly   Dan Stephenson   66   ROSE   Southern Pacific   1:07.99 
 3   M65-69 200 IM   Dan Stephenson   66   ROSE   Southern Pacific   2:35.64 
 2   M65-69 400 IM   Dan Stephenson   66   ROSE   Southern Pacific   5:38.59 

2023 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M65-69 50 Free   Dan Stephenson   66   ROSE   Southern Pacific   27.45 
 1   M65-69 100 Free   Dan Stephenson   66   ROSE   Southern Pacific   1:00.70 
 1   M65-69 200 Free   Dan Stephenson   66   ROSE   Southern Pacific   2:14.40 
 2   M65-69 400 Free   Dan Stephenson   66   ROSE   Southern Pacific   4:58.32 
 9   M65-69 800 Free   Dan Stephenson   66   ROSE   Southern Pacific   10:48.40 
 8   M65-69 50 Back   Dan Stephenson   66   ROSE   Southern Pacific   34.52 
 2   M65-69 200 Back   Dan Stephenson   66   ROSE   Southern Pacific   2:36.69 
 2   M65-69 100 Fly   Dan Stephenson   66   ROSE   Southern Pacific   1:08.86 
 1   M65-69 200 IM   Dan Stephenson   66   ROSE   Southern Pacific   2:35.91 

2023 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M65-69 50 Free   Dan Stephenson   66   ROSE   Southern Pacific   24.85 
 2   M65-69 100 Free   Dan Stephenson   66   ROSE   Southern Pacific   53.13 
 1   M65-69 200 Free   Dan Stephenson   66   ROSE   Southern Pacific   1:56.97 
 7   M65-69 50 Back   Dan Stephenson   66   ROSE   Southern Pacific   29.99 
 1   M65-69 200 Back   Dan Stephenson   66   ROSE   Southern Pacific   2:13.47 
 7   M65-69 50 Fly   Dan Stephenson   66   ROSE   Southern Pacific   27.87 
 1   M65-69 100 Fly   Dan Stephenson   66   ROSE   Southern Pacific   59.35 
 2   M65-69 100 IM   Dan Stephenson   66   ROSE   Southern Pacific   1:02.46 

2022 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M65-69 50 Free   Dan Stephenson   65   ROSE   Southern Pacific   27.63 
 1   M65-69 100 Free   Dan Stephenson   65   ROSE   Southern Pacific   58.08 
 1   M65-69 200 Free   Dan Stephenson   65   ROSE   Southern Pacific   2:07.46 
 1   M65-69 400 Free   Dan Stephenson   65   ROSE   Southern Pacific   4:40.20 
 1   M65-69 800 Free   Dan Stephenson   65   ROSE   Southern Pacific   10:03.53 
 4   M65-69 50 Back   Dan Stephenson   65   ROSE   Southern Pacific   33.37 
 5   M65-69 100 Back   Dan Stephenson   65   ROSE   Southern Pacific   1:12.62 
 1   M65-69 200 Back   Dan Stephenson   65   ROSE   Southern Pacific   2:28.43 
 1   M65-69 50 Fly   Dan Stephenson   65   ROSE   Southern Pacific   30.46 
 1   M65-69 100 Fly   Dan Stephenson   65   ROSE   Southern Pacific   1:07.58 
 2   M65-69 100 IM   Dan Stephenson   65   ROSE   Southern Pacific   1:12.28 
 1   M65-69 400 IM   Dan Stephenson   65   ROSE   Southern Pacific   5:27.85 

2022 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M65-69 50 Free   Dan Stephenson   65   ROSE   Southern Pacific   27.42 
 1   M65-69 100 Free   Dan Stephenson   65   ROSE   Southern Pacific   59.50 
 1   M65-69 200 Free   Dan Stephenson   65   ROSE   Southern Pacific   2:11.40 
 1   M65-69 400 Free   Dan Stephenson   65   ROSE   Southern Pacific   4:41.12 
 1   M65-69 800 Free   Dan Stephenson   65   ROSE   Southern Pacific   10:01.92 
 4   M65-69 50 Back   Dan Stephenson   65   ROSE   Southern Pacific   34.00 
 4   M65-69 100 Back   Dan Stephenson   65   ROSE   Southern Pacific   1:11.99 
 1   M65-69 200 Back   Dan Stephenson   65   ROSE   Southern Pacific   2:32.79 
 4   M65-69 50 Fly   Dan Stephenson   65   ROSE   Southern Pacific   30.34 
 1   M65-69 100 Fly   Dan Stephenson   65   ROSE   Southern Pacific   1:08.45 
 1   M65-69 200 IM   Dan Stephenson   65   ROSE   Southern Pacific   2:37.62 

2022 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M60-64 500 Free   Dan Stephenson   64   ROSE   Southern Pacific   5:21.74 
 4   M60-64 1000 Free   Dan Stephenson   64   ROSE   Southern Pacific   11:16.34 
 1   M65-69 100 Free   Dan Stephenson   65   ROSE   Southern Pacific   52.67 
 1   M65-69 200 Free   Dan Stephenson   65   ROSE   Southern Pacific   1:55.97 
 1   M65-69 500 Free   Dan Stephenson   65   ROSE   Southern Pacific   5:19.96 
 2   M65-69 1000 Free   Dan Stephenson   65   ROSE   Southern Pacific   11:11.95 
 4   M65-69 1650 Free   Dan Stephenson   65   ROSE   Southern Pacific   19:18.59 
 1   M65-69 100 Back   Dan Stephenson   65   ROSE   Southern Pacific   1:01.59 
 1   M65-69 200 Back   Dan Stephenson   65   ROSE   Southern Pacific   2:11.06 
 5   M65-69 50 Fly   Dan Stephenson   65   ROSE   Southern Pacific   27.46 
 1   M65-69 100 Fly   Dan Stephenson   65   ROSE   Southern Pacific   1:00.00 
 1   M65-69 200 Fly   Dan Stephenson   65   ROSE   Southern Pacific   2:21.54 
 6   M65-69 100 IM   Dan Stephenson   65   ROSE   Southern Pacific   1:04.81 
 1   M65-69 400 IM   Dan Stephenson   65   ROSE   Southern Pacific   5:00.43 

2021 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M60-64 100 Free   Dan Stephenson   64   ROSE   Southern Pacific   1:02.25 
 3   M60-64 1500 Free   Dan Stephenson   64   ROSE   Southern Pacific   19:48.68 
 5   M60-64 50 Back   Dan Stephenson   64   ROSE   Southern Pacific   35.22 
 4   M60-64 200 Back   Dan Stephenson   64   ROSE   Southern Pacific   2:45.09 

2019 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M60-64 100 Free   Dan Stephenson   62   ROSE   Southern Pacific   59.06 
 1   M60-64 200 Free   Dan Stephenson   62   ROSE   Southern Pacific   2:08.57 
 1   M60-64 400 Free   Dan Stephenson   62   ROSE   Southern Pacific   4:39.49 
 2   M60-64 200 Back   Dan Stephenson   62   ROSE   Southern Pacific   2:29.12 
 8   M60-64 200 Breast   Dan Stephenson   62   ROSE   Southern Pacific   3:00.30 
 3   M60-64 200 Fly   Dan Stephenson   62   ROSE   Southern Pacific   2:34.75 

2019 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M60-64 100 Free   Dan Stephenson   62   ROSE   Southern Pacific   1:00.40 
 1   M60-64 200 Free   Dan Stephenson   62   ROSE   Southern Pacific   2:12.73 
 8   M60-64 50 Back   Dan Stephenson   62   ROSE   Southern Pacific   33.76 
 2   M60-64 100 Fly   Dan Stephenson   62   ROSE   Southern Pacific   1:08.76 
 2   M60-64 200 IM   Dan Stephenson   62   ROSE   Southern Pacific   2:35.03 

2018 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M60-64 50 Free   Dan Stephenson   61   ROSE   Southern Pacific   26.43 
 2   M60-64 100 Free   Dan Stephenson   61   ROSE   Southern Pacific   57.90 
 1   M60-64 200 Free   Dan Stephenson   61   ROSE   Southern Pacific   2:07.40 
 1   M60-64 400 Free   Dan Stephenson   61   ROSE   Southern Pacific   4:36.75 
 3   M60-64 100 Back   Dan Stephenson   61   ROSE   Southern Pacific   1:08.88 
 2   M60-64 200 Back   Dan Stephenson   61   ROSE   Southern Pacific   2:28.31 
 2   M60-64 100 Fly   Dan Stephenson   61   ROSE   Southern Pacific   1:06.26 
 3   M60-64 200 Fly   Dan Stephenson   61   ROSE   Southern Pacific   2:33.67 
 3   M60-64 100 IM   Dan Stephenson   61   ROSE   Southern Pacific   1:08.39 
 1   M60-64 200 IM   Dan Stephenson   61   ROSE   Southern Pacific   2:29.30 
 1   M60-64 400 IM   Dan Stephenson   61   ROSE   Southern Pacific   5:22.27 

2018 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M60-64 100 Free   Dan Stephenson   61   ROSE   Southern Pacific   59.22 
 1   M60-64 200 Free   Dan Stephenson   61   ROSE   Southern Pacific   2:09.08 
 2   M60-64 400 Free   Dan Stephenson   61   ROSE   Southern Pacific   4:42.91 
 5   M60-64 50 Back   Dan Stephenson   61   ROSE   Southern Pacific   33.17 
 1   M60-64 200 Back   Dan Stephenson   61   ROSE   Southern Pacific   2:30.95 
 2   M60-64 100 Fly   Dan Stephenson   61   ROSE   Southern Pacific   1:08.04 

2018 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M60-64 100 Free   Dan Stephenson   61   ROSE   Southern Pacific   51.75 
 2   M60-64 200 Free   Dan Stephenson   61   ROSE   Southern Pacific   1:53.47 
 1   M60-64 500 Free   Dan Stephenson   61   ROSE   Southern Pacific   5:12.74 
 2   M60-64 1000 Free   Dan Stephenson   61   ROSE   Southern Pacific   11:09.26 
 5   M60-64 100 Back   Dan Stephenson   61   ROSE   Southern Pacific   1:00.51 
 2   M60-64 200 Back   Dan Stephenson   61   ROSE   Southern Pacific   2:10.27 
 4   M60-64 100 Fly   Dan Stephenson   61   ROSE   Southern Pacific   1:00.10 
 2   M60-64 200 IM   Dan Stephenson   61   ROSE   Southern Pacific   2:11.92 

2017 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M60-64 200 Free   Dan Stephenson   60   ROSE   Southern Pacific   2:06.50 
 1   M60-64 400 Free   Dan Stephenson   60   ROSE   Southern Pacific   4:29.92 
 1   M60-64 800 Free   Dan Stephenson   60   ROSE   Southern Pacific   9:28.01 
 1   M60-64 200 Back   Dan Stephenson   60   ROSE   Southern Pacific   2:23.90 
 5   M60-64 50 Fly   Dan Stephenson   60   ROSE   Southern Pacific   29.65 
 4   M60-64 100 Fly   Dan Stephenson   60   ROSE   Southern Pacific   1:06.57 

2017 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M60-64 50 Free   Dan Stephenson   60   ROSE   Southern Pacific   26.98 
 2   M60-64 100 Free   Dan Stephenson   60   ROSE   Southern Pacific   58.06 
 1   M60-64 200 Free   Dan Stephenson   60   ROSE   Southern Pacific   2:07.68 
 1   M60-64 400 Free   Dan Stephenson   60   ROSE   Southern Pacific   4:36.85 
 1   M60-64 800 Free   Dan Stephenson   60   ROSE   Southern Pacific   9:49.31 
 3   M60-64 50 Back   Dan Stephenson   60   ROSE   Southern Pacific   32.76 
 2   M60-64 200 Back   Dan Stephenson   60   ROSE   Southern Pacific   2:33.67 

2017 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M60-64 50 Free   Dan Stephenson   60   ROSE   Southern Pacific   23.72 
 3   M60-64 100 Free   Dan Stephenson   60   ROSE   Southern Pacific   51.94 
 2   M60-64 200 Free   Dan Stephenson   60   ROSE   Southern Pacific   1:53.87 
 1   M60-64 500 Free   Dan Stephenson   60   ROSE   Southern Pacific   5:13.69 
 1   M60-64 1000 Free   Dan Stephenson   60   ROSE   Southern Pacific   10:58.47 
 3   M60-64 100 Back   Dan Stephenson   60   ROSE   Southern Pacific   1:00.54 
 2   M60-64 200 Back   Dan Stephenson   60   ROSE   Southern Pacific   2:11.01 

2016 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M55-59 100 Free   Dan Stephenson   59   ROSE   Southern Pacific   52.06 
 10   M55-59 100 Back   Dan Stephenson   59   ROSE   Southern Pacific   1:01.42 

2015 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M55-59 100 Free   Dan Stephenson   58   ROSE   Southern Pacific   58.05 
 4   M55-59 200 Free   Dan Stephenson   58   ROSE   Southern Pacific   2:11.41 
 3   M55-59 200 Back   Dan Stephenson   58   ROSE   Southern Pacific   2:28.02 

2015 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M55-59 100 Free   Dan Stephenson   58   ROSE   Southern Pacific   59.27 
 3   M55-59 200 Free   Dan Stephenson   58   ROSE   Southern Pacific   2:13.06 
 5   M55-59 400 Free   Dan Stephenson   58   ROSE   Southern Pacific   4:48.33 
 8   M55-59 100 Back   Dan Stephenson   58   ROSE   Southern Pacific   1:12.32 
 4   M55-59 200 Back   Dan Stephenson   58   ROSE   Southern Pacific   2:34.30 
 6   M55-59 200 IM   Dan Stephenson   58   ROSE   Southern Pacific   2:34.67 

2015 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M55-59 200 Free   Dan Stephenson   58   ROSE   Southern Pacific   1:54.90 
 6   M55-59 500 Free   Dan Stephenson   58   ROSE   Southern Pacific   5:21.80 
 8   M55-59 50 Back   Dan Stephenson   58   ROSE   Southern Pacific   28.27 
 6   M55-59 100 Back   Dan Stephenson   58   ROSE   Southern Pacific   1:00.94 
 3   M55-59 200 Back   Dan Stephenson   58   ROSE   Southern Pacific   2:08.80 
 7   M55-59 100 Fly   Dan Stephenson   58   ROSE   Southern Pacific   58.82 
 6   M55-59 200 Fly   Dan Stephenson   58   ROSE   Southern Pacific   2:13.96 

2014 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M55-59 100 Free   Dan Stephenson   57   ROSE   Southern Pacific   57.77 
 1   M55-59 200 Free   Dan Stephenson   57   ROSE   Southern Pacific   2:06.59 
 1   M55-59 400 Free   Dan Stephenson   57   ROSE   Southern Pacific   4:36.92 
 2   M55-59 200 Back   Dan Stephenson   57   ROSE   Southern Pacific   2:27.58 
 6   M55-59 50 Fly   Dan Stephenson   57   ROSE   Southern Pacific   29.24 
 5   M55-59 100 IM   Dan Stephenson   57   ROSE   Southern Pacific   1:07.68 

2014 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M55-59 50 Free   Dan Stephenson   57   ROSE   Southern Pacific   26.78 
 1   M55-59 100 Free   Dan Stephenson   57   ROSE   Southern Pacific   57.77 
 1   M55-59 200 Free   Dan Stephenson   57   ROSE   Southern Pacific   2:06.93 
 1   M55-59 400 Free   Dan Stephenson   57   ROSE   Southern Pacific   4:35.38 
 1   M55-59 800 Free   Dan Stephenson   57   ROSE   Southern Pacific   9:46.16 
 5   M55-59 50 Back   Dan Stephenson   57   ROSE   Southern Pacific   33.02 
 2   M55-59 100 Back   Dan Stephenson   57   ROSE   Southern Pacific   1:09.07 
 2   M55-59 200 Back   Dan Stephenson   57   ROSE   Southern Pacific   2:30.06 
 4   M55-59 50 Fly   Dan Stephenson   57   ROSE   Southern Pacific   29.37 
 2   M55-59 200 IM   Dan Stephenson   57   ROSE   Southern Pacific   2:28.66 

2014 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M55-59 50 Free   Dan Stephenson   57   ROSE   Southern Pacific   23.62 
 3   M55-59 200 Back   Dan Stephenson   57   ROSE   Southern Pacific   2:11.74 
 3   M55-59 400 IM   Dan Stephenson   57   ROSE   Southern Pacific   4:43.00 

2013 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M55-59 50 Free   Dan Stephenson   56   ROSE   Southern Pacific   26.18 
 2   M55-59 100 Back   Dan Stephenson   56   ROSE   Southern Pacific   1:07.66 

2013 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M55-59 50 Free   Dan Stephenson   56   ROSE   Southern Pacific   26.64 
 1   M55-59 100 Free   Dan Stephenson   56   ROSE   Southern Pacific   57.94 
 1   M55-59 200 Free   Dan Stephenson   56   ROSE   Southern Pacific   2:06.91 
 1   M55-59 400 Free   Dan Stephenson   56   ROSE   Southern Pacific   4:33.04 
 1   M55-59 800 Free   Dan Stephenson   56   ROSE   Southern Pacific   9:32.37 
 7   M55-59 50 Back   Dan Stephenson   56   ROSE   Southern Pacific   32.67 

2013 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M55-59 50 Free   Dan Stephenson   56   ROSE   Southern Pacific   23.61 
 1   M55-59 200 Free   Dan Stephenson   56   ROSE   Southern Pacific   1:52.47 
 1   M55-59 500 Free   Dan Stephenson   56   ROSE   Southern Pacific   5:07.73 
 5   M55-59 1000 Free   Dan Stephenson   56   ROSE   Southern Pacific   10:50.96 
 8   M55-59 50 Back   Dan Stephenson   56   ROSE   Southern Pacific   28.07 
 2   M55-59 200 Back   Dan Stephenson   56   ROSE   Southern Pacific   2:10.40 
 10   M55-59 100 Fly   Dan Stephenson   56   ROSE   Southern Pacific   58.94 
 3   M55-59 200 IM   Dan Stephenson   56   ROSE   Southern Pacific   2:09.80 

2012 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M55-59 100 Free   Dan Stephenson   55   ROSE   Southern Pacific   57.55 
 1   M55-59 200 Free   Dan Stephenson   55   ROSE   Southern Pacific   2:06.24 
 1   M55-59 400 Free   Dan Stephenson   55   ROSE   Southern Pacific   4:33.06 
 3   M55-59 1500 Free   Dan Stephenson   55   ROSE   Southern Pacific   18:43.40 
 4   M55-59 100 Back   Dan Stephenson   55   ROSE   Southern Pacific   1:08.45 
 1   M55-59 200 Back   Dan Stephenson   55   ROSE   Southern Pacific   2:26.66 

2012 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M55-59 50 Free   Dan Stephenson   55   ROSE   Southern Pacific   26.74 
 2   M55-59 100 Free   Dan Stephenson   55   ROSE   Southern Pacific   58.15 
 1   M55-59 200 Free   Dan Stephenson   55   ROSE   Southern Pacific   2:06.26 
 1   M55-59 400 Free   Dan Stephenson   55   ROSE   Southern Pacific   4:32.87 
 1   M55-59 800 Free   Dan Stephenson   55   ROSE   Southern Pacific   9:41.52 
 4   M55-59 50 Back   Dan Stephenson   55   ROSE   Southern Pacific   32.02 
 7   M55-59 100 Back   Dan Stephenson   55   ROSE   Southern Pacific   1:11.94 
 3   M55-59 200 Back   Dan Stephenson   55   ROSE   Southern Pacific   2:31.86 
 10   M55-59 50 Fly   Dan Stephenson   55   ROSE   Southern Pacific   29.61 
 3   M55-59 200 IM   Dan Stephenson   55   ROSE   Southern Pacific   2:29.68 
 2   M55-59 400 IM   Dan Stephenson   55   ROSE   Southern Pacific   5:26.70 

2012 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M55-59 50 Free   Dan Stephenson   55   ROSE   Southern Pacific   23.52 
 2   M55-59 100 Free   Dan Stephenson   55   ROSE   Southern Pacific   51.16 
 2   M55-59 200 Free   Dan Stephenson   55   ROSE   Southern Pacific   1:53.11 
 1   M55-59 500 Free   Dan Stephenson   55   ROSE   Southern Pacific   5:10.96 
 8   M55-59 50 Back   Dan Stephenson   55   ROSE   Southern Pacific   28.26 
 2   M55-59 100 Back   Dan Stephenson   55   ROSE   Southern Pacific   1:00.47 

2008 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M50-54 200 Free   Dan Stephenson   51   MICH   Michigan   2:00.82 
 1   M50-54 400 Free   Dan Stephenson   51   MICH   Michigan   4:18.33 
 8   M50-54 100 Fly   Dan Stephenson   51   MICH   Michigan   1:04.11 
 5   M50-54 200 Fly   Dan Stephenson   51   MICH   Michigan   2:30.43 
 3   M50-54 200 IM   Dan Stephenson   51   MICH   Michigan   2:25.75 

2007 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M50-54 50 Free   Dan Stephenson   50   MICH   Michigan   25.53 
 1   M50-54 100 Free   Dan Stephenson   50   MICH   Michigan   55.11 
 1   M50-54 200 Free   Dan Stephenson   50   MICH   Michigan   2:00.34 
 1   M50-54 400 Free   Dan Stephenson   50   MICH   Michigan   4:16.61 
 1   M50-54 800 Free   Dan Stephenson   50   MICH   Michigan   9:06.61 
 1   M50-54 100 Back   Dan Stephenson   50   MICH   Michigan   1:06.28 

2007 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M50-54 50 Free   Dan Stephenson   50   MICH   Michigan   23.03 
 3   M50-54 100 Free   Dan Stephenson   50   MICH   Michigan   49.66 
 1   M50-54 200 Free   Dan Stephenson   50   MICH   Michigan   1:47.59 
 1   M50-54 500 Free   Dan Stephenson   50   MICH   Michigan   4:54.38 
 7   M50-54 200 Fly   Dan Stephenson   50   MICH   Michigan   2:08.75 
 5   M50-54 200 IM   Dan Stephenson   50   MICH   Michigan   2:07.89 

2004 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M45-49 200 Free   Dan Stephenson   47   MICH   Michigan   1:52.72 
 9   M45-49 500 Free   Dan Stephenson   47   MICH   Michigan   5:13.68 

2002 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M45-49 200 Free   Dan Stephenson   45   MICH   Michigan   2:00.89 
 1   M45-49 400 Free   Dan Stephenson   45   MICH   Michigan   4:21.13 
 5   M45-49 800 Free   Dan Stephenson   45   MICH   Michigan   9:54.62 
 1   M45-49 200 Back   Dan Stephenson   45   MICH   Michigan   2:24.87 
 2   M45-49 200 IM   Dan Stephenson   45   MICH   Michigan   2:22.23 
 2   M45-49 400 IM   Dan Stephenson   45   MICH   Michigan   5:10.20 

1997 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M40-44 50 Free   Dan Stephenson   40   MICH   Michigan   25.97 
 3   M40-44 100 Free   Dan Stephenson   40   MICH   Michigan   56.23 
 1   M40-44 200 Free   Dan Stephenson   40   MICH   Michigan   2:01.69 
 1   M40-44 400 Free   Dan Stephenson   40   MICH   Michigan   4:28.07 
 1   M40-44 800 Free   Dan Stephenson   40   MICH   Michigan   9:24.98 
 3   M40-44 200 IM   Dan Stephenson   40   MICH   Michigan   2:21.34 

1997 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M40-44 100 Free   Dan Stephenson   40   MICH   Michigan   48.70 
 8   M40-44 200 Free   Dan Stephenson   40   MICH   Michigan   1:49.99 
 3   M40-44 500 Free   Dan Stephenson   40   MICH   Michigan   4:59.09 
 10   M40-44 100 Fly   Dan Stephenson   40   MICH   Michigan   55.49 

1992 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M35-39 100 Free   Daniel Stephenson   35   MICH   Michigan   54.46 
 1   M35-39 200 Free   Daniel Stephenson   35   MICH   Michigan   1:57.95 
 1   M35-39 400 Free   Daniel Stephenson   35   MICH   Michigan   4:15.49 
 1   M35-39 800 Free   Daniel Stephenson   35   MICH   Michigan   8:52.22 
 3   M35-39 200 Back   Daniel Stephenson   35   MICH   Michigan   2:20.95 
 5   M35-39 100 Fly   Daniel Stephenson   35   MICH   Michigan   1:00.61 
 2   M35-39 200 Fly   Daniel Stephenson   35   MICH   Michigan   2:15.93 
 3   M35-39 200 IM   Daniel Stephenson   35   MICH   Michigan   2:19.28 
 3   M35-39 400 IM   Daniel Stephenson   35   MICH   Michigan   5:01.89 

1991 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M30-34 100 Free   Daniel Stephenson   34   MICH   Michigan   55.29 
 2   M30-34 200 Free   Daniel Stephenson   34   MICH   Michigan   1:59.54 
 2   M30-34 400 Free   Daniel Stephenson   34   MICH   Michigan   4:15.76 
 3   M30-34 1500 Free   Daniel Stephenson   34   MICH   Michigan   17:31.13 
 5   M30-34 200 Fly   Daniel Stephenson   34   MICH   Michigan   2:18.67 
 4   M30-34 400 IM   Daniel Stephenson   34   MICH   Michigan   5:02.42 

1990 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M30-34 400 Free   Daniel Stephenson   33   MICH   Michigan   4:23.70 
 1   M30-34 800 Free   Daniel Stephenson   33   MICH   Michigan   9:23.16 
 2   M30-34 1500 Free   Daniel Stephenson   33   MICH   Michigan   17:22.05 
 2   M30-34 400 IM   Daniel Stephenson   33   MICH   Michigan   5:12.98 

1990 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M30-34 100 Free   Daniel Stephenson   33   MICH   Michigan   54.66 
 1   M30-34 200 Free   Daniel Stephenson   33   MICH   Michigan   1:58.67 
 1   M30-34 400 Free   Daniel Stephenson   33   MICH   Michigan   4:16.86 
 9   M30-34 1500 Free   Daniel Stephenson   33   MICH   Michigan   18:55.60 
 1   M30-34 400 IM   Daniel Stephenson   33   MICH   Michigan   4:55.57 

1990 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M30-34 200 Free   Daniel Stephenson   33   MICH   Michigan   1:42.59 
 1   M30-34 500 Free   Daniel Stephenson   33   MICH   Michigan   4:43.35 
 2   M30-34 1000 Free   Daniel Stephenson   33   MICH   Michigan   9:54.74 
 7   M30-34 200 IM   Daniel Stephenson   33   MICH   Michigan   2:00.99 
 9   M30-34 400 IM   Daniel Stephenson   33   MICH   Michigan   4:20.59 

1989 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M30-34 200 Free   Daniel Stephenson   32   MICH   Michigan   1:53.66 
 1   M30-34 800 Free   Daniel Stephenson   32   MICH   Michigan   8:34.26 

1989 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M30-34 50 Free   Daniel Stephenson   32   MICH   Michigan   25.55 
 1   M30-34 100 Free   Daniel Stephenson   32   MICH   Michigan   53.87 
 1   M30-34 200 Free   Daniel Stephenson   32   MICH   Michigan   1:57.93 
 1   M30-34 400 Free   Daniel Stephenson   32   MICH   Michigan   4:11.81 
 1   M30-34 800 Free   Daniel Stephenson   32   MICH   Michigan   8:51.77 
 3   M30-34 1500 Free   Daniel Stephenson   32   MICH   Michigan   17:57.01 
 1   M30-34 400 IM   Daniel Stephenson   32   MICH   Michigan   4:54.62 

1989 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M30-34 50 Free   Daniel Stephenson   32   MICH   Michigan   21.64 
 4   M30-34 100 Free   Daniel Stephenson   32   MICH   Michigan   46.89 
 2   M30-34 200 Free   Daniel Stephenson   32   MICH   Michigan   1:42.56 
 1   M30-34 500 Free   Daniel Stephenson   32   MICH   Michigan   4:42.77 
 5   M30-34 1000 Free   Daniel Stephenson   32   MICH   Michigan   10:12.15 
 5   M30-34 200 Back   Daniel Stephenson   32   MICH   Michigan   2:05.01 
