- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by David R McIntyre (232)
Below are all recorded individual Top 10 achievements for David R McIntyre since 1971.
2024 Long Course Meters
(Preliminary Listing)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M85-89 50 Free | David R McIntyre | 87 | SHARK | Florida | 44.96 |
5 | M85-89 50 Back | David R McIntyre | 87 | SHARK | Florida | 55.21 |
3 | M85-89 50 Breast | David R McIntyre | 87 | SHARK | Florida | 1:03.29 |
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M85-89 50 Free | David R McIntyre | 86 | SHARK | Florida | 37.86 |
6 | M85-89 50 Back | David R McIntyre | 86 | SHARK | Florida | 47.14 |
4 | M85-89 50 Breast | David R McIntyre | 86 | SHARK | Florida | 50.83 |
3 | M85-89 50 Fly | David R McIntyre | 86 | SHARK | Florida | 51.25 |
5 | M85-89 100 IM | David R McIntyre | 86 | SHARK | Florida | 1:50.32 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M85-89 50 Free | David R McIntyre | 86 | SHARK | Florida | 40.71 |
1 | M85-89 50 Back | David R McIntyre | 86 | SHARK | Florida | 50.79 |
4 | M85-89 50 Breast | David R McIntyre | 86 | SHARK | Florida | 1:00.19 |
2 | M85-89 50 Fly | David R McIntyre | 86 | SHARK | Florida | 1:01.57 |
3 | M85-89 100 IM | David R McIntyre | 86 | SHARK | Florida | 1:59.79 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M85-89 50 Free | David R McIntyre | 86 | SHARK | Florida | 43.48 |
5 | M85-89 50 Back | David R McIntyre | 86 | SHARK | Florida | 51.39 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M85-89 50 Free | David R McIntyre | 85 | SHARK | Florida | 35.12 |
3 | M85-89 50 Breast | David R McIntyre | 85 | SHARK | Florida | 48.77 |
2 | M85-89 100 IM | David R McIntyre | 85 | SHARK | Florida | 1:44.79 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M85-89 50 Free | David R McIntyre | 85 | GOLD | Florida Gold Coast | 39.85 |
2 | M85-89 50 Back | David R McIntyre | 85 | GOLD | Florida Gold Coast | 51.18 |
2 | M85-89 50 Breast | David R McIntyre | 85 | GOLD | Florida Gold Coast | 55.43 |
1 | M85-89 50 Fly | David R McIntyre | 85 | GOLD | Florida Gold Coast | 54.47 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M80-84 50 Free | David R McIntyre | 84 | GOLD | Florida Gold Coast | 38.64 |
3 | M80-84 50 Back | David R McIntyre | 84 | GOLD | Florida Gold Coast | 49.22 |
6 | M80-84 50 Breast | David R McIntyre | 84 | GOLD | Florida Gold Coast | 54.00 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M80-84 50 Free | David R McIntyre | 82 | GOLD | Florida Gold Coast | 31.48 |
5 | M80-84 50 Back | David R McIntyre | 82 | GOLD | Florida Gold Coast | 42.98 |
5 | M80-84 50 Breast | David R McIntyre | 82 | GOLD | Florida Gold Coast | 44.97 |
4 | M80-84 50 Fly | David R McIntyre | 82 | GOLD | Florida Gold Coast | 42.11 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M80-84 50 Free | David R McIntyre | 82 | GOLD | Florida Gold Coast | 36.56 |
3 | M80-84 50 Back | David R McIntyre | 82 | GOLD | Florida Gold Coast | 46.13 |
5 | M80-84 50 Breast | David R McIntyre | 82 | GOLD | Florida Gold Coast | 51.54 |
4 | M80-84 50 Fly | David R McIntyre | 82 | GOLD | Florida Gold Coast | 52.78 |
2 | M80-84 100 IM | David R McIntyre | 82 | GOLD | Florida Gold Coast | 1:41.69 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M80-84 50 Free | David R McIntyre | 81 | GOLD | Florida Gold Coast | 32.10 |
4 | M80-84 50 Back | David R McIntyre | 81 | GOLD | Florida Gold Coast | 38.88 |
6 | M80-84 50 Fly | David R McIntyre | 81 | GOLD | Florida Gold Coast | 42.16 |
6 | M80-84 100 IM | David R McIntyre | 81 | GOLD | Florida Gold Coast | 1:29.45 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M80-84 50 Free | David R McIntyre | 81 | GOLD | Florida Gold Coast | 36.01 |
4 | M80-84 50 Back | David R McIntyre | 81 | GOLD | Florida Gold Coast | 46.04 |
4 | M80-84 50 Breast | David R McIntyre | 81 | GOLD | Florida Gold Coast | 49.30 |
1 | M80-84 50 Fly | David R McIntyre | 81 | GOLD | Florida Gold Coast | 49.35 |
3 | M80-84 100 IM | David R McIntyre | 81 | GOLD | Florida Gold Coast | 1:44.03 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M80-84 50 Free | David R McIntyre | 80 | GOLD | Florida Gold Coast | 31.83 |
7 | M80-84 50 Back | David R McIntyre | 80 | GOLD | Florida Gold Coast | 41.23 |
10 | M80-84 50 Breast | David R McIntyre | 80 | GOLD | Florida Gold Coast | 45.04 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M80-84 50 Free | David R McIntyre | 80 | GOLD | Florida Gold Coast | 35.46 |
3 | M80-84 50 Back | David R McIntyre | 80 | GOLD | Florida Gold Coast | 45.42 |
5 | M80-84 50 Breast | David R McIntyre | 80 | GOLD | Florida Gold Coast | 50.92 |
2 | M80-84 50 Fly | David R McIntyre | 80 | GOLD | Florida Gold Coast | 48.55 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M75-79 50 Free | David R McIntyre | 79 | GOLD | Florida Gold Coast | 31.26 |
9 | M75-79 50 Back | David R McIntyre | 79 | GOLD | Florida Gold Coast | 39.22 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M75-79 50 Free | David R McIntyre | 79 | GOLD | Florida Gold Coast | 35.22 |
10 | M75-79 100 Free | David R McIntyre | 79 | GOLD | Florida Gold Coast | 1:27.39 |
4 | M75-79 50 Back | David R McIntyre | 79 | GOLD | Florida Gold Coast | 42.53 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M75-79 50 Back | David R McIntyre | 78 | GOLD | Florida Gold Coast | 39.15 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M75-79 50 Free | David R McIntyre | 78 | GOLD | Florida Gold Coast | 35.07 |
5 | M75-79 50 Back | David R McIntyre | 78 | GOLD | Florida Gold Coast | 42.13 |
9 | M75-79 50 Breast | David R McIntyre | 78 | GOLD | Florida Gold Coast | 48.88 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M75-79 50 Back | David R McIntyre | 77 | GOLD | Florida Gold Coast | 38.82 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M75-79 50 Free | David R McIntyre | 77 | GOLD | Florida Gold Coast | 35.84 |
5 | M75-79 50 Back | David R McIntyre | 77 | GOLD | Florida Gold Coast | 44.36 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M75-79 50 Free | David R McIntyre | 76 | GOLD | Florida Gold Coast | 30.60 |
4 | M75-79 50 Back | David R McIntyre | 76 | GOLD | Florida Gold Coast | 36.58 |
7 | M75-79 50 Fly | David R McIntyre | 76 | GOLD | Florida Gold Coast | 36.89 |
5 | M75-79 100 IM | David R McIntyre | 76 | GOLD | Florida Gold Coast | 1:21.60 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M75-79 50 Free | David R McIntyre | 76 | GOLD | Florida Gold Coast | 34.14 |
3 | M75-79 50 Back | David R McIntyre | 76 | GOLD | Florida Gold Coast | 41.22 |
5 | M75-79 50 Breast | David R McIntyre | 76 | GOLD | Florida Gold Coast | 48.03 |
2 | M75-79 50 Fly | David R McIntyre | 76 | GOLD | Florida Gold Coast | 43.03 |
1 | M75-79 100 IM | David R McIntyre | 76 | GOLD | Florida Gold Coast | 1:31.72 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M75-79 50 Free | David R McIntyre | 76 | GOLD | Florida Gold Coast | 34.57 |
3 | M75-79 50 Back | David R McIntyre | 76 | GOLD | Florida Gold Coast | 42.40 |
7 | M75-79 100 Back | David R McIntyre | 76 | GOLD | Florida Gold Coast | 1:42.95 |
9 | M75-79 50 Breast | David R McIntyre | 76 | GOLD | Florida Gold Coast | 49.95 |
4 | M75-79 50 Fly | David R McIntyre | 76 | GOLD | Florida Gold Coast | 42.76 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M75-79 50 Free | David R McIntyre | 75 | GOLD | Florida Gold Coast | 29.13 |
4 | M75-79 50 Back | David R McIntyre | 75 | GOLD | Florida Gold Coast | 35.83 |
3 | M75-79 50 Breast | David R McIntyre | 75 | GOLD | Florida Gold Coast | 40.40 |
3 | M75-79 50 Fly | David R McIntyre | 75 | GOLD | Florida Gold Coast | 34.43 |
5 | M75-79 100 IM | David R McIntyre | 75 | GOLD | Florida Gold Coast | 1:21.27 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M75-79 50 Free | David R McIntyre | 75 | GOLD | Florida Gold Coast | 33.82 |
3 | M75-79 50 Back | David R McIntyre | 75 | GOLD | Florida Gold Coast | 41.10 |
4 | M75-79 100 Back | David R McIntyre | 75 | GOLD | Florida Gold Coast | 1:41.86 |
3 | M75-79 50 Breast | David R McIntyre | 75 | GOLD | Florida Gold Coast | 47.59 |
3 | M75-79 50 Fly | David R McIntyre | 75 | GOLD | Florida Gold Coast | 42.86 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M70-74 50 Free | David R McIntyre | 74 | GOLD | Florida Gold Coast | 32.32 |
6 | M70-74 100 Free | David R McIntyre | 74 | GOLD | Florida Gold Coast | 1:18.45 |
3 | M70-74 50 Back | David R McIntyre | 74 | GOLD | Florida Gold Coast | 38.77 |
6 | M70-74 50 Breast | David R McIntyre | 74 | GOLD | Florida Gold Coast | 44.21 |
5 | M70-74 50 Fly | David R McIntyre | 74 | GOLD | Florida Gold Coast | 36.96 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M70-74 50 Free | David R McIntyre | 74 | GOLD | Florida Gold Coast | 33.04 |
2 | M70-74 50 Back | David R McIntyre | 74 | GOLD | Florida Gold Coast | 39.72 |
10 | M70-74 100 Back | David R McIntyre | 74 | GOLD | Florida Gold Coast | 1:38.52 |
7 | M70-74 50 Fly | David R McIntyre | 74 | GOLD | Florida Gold Coast | 39.06 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M70-74 50 Free | David R McIntyre | 73 | GOLD | Florida Gold Coast | 28.71 |
4 | M70-74 50 Back | David R McIntyre | 73 | GOLD | Florida Gold Coast | 33.97 |
10 | M70-74 100 Back | David R McIntyre | 73 | GOLD | Florida Gold Coast | 1:20.42 |
5 | M70-74 100 IM | David R McIntyre | 73 | GOLD | Florida Gold Coast | 1:16.06 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M70-74 50 Free | David R McIntyre | 73 | GOLD | Florida Gold Coast | 32.40 |
1 | M70-74 50 Back | David R McIntyre | 73 | GOLD | Florida Gold Coast | 38.33 |
6 | M70-74 50 Breast | David R McIntyre | 73 | GOLD | Florida Gold Coast | 43.82 |
5 | M70-74 50 Fly | David R McIntyre | 73 | GOLD | Florida Gold Coast | 37.50 |
2 | M70-74 100 IM | David R McIntyre | 73 | GOLD | Florida Gold Coast | 1:26.93 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M70-74 50 Free | David McIntyre | 72 | GOLD | Florida Gold Coast | 32.27 |
3 | M70-74 100 Free | David McIntyre | 72 | GOLD | Florida Gold Coast | 1:15.37 |
2 | M70-74 50 Back | David R McIntyre | 73 | GOLD | Florida Gold Coast | 39.17 |
6 | M70-74 100 Back | David McIntyre | 72 | GOLD | Florida Gold Coast | 1:34.62 |
6 | M70-74 50 Fly | David R McIntyre | 73 | GOLD | Florida Gold Coast | 37.85 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M70-74 50 Free | David R McIntyre | 72 | GOLD | Florida Gold Coast | 28.05 |
7 | M70-74 50 Back | David R McIntyre | 72 | GOLD | Florida Gold Coast | 34.24 |
9 | M70-74 50 Breast | David R McIntyre | 72 | GOLD | Florida Gold Coast | 39.20 |
6 | M70-74 100 IM | David R McIntyre | 72 | GOLD | Florida Gold Coast | 1:15.42 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M70-74 50 Free | David McIntyre | 72 | GOLD | Florida Gold Coast | 31.27 |
1 | M70-74 50 Back | David McIntyre | 72 | GOLD | Florida Gold Coast | 37.37 |
9 | M70-74 50 Breast | David McIntyre | 72 | GOLD | Florida Gold Coast | 44.60 |
3 | M70-74 50 Fly | David McIntyre | 72 | GOLD | Florida Gold Coast | 35.32 |
1 | M70-74 100 IM | David McIntyre | 72 | GOLD | Florida Gold Coast | 1:24.34 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M70-74 50 Free | David R McIntyre | 72 | GOLD | Florida Gold Coast | 32.11 |
4 | M70-74 50 Back | David R McIntyre | 72 | GOLD | Florida Gold Coast | 38.75 |
8 | M70-74 50 Breast | David McIntyre | 72 | GOLD | Florida Gold Coast | 44.53 |
6 | M70-74 50 Fly | David McIntyre | 72 | GOLD | Florida Gold Coast | 37.88 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M70-74 50 Free | David R McIntyre | 71 | GOLD | Florida Gold Coast | 27.04 |
4 | M70-74 100 Free | David R McIntyre | 71 | GOLD | Florida Gold Coast | 1:02.02 |
2 | M70-74 50 Back | David R McIntyre | 71 | GOLD | Florida Gold Coast | 33.26 |
3 | M70-74 100 Back | David R McIntyre | 71 | GOLD | Florida Gold Coast | 1:17.34 |
5 | M70-74 50 Fly | David R McIntyre | 71 | GOLD | Florida Gold Coast | 31.19 |
5 | M70-74 100 IM | David R McIntyre | 71 | GOLD | Florida Gold Coast | 1:13.27 |
2008 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M70-74 50 Back | David McIntyre | 71 | GOLD | Florida Gold Coast | 37.25 |
6 | M70-74 50 Breast | David McIntyre | 71 | GOLD | Florida Gold Coast | 44.39 |
4 | M70-74 50 Fly | David McIntyre | 71 | GOLD | Florida Gold Coast | 35.01 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M70-74 50 Free | David R McIntyre | 71 | GOLD | Florida Gold Coast | 31.75 |
2 | M70-74 50 Back | David R McIntyre | 71 | GOLD | Florida Gold Coast | 37.93 |
5 | M70-74 100 Back | David R McIntyre | 71 | GOLD | Florida Gold Coast | 1:34.39 |
9 | M70-74 50 Breast | David McIntyre | 71 | GOLD | Florida Gold Coast | 45.18 |
5 | M70-74 50 Fly | David McIntyre | 71 | GOLD | Florida Gold Coast | 35.70 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M70-74 50 Free | David R McIntyre | 70 | GOLD | Florida Gold Coast | 27.06 |
6 | M70-74 100 Free | David McIntyre | 70 | GOLD | Florida Gold Coast | 1:02.16 |
3 | M70-74 50 Back | David R McIntyre | 70 | GOLD | Florida Gold Coast | 32.77 |
4 | M70-74 100 Back | David R McIntyre | 70 | GOLD | Florida Gold Coast | 1:16.32 |
4 | M70-74 50 Fly | David McIntyre | 70 | GOLD | Florida Gold Coast | 30.46 |
3 | M70-74 100 IM | David McIntyre | 70 | GOLD | Florida Gold Coast | 1:12.21 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M70-74 50 Free | David McIntyre | 70 | GOLD | Florida Gold Coast | 30.85 |
6 | M70-74 100 Free | David McIntyre | 70 | GOLD | Florida Gold Coast | 1:11.96 |
2 | M70-74 50 Back | David McIntyre | 70 | GOLD | Florida Gold Coast | 37.70 |
3 | M70-74 100 Back | David McIntyre | 70 | GOLD | Florida Gold Coast | 1:27.62 |
3 | M70-74 50 Fly | David McIntyre | 70 | GOLD | Florida Gold Coast | 34.09 |
3 | M70-74 100 IM | David McIntyre | 70 | GOLD | Florida Gold Coast | 1:23.11 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M70-74 50 Free | David R McIntyre | 70 | GOLD | Florida Gold Coast | 32.31 |
7 | M70-74 100 Free | David R McIntyre | 70 | GOLD | Florida Gold Coast | 1:13.28 |
2 | M70-74 50 Back | David R McIntyre | 70 | GOLD | Florida Gold Coast | 38.42 |
3 | M70-74 100 Back | David R McIntyre | 70 | GOLD | Florida Gold Coast | 1:31.75 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M65-69 50 Back | David R McIntyre | 69 | GOLD | Florida Gold Coast | 34.70 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65-69 50 Free | David McIntyre | 69 | GOLD | Florida Gold Coast | 31.82 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M65-69 50 Free | David R McIntyre | 68 | GOLD | Florida Gold Coast | 27.40 |
4 | M65-69 50 Back | David R McIntyre | 68 | GOLD | Florida Gold Coast | 33.57 |
8 | M65-69 100 IM | David R McIntyre | 68 | GOLD | Florida Gold Coast | 1:15.55 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M65-69 50 Free | David R McIntyre | 68 | GOLD | Florida Gold Coast | 29.81 |
2 | M65-69 50 Back | David R McIntyre | 68 | GOLD | Florida Gold Coast | 37.46 |
3 | M65-69 50 Fly | David R McIntyre | 68 | GOLD | Florida Gold Coast | 34.08 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M65-69 50 Free | David McIntyre | 68 | GOLD | Florida Gold Coast | 30.29 |
1 | M65-69 50 Back | David McIntyre | 68 | GOLD | Florida Gold Coast | 37.85 |
3 | M65-69 100 Back | David McIntyre | 68 | GOLD | Florida Gold Coast | 1:33.80 |
6 | M65-69 50 Fly | David McIntyre | 68 | GOLD | Florida Gold Coast | 34.90 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M65-69 50 Free | David R McIntyre | 67 | GOLD | Florida Gold Coast | 26.30 |
2 | M65-69 50 Back | David R McIntyre | 67 | GOLD | Florida Gold Coast | 32.75 |
7 | M65-69 100 Back | David R McIntyre | 67 | GOLD | Florida Gold Coast | 1:18.23 |
7 | M65-69 100 IM | David R McIntyre | 67 | GOLD | Florida Gold Coast | 1:12.77 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M65-69 50 Free | David McIntyre | 67 | GOLD | Florida Gold Coast | 29.85 |
5 | M65-69 100 Free | David McIntyre | 67 | GOLD | Florida Gold Coast | 1:11.64 |
1 | M65-69 50 Back | David McIntyre | 67 | GOLD | Florida Gold Coast | 36.17 |
7 | M65-69 50 Fly | David McIntyre | 67 | GOLD | Florida Gold Coast | 35.81 |
4 | M65-69 100 IM | David McIntyre | 67 | GOLD | Florida Gold Coast | 1:24.20 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M65-69 50 Free | David McIntyre | 67 | GOLD | Florida Gold Coast | 30.83 |
1 | M65-69 50 Back | David R McIntyre | 67 | GOLD | Florida Gold Coast | 37.39 |
10 | M65-69 50 Fly | David McIntyre | 67 | GOLD | Florida Gold Coast | 36.46 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M65-69 50 Free | David R McIntyre | 66 | GOLD | Florida Gold Coast | 26.58 |
3 | M65-69 50 Back | David Mcintyre | 66 | GOLD | Florida Gold Coast | 32.39 |
8 | M65-69 50 Fly | David R McIntyre | 66 | GOLD | Florida Gold Coast | 31.19 |
7 | M65-69 100 IM | David McIntyre | 66 | GOLD | Florida Gold Coast | 1:12.80 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M65-69 50 Free | David R McIntyre | 66 | GOLD | Florida Gold Coast | 29.46 |
1 | M65-69 50 Back | David McIntyre | 66 | GOLD | Florida Gold Coast | 35.64 |
5 | M65-69 50 Breast | David McIntyre | 66 | GOLD | Florida Gold Coast | 41.78 |
7 | M65-69 50 Fly | David McIntyre | 66 | GOLD | Florida Gold Coast | 36.83 |
2 | M65-69 100 IM | David R McIntyre | 66 | GOLD | Florida Gold Coast | 1:22.80 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M65-69 50 Free | David D McIntyre | 66 | GOLD | Florida Gold Coast | 30.74 |
2 | M65-69 50 Back | David D McIntyre | 66 | GOLD | Florida Gold Coast | 37.96 |
6 | M65-69 100 Back | David D McIntyre | 66 | GOLD | Florida Gold Coast | 1:32.24 |
6 | M65-69 50 Breast | David McIntyre | 66 | GOLD | Florida Gold Coast | 43.71 |
9 | M65-69 50 Fly | David McIntyre | 66 | GOLD | Florida Gold Coast | 39.12 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M65-69 50 Free | David R McIntyre | 65 | GOLD | Florida Gold Coast | 26.93 |
3 | M65-69 50 Back | David R McIntyre | 65 | GOLD | Florida Gold Coast | 31.94 |
6 | M65-69 50 Fly | David R McIntyre | 65 | GOLD | Florida Gold Coast | 31.79 |
7 | M65-69 100 IM | David McIntyre | 65 | GOLD | Florida Gold Coast | 1:13.69 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M65-69 50 Free | David McIntyre | 65 | GOLD | Florida Gold Coast | 29.78 |
3 | M65-69 50 Back | David McIntyre | 65 | GOLD | Florida Gold Coast | 36.09 |
9 | M65-69 50 Fly | David McIntyre | 65 | GOLD | Florida Gold Coast | 37.82 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65-69 50 Free | David McIntyre | 65 | GOLD | Florida Gold Coast | 30.72 |
5 | M65-69 50 Back | David McIntyre | 65 | GOLD | Florida Gold Coast | 36.66 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 50 Back | David McIntyre | 64 | GOLD | Florida Gold Coast | 32.37 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 50 Free | David McIntyre | 64 | GOLD | Florida Gold Coast | 29.57 |
5 | M60-64 50 Back | David McIntyre | 64 | GOLD | Florida Gold Coast | 35.29 |
2001 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M60-64 50 Back | David Mc Intyre | 64 | GOLD | Florida Gold Coast | 37.08 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M60-64 50 Back | David McIntyre | 63 | GOLD | Florida Gold Coast | 31.53 |
2000 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M60-64 50 Back | David McIntyre | 63 | GOLD | Florida Gold Coast | 35.59 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M60-64 50 Back | David McIntyre | 63 | GOLD | Florida Gold Coast | 36.51 |
8 | M60-64 100 Back | David Mc Intyre | 63 | GOLD | Florida Gold Coast | 1:28.12 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M60-64 50 Back | David McIntyre | 62 | GOLD | Florida Gold Coast | 35.78 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M60-64 50 Free | David McIntyre | 62 | GOLD | Florida Gold Coast | 30.47 |
1 | M60-64 50 Back | David McIntyre | 61 | GOLD | Florida Gold Coast | 35.40 |
1999 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 50 Back | David McIntyre | 61 | GOLD | Florida Gold Coast | 32.47 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M60-64 50 Back | David McIntyre | 61 | GOLD | Florida Gold Coast | 35.10 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M60-64 50 Free | David McIntyre | 61 | GOLD | Florida Gold Coast | 30.39 |
4 | M60-64 50 Back | David McIntyre | 61 | GOLD | Florida Gold Coast | 35.72 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 50 Free | David McIntyre | 60 | GOLD | Florida Gold Coast | 26.57 |
8 | M60-64 50 Back | David McIntyre | 60 | GOLD | Florida Gold Coast | 33.12 |
10 | M60-64 100 IM | David McIntyre | 60 | GOLD | Florida Gold Coast | 1:13.36 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M60-64 50 Back | David McIntyre | 60 | GOLD | Florida Gold Coast | 36.25 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M60-64 50 Free | David McIntyre | 60 | GOLD | Florida Gold Coast | 30.32 |
3 | M60-64 50 Back | David McIntyre | 60 | GOLD | Florida Gold Coast | 36.35 |
