- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Bill Kansas (70)
Below are all recorded individual Top 10 achievements for Bill Kansas since 1971.
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M85-89 100 Breast | Bill Kansas | 87 | MINN | Minnesota | 2:20.97 |
4 | M85-89 200 Breast | Bill Kansas | 87 | MINN | Minnesota | 5:14.53 |
6 | M85-89 50 Fly | Bill Kansas | 87 | MINN | Minnesota | 1:41.14 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M85-89 50 Breast | Bill Kansas | 86 | MINN | Minnesota | 1:02.14 |
5 | M85-89 100 Breast | Bill Kansas | 86 | MINN | Minnesota | 2:24.82 |
6 | M85-89 200 Breast | Bill Kansas | 87 | MINN | Minnesota | 5:11.80 |
4 | M85-89 50 Fly | Bill Kansas | 86 | MINN | Minnesota | 1:37.00 |
3 | M85-89 200 IM | Bill Kansas | 86 | MINN | Minnesota | 6:06.56 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M85-89 50 Breast | Bill Kansas | 86 | MINN | Minnesota | 59.12 |
6 | M85-89 100 Breast | Bill Kansas | 86 | MINN | Minnesota | 2:20.39 |
2 | M85-89 200 Breast | Bill Kansas | 86 | MINN | Minnesota | 4:52.28 |
9 | M85-89 50 Fly | Bill Kansas | 85 | MINN | Minnesota | 1:28.88 |
3 | M85-89 100 Fly | Bill Kansas | 86 | MINN | Minnesota | 3:28.23 |
8 | M85-89 200 IM | Bill Kansas | 86 | MINN | Minnesota | 5:56.30 |
4 | M85-89 400 IM | Bill Kansas | 86 | MINN | Minnesota | 12:09.89 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M85-89 200 Free | Bill Kansas | 85 | MINN | Minnesota | 7:02.66 |
4 | M85-89 400 Free | Bill Kansas | 85 | MINN | Minnesota | 13:46.48 |
3 | M85-89 800 Free | Bill Kansas | 85 | MINN | Minnesota | 28:01.23 |
1 | M85-89 1500 Free | Bill Kansas | 85 | MINN | Minnesota | 52:02.02 |
2021 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M85-89 50 Breast | Bill Kansas | 85 | MINN | Minnesota | 1:00.69 |
3 | M85-89 100 Breast | Bill Kansas | 85 | MINN | Minnesota | 2:42.66 |
3 | M85-89 50 Fly | Bill Kansas | 85 | MINN | Minnesota | 1:25.13 |
3 | M85-89 100 IM | Bill Kansas | 85 | MINN | Minnesota | 2:35.69 |
3 | M85-89 200 IM | Bill Kansas | 85 | MINN | Minnesota | 5:46.74 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M80-84 200 Breast | Bill Kansas | 82 | MINN | Minnesota | 4:24.13 |
7 | M80-84 400 IM | Bill Kansas | 83 | MINN | Minnesota | 11:09.49 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M80-84 100 Breast | Bill Kansas | 82 | MINN | Minnesota | 2:14.48 |
6 | M80-84 200 Breast | Bill Kansas | 82 | MINN | Minnesota | 4:41.64 |
10 | M80-84 50 Fly | Bill Kansas | 82 | MINN | Minnesota | 1:10.13 |
3 | M80-84 100 Fly | Bill Kansas | 82 | MINN | Minnesota | 2:59.51 |
2 | M80-84 200 IM | Bill Kansas | 82 | MINN | Minnesota | 5:21.61 |
3 | M80-84 400 IM | Bill Kansas | 82 | MINN | Minnesota | 11:28.17 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M80-84 200 Breast | Bill Kansas | 82 | MINN | Minnesota | 5:05.03 |
10 | M80-84 50 Fly | Bill Kansas | 82 | MINN | Minnesota | 1:03.61 |
5 | M80-84 100 Fly | Bill Kansas | 82 | MINN | Minnesota | 2:50.40 |
7 | M80-84 200 IM | Bill Kansas | 82 | MINN | Minnesota | 5:11.30 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M80-84 200 Breast | Bill Kansas | 82 | MINN | Minnesota | 4:06.01 |
9 | M80-84 100 Fly | Bill Kansas | 82 | MINN | Minnesota | 2:14.27 |
7 | M80-84 400 IM | Bill Kansas | 82 | MINN | Minnesota | 9:27.08 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M80-84 50 Breast | Bill Kansas | 81 | MINN | Minnesota | 52.99 |
5 | M80-84 100 Breast | Bill Kansas | 81 | MINN | Minnesota | 2:03.11 |
7 | M80-84 200 Breast | Bill Kansas | 81 | MINN | Minnesota | 4:46.70 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M80-84 50 Breast | Bill Kansas | 81 | MINN | Minnesota | 53.87 |
8 | M80-84 100 Breast | Bill Kansas | 81 | MINN | Minnesota | 2:05.28 |
4 | M80-84 200 Breast | Bill Kansas | 81 | MINN | Minnesota | 4:25.50 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M80-84 50 Breast | Bill Kansas | 80 | MINN | Minnesota | 44.96 |
6 | M80-84 100 Breast | Bill Kansas | 81 | MINN | Minnesota | 1:43.91 |
4 | M80-84 200 Breast | Bill Kansas | 81 | MINN | Minnesota | 3:50.23 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M80-84 50 Fly | Bill Kansas | 80 | MINN | Minnesota | 1:05.07 |
9 | M80-84 200 IM | Bill Kansas | 80 | MINN | Minnesota | 5:05.78 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M80-84 50 Breast | Bill Kansas | 80 | MINN | Minnesota | 52.78 |
6 | M80-84 100 Breast | Bill Kansas | 80 | MINN | Minnesota | 2:08.46 |
5 | M80-84 200 Breast | Bill Kansas | 80 | MINN | Minnesota | 4:40.84 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M80-84 200 Breast | Bill Kansas | 80 | MINN | Minnesota | 3:57.11 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M75-79 100 Breast | Bill Kansas | 79 | MINN | Minnesota | 1:55.64 |
8 | M75-79 200 Breast | Bill Kansas | 79 | MINN | Minnesota | 4:16.28 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M75-79 50 Breast | Bill Kansas | 79 | MINN | Minnesota | 49.58 |
9 | M75-79 100 Breast | Bill Kansas | 79 | MINN | Minnesota | 1:56.12 |
4 | M75-79 200 Breast | Bill Kansas | 79 | MINN | Minnesota | 4:17.00 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M75-79 200 Breast | Bill Kansas | 77 | MINN | Minnesota | 4:04.08 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M75-79 100 Breast | Bill Kansas | 77 | MINN | Minnesota | 1:35.36 |
6 | M75-79 200 Breast | Bill Kansas | 77 | MINN | Minnesota | 3:32.29 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M55-59 50 Breast | Bill Kansas | 57 | MINN | Minnesota | 40.25 |
6 | M55-59 100 Breast | Bill Kansas | 57 | MINN | Minnesota | 1:32.01 |
5 | M55-59 200 Breast | Bill Kansas | 57 | MINN | Minnesota | 3:25.47 |
1991 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M55-59 100 Breast | William Kansas | 55 | MINN | Minnesota | 1:17.83 |
1977 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M40-44 100 Breast | William Kansas | 41 | NSAC | Minnesota | 1:26.85 |
4 | M40-44 200 Breast | William Kansas | 41 | NSAC | Minnesota | 3:11.05 |
1976 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M40-44 100 Breast | William Kansas | 40 | NSAC | Minnesota | 1:26.82 |
5 | M40-44 200 Breast | William Kansas | 40 | NSAC | Minnesota | 3:16.53 |
USMS Top 10 Relay Swims by Bill Kansas (52)
Below are all recorded relay Top 10 achievements for Bill Kansas since 1971.
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M75+ 400 Free | Bill Kansas | 87 | MINN | Minnesota | 6:42.56 |
4 | X75+ 400 Medley | Bill Kansas | 88 | MINN | Minnesota | 12:31.09 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M75+ 200 Free | Bill Kansas | 87 | MINN | Minnesota | 3:13.60 |
1 | M75+ 400 Free | Bill Kansas | 87 | MINN | Minnesota | 7:48.44 |
3 | X75+ 800 Free | Bill Kansas | 87 | MINN | Minnesota | 21:16.63 |
10 | X75+ 200 Medley | Bill Kansas | 87 | MINN | Minnesota | 4:43.46 |
2 | M75+ 400 Medley | Bill Kansas | 87 | MINN | Minnesota | 8:32.83 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M65+ 800 Free | Bill Kansas | 86 | MINN | Minnesota | 16:25.63 |
9 | X75+ 200 Free | Bill Kansas | 86 | MINN | Minnesota | 4:03.63 |
2 | X75+ 800 Free | Bill Kansas | 86 | MINN | Minnesota | 18:24.35 |
6 | X75+ 200 Medley | Bill Kansas | 86 | MINN | Minnesota | 4:44.15 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X320-359 200 Free | Bill Kansas | 85 | MINN | Minnesota | 4:12.91 |
3 | M320-359 200 Free | Bill Kansas | 85 | MINN | Minnesota | 4:04.23 |
1 | X320-359 400 Free | Bill Kansas | 85 | MINN | Minnesota | 9:38.27 |
1 | X320-359 800 Free | Bill Kansas | 85 | MINN | Minnesota | 22:15.76 |
1 | M320-359 800 Free | Bill Kansas | 85 | MINN | Minnesota | 21:11.95 |
2 | X320-359 200 Medley | Bill Kansas | 85 | MINN | Minnesota | 4:44.16 |
1 | M320-359 400 Medley | Bill Kansas | 85 | MINN | Minnesota | 9:55.82 |
2 | X320-359 400 Medley | Bill Kansas | 85 | MINN | Minnesota | 11:26.83 |
2021 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X65+ 400 Medley | Bill Kansas | 85 | MINN | Minnesota | 9:44.17 |
2 | X75+ 400 Free | Bill Kansas | 85 | MINN | Minnesota | 9:14.68 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M65+ 800 Free | Bill Kansas | 83 | MINN | Minnesota | 13:21.86 |
8 | X75+ 200 Free | Bill Kansas | 82 | MINN | Minnesota | 3:22.91 |
8 | M75+ 200 Free | Bill Kansas | 83 | MINN | Minnesota | 3:04.99 |
2 | X75+ 800 Free | Bill Kansas | 83 | MINN | Minnesota | 17:22.62 |
7 | X75+ 200 Medley | Bill Kansas | 82 | MINN | Minnesota | 4:24.32 |
2 | X75+ 400 Medley | Bill Kansas | 82 | MINN | Minnesota | 8:14.35 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M280-319 400 Free | Bill Kansas | 82 | MINN | Minnesota | 6:06.82 |
5 | X280-319 800 Free | Bill Kansas | 82 | MINN | Minnesota | 17:54.00 |
3 | M280-319 400 Medley | Bill Kansas | 82 | MINN | Minnesota | 6:45.37 |
3 | M320-359 200 Free | Bill Kansas | 82 | MINN | Minnesota | 3:18.96 |
3 | M320-359 200 Medley | Bill Kansas | 82 | MINN | Minnesota | 3:45.45 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M280-319 800 Free | Bill Kansas | 82 | MINN | Minnesota | 14:13.97 |
3 | X280-319 400 Medley | Bill Kansas | 82 | MINN | Minnesota | 8:53.22 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | X65+ 400 Free | Bill Kansas | 81 | MINN | Minnesota | 6:54.15 |
9 | M75+ 200 Free | Bill Kansas | 82 | MINN | Minnesota | 2:53.68 |
3 | M75+ 400 Medley | Bill Kansas | 82 | MINN | Minnesota | 7:26.36 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X280-319 200 Free | Bill Kansas | 81 | MINN | Minnesota | 3:11.25 |
4 | M280-319 800 Free | Bill Kansas | 81 | MINN | Minnesota | 13:09.19 |
7 | X280-319 400 Medley | Bill Kansas | 81 | MINN | Minnesota | 9:11.39 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X280-319 400 Free | Bill Kansas | 81 | MINN | Minnesota | 7:39.10 |
5 | M280-319 200 Medley | Bill Kansas | 81 | MINN | Minnesota | 2:43.99 |
2 | X280-319 400 Medley | Bill Kansas | 81 | MINN | Minnesota | 7:44.38 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M75+ 200 Free | Bill Kansas | 80 | MINN | Minnesota | 2:45.05 |
3 | M75+ 400 Free | Bill Kansas | 81 | MINN | Minnesota | 6:11.18 |
3 | M75+ 800 Free | Bill Kansas | 80 | MINN | Minnesota | 14:14.21 |
4 | M75+ 200 Medley | Bill Kansas | 81 | MINN | Minnesota | 3:06.71 |
1 | M75+ 400 Medley | Bill Kansas | 80 | MINN | Minnesota | 7:11.57 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M280-319 200 Medley | Bill Kansas | 80 | MINN | Minnesota | 2:42.92 |
1 | M280-319 400 Medley | Bill Kansas | 80 | MINN | Minnesota | 6:57.83 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M280-319 400 Medley | Bill Kansas | 80 | MINN | Minnesota | 8:26.28 |
1976 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M35+ 200 Medley | William Kansas | 40 | NORTHERN SHORES A.C. | Minnesota | 2:29.02 |