- Top 10 Home
- Search Top 10
- Top 10 by Age Group   
- Top 10 by LMSC   
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Janet H Bright (48)
Below are all recorded individual Top 10 achievements for Janet H Bright since 1971.
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W60-64 50 Breast | Janet H Bright | 61 | 1776 | Delaware Valley | 43.56 | 
| 7 | W60-64 100 Breast | Janet H Bright | 61 | 1776 | Delaware Valley | 1:34.92 | 
| 5 | W60-64 200 Breast | Janet H Bright | 61 | 1776 | Delaware Valley | 3:22.80 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W60-64 50 Breast | Janet H Bright | 61 | 1776 | Delaware Valley | 43.18 | 
| 6 | W60-64 100 Breast | Janet H Bright | 61 | 1776 | Delaware Valley | 1:35.00 | 
| 3 | W60-64 200 Breast | Janet H Bright | 61 | 1776 | Delaware Valley | 3:21.74 | 
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W60-64 50 Free | Janet H Bright | 60 | 1776 | Delaware Valley | 28.91 | 
| 9 | W60-64 50 Breast | Janet H Bright | 60 | 1776 | Delaware Valley | 38.18 | 
| 4 | W60-64 200 Breast | Janet H Bright | 60 | 1776 | Delaware Valley | 2:56.90 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W60-64 50 Free | Janet H Bright | 60 | 1776 | Delaware Valley | 32.64 | 
| 6 | W60-64 50 Back | Janet H Bright | 60 | 1776 | Delaware Valley | 40.01 | 
| 5 | W60-64 50 Breast | Janet H Bright | 60 | 1776 | Delaware Valley | 43.26 | 
| 2 | W60-64 100 Breast | Janet H Bright | 60 | 1776 | Delaware Valley | 1:33.22 | 
| 1 | W60-64 200 Breast | Janet H Bright | 60 | 1776 | Delaware Valley | 3:24.32 | 
| 4 | W60-64 200 IM | Janet H Bright | 60 | 1776 | Delaware Valley | 3:08.82 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W55-59 50 Breast | Janet H Bright | 55 | 1776 | Delaware Valley | 36.16 | 
| 2 | W55-59 200 Breast | Janet H Bright | 55 | 1776 | Delaware Valley | 2:53.73 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W55-59 50 Free | Janet H Bright | 55 | 1776 | Delaware Valley | 31.66 | 
| 3 | W55-59 50 Back | Janet H Bright | 55 | 1776 | Delaware Valley | 38.03 | 
| 2 | W55-59 50 Breast | Janet H Bright | 55 | 1776 | Delaware Valley | 40.88 | 
| 1 | W55-59 100 Breast | Janet H Bright | 55 | 1776 | Delaware Valley | 1:29.85 | 
| 1 | W55-59 200 Breast | Janet H Bright | 55 | 1776 | Delaware Valley | 3:15.73 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W50-54 50 Breast | Janet H Bright | 52 | 1776 | Delaware Valley | 43.27 | 
| 6 | W50-54 100 Breast | Janet H Bright | 52 | 1776 | Delaware Valley | 1:33.52 | 
| 2 | W50-54 200 Breast | Janet H Bright | 52 | 1776 | Delaware Valley | 3:22.14 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W50-54 50 Breast | Janet H Bright | 50 | 1776 | Delaware Valley | 36.56 | 
| 3 | W50-54 200 Breast | Janet H Bright | 50 | 1776 | Delaware Valley | 2:50.37 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W50-54 50 Free | Janet H Bright | 50 | 1776 | Delaware Valley | 30.38 | 
| 5 | W50-54 50 Back | Janet H Bright | 50 | 1776 | Delaware Valley | 37.52 | 
| 2 | W50-54 50 Breast | Janet H Bright | 50 | 1776 | Delaware Valley | 39.97 | 
| 1 | W50-54 100 Breast | Janet H Bright | 50 | 1776 | Delaware Valley | 1:29.65 | 
| 1 | W50-54 200 Breast | Janet H Bright | 50 | 1776 | Delaware Valley | 3:17.56 | 
| 4 | W50-54 200 IM | Janet H Bright | 50 | 1776 | Delaware Valley | 2:58.41 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W45-49 50 Free | Janet H Bright | 49 | 1776 | Delaware Valley | 26.59 | 
| 8 | W45-49 200 Breast | Janet H Bright | 49 | 1776 | Delaware Valley | 2:46.53 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W45-49 50 Free | Janet H Bright | 49 | 1776 | Delaware Valley | 30.40 | 
| 4 | W45-49 50 Breast | Janet H Bright | 49 | 1776 | Delaware Valley | 40.77 | 
| 5 | W45-49 100 Breast | Janet H Bright | 49 | 1776 | Delaware Valley | 1:27.88 | 
| 6 | W45-49 200 Breast | Janet H Bright | 49 | 1776 | Delaware Valley | 3:11.76 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W45-49 50 Breast | Janet H Bright | 48 | 1776 | Delaware Valley | 40.80 | 
| 8 | W45-49 100 Breast | Janet H Bright | 48 | 1776 | Delaware Valley | 1:31.09 | 
| 8 | W45-49 200 Breast | Janet H Bright | 48 | 1776 | Delaware Valley | 3:21.31 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W45-49 50 Breast | Janet Bright | 47 | 1776 | Delaware Valley | 35.43 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W45-49 50 Breast | Janet M Bright | 46 | 1776 | Delaware Valley | 35.66 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W45-49 50 Breast | Janet Bright | 46 | 1776 | Delaware Valley | 41.97 | 
| 8 | W45-49 100 Breast | Janet Bright | 46 | 1776 | Delaware Valley | 1:32.29 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W45-49 50 Breast | Janet Bright | 45 | 1776 | Delaware Valley | 35.78 | 
| 5 | W45-49 100 Breast | Janet Bright | 45 | 1776 | Delaware Valley | 1:16.64 | 
USMS Top 10 Relay Swims by Janet H Bright (21)
Below are all recorded relay Top 10 achievements for Janet H Bright since 1971.
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X55+ 200 Free | Janet H Bright | 60 | 1776 | Delaware Valley | 1:47.87 | 
| 8 | W55+ 200 Free | Janet H Bright | 60 | 1776 | Delaware Valley | 2:02.26 | 
| 6 | W55+ 200 Medley | Janet H Bright | 60 | 1776 | Delaware Valley | 2:12.68 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W240-279 200 Free | Janet H Bright | 60 | 1776 | Delaware Valley | 2:17.36 | 
| 1 | W240-279 200 Medley | Janet H Bright | 60 | 1776 | Delaware Valley | 2:31.37 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W45+ 200 Free | Janet H Bright | 55 | 1776 | Delaware Valley | 1:54.27 | 
| 2 | W45+ 400 Medley | Janet H Bright | 55 | 1776 | Delaware Valley | 4:48.10 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X25+ 200 Free | Janet H Bright | 49 | 1776 | Delaware Valley | 1:35.51 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X35+ 400 Medley | Janet H Bright | 48 | 1776 | Delaware Valley | 4:33.76 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X160-199 200 Free | Janet H Bright | 48 | 1776 | Delaware Valley | 1:59.94 | 
| 8 | X160-199 200 Medley | Janet H Bright | 48 | 1776 | Delaware Valley | 2:14.53 | 
| 1 | W200-239 200 Medley | Janet H Bright | 48 | 1776 | Delaware Valley | 2:25.67 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W45+ 400 Free | Janet Bright | 47 | 1776 | Potomac Valley | 4:39.20 | 
| 1 | W45+ 400 Medley | Janet Bright | 47 | 1776 | Potomac Valley | 5:01.79 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X45+ 200 Free | Janet Bright | 45 | 1776 | Delaware Valley | 1:46.75 | 
| 9 | W45+ 200 Free | Janet Bright | 45 | 1776 | Delaware Valley | 2:01.05 | 
| 1 | X45+ 400 Free | Janet Bright | 45 | 1776 | Delaware Valley | 4:19.19 | 
| 5 | W45+ 400 Free | Janet Bright | 45 | 1776 | Delaware Valley | 4:55.68 | 
| 2 | W45+ 800 Free | Janet Bright | 45 | 1776 | Delaware Valley | 10:10.98 | 
| 7 | X45+ 200 Medley | Janet Bright | 45 | 1776 | Delaware Valley | 2:00.94 | 
| 1 | W45+ 400 Medley | Janet Bright | 45 | 1776 | Delaware Valley | 5:02.88 | 

