- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Joan B Waldbaum (212)
Below are all recorded individual Top 10 achievements for Joan B Waldbaum since 1971.
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W85-89 50 Free | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 53.97 |
3 | W85-89 50 Breast | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 1:09.32 |
3 | W85-89 100 Breast | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 2:27.84 |
2 | W85-89 50 Fly | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 1:08.64 |
5 | W85-89 100 IM | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 2:28.83 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W85-89 50 Breast | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 1:15.29 |
2 | W85-89 100 Breast | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 2:45.49 |
1 | W85-89 50 Fly | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 1:21.27 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W85-89 50 Free | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 1:05.18 |
5 | W85-89 200 Free | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 6:01.43 |
3 | W85-89 50 Breast | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 1:16.12 |
4 | W85-89 100 Breast | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 2:53.71 |
2 | W85-89 200 Breast | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 6:32.72 |
2 | W85-89 50 Fly | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 1:18.60 |
3 | W85-89 200 IM | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 6:39.06 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W80-84 50 Breast | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 1:06.52 |
10 | W80-84 100 Breast | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 2:31.96 |
7 | W80-84 200 Breast | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 5:32.79 |
6 | W80-84 50 Fly | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 1:13.01 |
9 | W80-84 100 IM | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 2:22.79 |
8 | W80-84 200 IM | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 5:30.55 |
4 | W85-89 50 Breast | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 1:06.09 |
6 | W85-89 100 Breast | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 2:44.23 |
3 | W85-89 200 Breast | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 5:54.72 |
5 | W85-89 50 Fly | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 1:14.99 |
6 | W85-89 100 IM | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 2:24.93 |
7 | W85-89 200 IM | Joan B Waldbaum | 85 | 1776 | Delaware Valley | 6:02.03 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W80-84 50 Breast | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 1:13.82 |
6 | W80-84 200 Breast | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 5:59.05 |
4 | W80-84 50 Fly | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 1:14.57 |
7 | W80-84 100 IM | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 2:36.00 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W80-84 50 Breast | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 1:12.08 |
5 | W80-84 100 Breast | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 2:47.53 |
4 | W80-84 50 Fly | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 1:16.52 |
5 | W80-84 200 IM | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 5:57.35 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W80-84 50 Breast | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 1:03.32 |
5 | W80-84 100 Breast | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 2:22.32 |
5 | W80-84 200 Breast | Joan B Waldbaum | 83 | 1776 | Delaware Valley | 5:32.93 |
5 | W80-84 50 Fly | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 1:03.62 |
7 | W80-84 100 IM | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 2:13.89 |
5 | W80-84 200 IM | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 5:05.99 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W80-84 100 Breast | Joan B Waldbaum | 83 | 1776 | Delaware Valley | 2:44.79 |
5 | W80-84 50 Fly | Joan B Waldbaum | 83 | 1776 | Delaware Valley | 1:17.44 |
6 | W80-84 100 IM | Joan B Waldbaum | 83 | 1776 | Delaware Valley | 2:36.76 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W80-84 50 Free | Joan B Waldbaum | 83 | 1776 | Delaware Valley | 56.35 |
8 | W80-84 100 Free | Joan B Waldbaum | 83 | 1776 | Delaware Valley | 2:24.49 |
4 | W80-84 50 Breast | Joan B Waldbaum | 83 | 1776 | Delaware Valley | 1:13.65 |
3 | W80-84 100 Breast | Joan B Waldbaum | 83 | 1776 | Delaware Valley | 2:42.99 |
4 | W80-84 50 Fly | Joan B Waldbaum | 83 | 1776 | Delaware Valley | 1:23.08 |
3 | W80-84 200 IM | Joan B Waldbaum | 83 | 1776 | Delaware Valley | 6:06.21 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W80-84 50 Breast | Joan B Waldbaum | 82 | 1776 | Delaware Valley | 1:06.50 |
6 | W80-84 200 Breast | Joan B Waldbaum | 82 | 1776 | Delaware Valley | 5:38.30 |
8 | W80-84 50 Fly | Joan B Waldbaum | 82 | 1776 | Delaware Valley | 1:13.94 |
9 | W80-84 100 IM | Joan B Waldbaum | 82 | 1776 | Delaware Valley | 2:19.94 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W80-84 100 Free | Joan B Waldbaum | 82 | 1776 | Delaware Valley | 2:18.10 |
6 | W80-84 50 Breast | Joan B Waldbaum | 82 | 1776 | Delaware Valley | 1:11.20 |
3 | W80-84 50 Fly | Joan B Waldbaum | 82 | 1776 | Delaware Valley | 1:10.89 |
6 | W80-84 100 IM | Joan B Waldbaum | 82 | 1776 | Delaware Valley | 2:33.30 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W80-84 50 Breast | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 1:04.46 |
6 | W80-84 100 Breast | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 2:24.38 |
5 | W80-84 50 Fly | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 1:02.63 |
8 | W80-84 100 IM | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 2:20.46 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W80-84 200 Free | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 4:59.24 |
8 | W80-84 50 Breast | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 1:10.47 |
7 | W80-84 100 Breast | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 2:40.46 |
3 | W80-84 50 Fly | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 1:09.25 |
5 | W80-84 100 IM | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 2:28.67 |
4 | W80-84 200 IM | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 5:46.00 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W80-84 100 Breast | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 2:43.97 |
6 | W80-84 50 Fly | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 1:26.05 |
8 | W80-84 200 IM | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 6:22.90 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W80-84 50 Breast | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 1:01.85 |
4 | W80-84 100 Breast | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 2:15.50 |
4 | W80-84 200 Breast | Joan B Waldbaum | 80 | 1776 | Delaware Valley | 5:17.43 |
4 | W80-84 50 Fly | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 1:01.40 |
8 | W80-84 100 IM | Joan B Waldbaum | 80 | 1776 | Delaware Valley | 2:15.75 |
7 | W80-84 200 IM | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 5:07.78 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W80-84 200 Free | Joan B Waldbaum | 80 | 1776 | Delaware Valley | 4:51.32 |
4 | W80-84 100 Breast | Joan B Waldbaum | 80 | 1776 | Delaware Valley | 2:33.81 |
6 | W80-84 100 IM | Joan B Waldbaum | 80 | 1776 | Delaware Valley | 2:35.03 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W80-84 50 Breast | Joan B Waldbaum | 80 | 1776 | Delaware Valley | 1:19.51 |
5 | W80-84 100 Breast | Joan B Waldbaum | 80 | 1776 | Delaware Valley | 2:49.21 |
5 | W80-84 50 Fly | Joan B Waldbaum | 80 | 1776 | Delaware Valley | 1:13.56 |
6 | W80-84 200 IM | Joan B Waldbaum | 80 | 1776 | Delaware Valley | 5:45.16 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W75-79 50 Breast | Joan B Waldbaum | 79 | 1776 | Delaware Valley | 1:03.26 |
5 | W75-79 50 Fly | Joan B Waldbaum | 79 | 1776 | Delaware Valley | 1:04.47 |
7 | W75-79 100 IM | Joan B Waldbaum | 79 | 1776 | Delaware Valley | 2:18.51 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W75-79 50 Breast | Joan B Waldbaum | 79 | 1776 | Delaware Valley | 1:04.11 |
6 | W75-79 100 Breast | Joan B Waldbaum | 79 | 1776 | Delaware Valley | 2:27.83 |
5 | W75-79 200 Breast | Joan B Waldbaum | 79 | 1776 | Delaware Valley | 5:25.94 |
4 | W75-79 50 Fly | Joan B Waldbaum | 79 | 1776 | Delaware Valley | 1:06.21 |
4 | W75-79 200 IM | Joan B Waldbaum | 79 | 1776 | Delaware Valley | 5:19.20 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W75-79 50 Breast | Joan B Waldbaum | 79 | 1776 | Delaware Valley | 56.43 |
4 | W75-79 100 Breast | Joan B Waldbaum | 79 | 1776 | Delaware Valley | 2:06.63 |
3 | W75-79 200 Breast | Joan B Waldbaum | 79 | 1776 | Delaware Valley | 4:43.22 |
8 | W75-79 50 Fly | Joan B Waldbaum | 79 | 1776 | Delaware Valley | 57.89 |
5 | W75-79 100 Fly | Joan B Waldbaum | 79 | 1776 | Delaware Valley | 2:19.08 |
10 | W75-79 100 IM | Joan B Waldbaum | 78 | 1776 | Delaware Valley | 2:05.48 |
7 | W75-79 200 IM | Joan B Waldbaum | 78 | 1776 | Delaware Valley | 4:39.94 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W75-79 50 Back | Joan B Waldbaum | 78 | 1776 | Delaware Valley | 1:06.07 |
6 | W75-79 50 Breast | Joan B Waldbaum | 78 | 1776 | Delaware Valley | 1:01.10 |
5 | W75-79 100 Breast | Joan B Waldbaum | 78 | 1776 | Delaware Valley | 2:24.50 |
4 | W75-79 200 Breast | Joan Waldbaum | 78 | 1776 | Delaware Valley | 5:20.74 |
7 | W75-79 50 Fly | Joan B Waldbaum | 78 | 1776 | Delaware Valley | 1:03.81 |
5 | W75-79 100 Fly | Joan Waldbaum | 78 | 1776 | Delaware Valley | 2:40.20 |
7 | W75-79 100 IM | Joan Waldbaum | 78 | 1776 | Delaware Valley | 2:21.57 |
5 | W75-79 200 IM | Joan B Waldbaum | 78 | 1776 | Delaware Valley | 5:04.04 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W75-79 50 Breast | Joan Waldbaum | 78 | 1776 | Delaware Valley | 1:06.04 |
6 | W75-79 100 Breast | Joan B Waldbaum | 78 | 1776 | Delaware Valley | 2:30.69 |
3 | W75-79 50 Fly | Joan Waldbaum | 78 | 1776 | Delaware Valley | 1:02.26 |
5 | W75-79 200 IM | Joan Waldbaum | 78 | 1776 | Delaware Valley | 5:17.20 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 50 Breast | Joan B Waldbaum | 78 | 1776 | Delaware Valley | 55.08 |
8 | W75-79 100 Breast | Joan B Waldbaum | 78 | 1776 | Delaware Valley | 2:02.45 |
7 | W75-79 200 Breast | Joan B Waldbaum | 78 | 1776 | Delaware Valley | 4:35.90 |
8 | W75-79 50 Fly | Joan B Waldbaum | 78 | 1776 | Delaware Valley | 55.27 |
4 | W75-79 100 Fly | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 2:05.50 |
10 | W75-79 200 IM | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 4:38.48 |
2008 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W75-79 50 Free | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 49.36 |
7 | W75-79 100 Free | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 1:57.17 |
7 | W75-79 400 Free | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 9:47.33 |
5 | W75-79 50 Breast | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 59.37 |
4 | W75-79 100 Breast | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 2:17.84 |
3 | W75-79 200 Breast | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 5:10.95 |
4 | W75-79 50 Fly | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 1:01.25 |
8 | W75-79 100 IM | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 2:17.59 |
5 | W75-79 200 IM | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 5:23.25 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W75-79 50 Free | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 49.96 |
8 | W75-79 50 Breast | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 1:02.62 |
7 | W75-79 100 Breast | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 2:21.33 |
4 | W75-79 200 Breast | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 5:11.32 |
6 | W75-79 50 Fly | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 1:03.46 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W75-79 50 Free | Joan Waldbaum | 76 | 1776 | Delaware Valley | 42.84 |
8 | W75-79 50 Breast | Joan Waldbaum | 76 | 1776 | Delaware Valley | 54.11 |
7 | W75-79 100 Breast | Joan Waldbaum | 76 | 1776 | Delaware Valley | 1:59.23 |
6 | W75-79 200 Breast | Joan Waldbaum | 76 | 1776 | Delaware Valley | 4:29.29 |
7 | W75-79 50 Fly | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 55.26 |
10 | W75-79 100 IM | Joan Waldbaum | 76 | 1776 | Delaware Valley | 1:57.00 |
9 | W75-79 200 IM | Joan Waldbaum | 77 | 1776 | Delaware Valley | 4:33.61 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W75-79 50 Free | Joan Waldbaum | 76 | 1776 | Delaware Valley | 50.69 |
5 | W75-79 50 Breast | Joan Waldbaum | 76 | 1776 | Delaware Valley | 1:01.89 |
5 | W75-79 100 Breast | Joan Waldbaum | 76 | 1776 | Delaware Valley | 2:15.37 |
5 | W75-79 200 Breast | Joan Waldbaum | 76 | 1776 | Delaware Valley | 5:14.17 |
2 | W75-79 50 Fly | Joan Waldbaum | 76 | 1776 | Delaware Valley | 1:03.75 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W75-79 50 Free | Joan B Waldbaum | 76 | 1776 | Delaware Valley | 51.13 |
7 | W75-79 200 Free | Joan B Waldbaum | 76 | 1776 | Delaware Valley | 4:29.24 |
4 | W75-79 50 Breast | Joan B Waldbaum | 76 | 1776 | Delaware Valley | 1:01.41 |
4 | W75-79 100 Breast | Joan B Waldbaum | 76 | 1776 | Delaware Valley | 2:21.50 |
5 | W75-79 200 Breast | Joan B Waldbaum | 76 | 1776 | Delaware Valley | 5:10.01 |
2 | W75-79 50 Fly | Joan Waldbaum | 76 | 1776 | Delaware Valley | 1:05.09 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 50 Free | Joan Waldbaum | 75 | 1776 | Delaware Valley | 51.77 |
5 | W75-79 50 Breast | Joan Waldbaum | 75 | 1776 | Delaware Valley | 1:00.13 |
6 | W75-79 100 Breast | Joan Waldbaum | 75 | 1776 | Delaware Valley | 2:15.32 |
4 | W75-79 200 Breast | Joan Waldbaum | 75 | 1776 | Delaware Valley | 5:03.31 |
2 | W75-79 50 Fly | Joan Waldbaum | 75 | 1776 | Delaware Valley | 1:01.47 |
8 | W75-79 100 IM | Joan Waldbaum | 75 | 1776 | Delaware Valley | 2:19.59 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W75-79 50 Free | Joan Waldbaum | 75 | 1776 | Delaware Valley | 48.77 |
9 | W75-79 100 Free | Joan Waldbaum | 75 | 1776 | Delaware Valley | 1:59.37 |
5 | W75-79 50 Breast | Joan Waldbaum | 75 | 1776 | Delaware Valley | 1:00.28 |
7 | W75-79 100 Breast | Joan Waldbaum | 75 | 1776 | Delaware Valley | 2:24.04 |
6 | W75-79 200 Breast | Joan Waldbaum | 75 | 1776 | Delaware Valley | 5:09.71 |
6 | W75-79 50 Fly | Joan Waldbaum | 75 | 1776 | Delaware Valley | 1:04.63 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W70-74 100 Breast | Joan Waldbaum | 74 | 1776 | Delaware Valley | 1:58.39 |
10 | W70-74 100 IM | Joan Waldbaum | 74 | 1776 | Delaware Valley | 1:53.16 |
10 | W70-74 200 IM | Joan Waldbaum | 74 | 1776 | Delaware Valley | 4:31.08 |
10 | W75-79 50 Free | Joan B Waldbaum | 75 | 1776 | Delaware Valley | 42.63 |
6 | W75-79 50 Breast | Joan B Waldbaum | 75 | 1776 | Delaware Valley | 53.77 |
6 | W75-79 100 Breast | Joan B Waldbaum | 75 | 1776 | Delaware Valley | 1:59.06 |
9 | W75-79 200 Breast | Joan B Waldbaum | 75 | 1776 | Delaware Valley | 4:28.84 |
7 | W75-79 50 Fly | Joan B Waldbaum | 75 | 1776 | Delaware Valley | 55.41 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 50 Breast | Joan B Waldbaum | 74 | 1776 | Delaware Valley | 59.62 |
7 | W70-74 100 Breast | Joan B Waldbaum | 74 | 1776 | Delaware Valley | 2:14.21 |
5 | W70-74 200 Breast | Joan B Waldbaum | 74 | 1776 | Delaware Valley | 5:00.02 |
8 | W70-74 50 Fly | Joan B Waldbaum | 74 | 1776 | Delaware Valley | 1:03.06 |
8 | W70-74 100 IM | Joan B Waldbaum | 74 | 1776 | Delaware Valley | 2:14.60 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 50 Breast | Joan B Waldbaum | 74 | 1776 | Delaware Valley | 1:03.59 |
9 | W70-74 100 Breast | Joan B Waldbaum | 74 | 1776 | Delaware Valley | 2:21.39 |
7 | W70-74 200 Breast | Joan B Waldbaum | 74 | 1776 | Delaware Valley | 5:15.59 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W70-74 100 Breast | Joan B Waldbaum | 73 | 1776 | Delaware Valley | 2:01.46 |
10 | W70-74 200 Breast | Joan B Waldbaum | 73 | 1776 | Delaware Valley | 4:25.98 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W70-74 50 Breast | Joan B Waldbaum | 73 | 1776 | Delaware Valley | 1:00.81 |
5 | W70-74 100 Breast | Joan Waldbaum | 73 | 1776 | Delaware Valley | 2:13.82 |
5 | W70-74 200 Breast | Joan B Waldbaum | 73 | 1776 | Delaware Valley | 4:51.98 |
9 | W70-74 50 Fly | Joan Waldbaum | 73 | 1776 | Delaware Valley | 1:03.66 |
10 | W70-74 100 IM | Joan Waldbaum | 73 | 1776 | Delaware Valley | 2:11.12 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W70-74 50 Breast | Joan B Waldbaum | 73 | 1776 | Delaware Valley | 59.23 |
6 | W70-74 100 Breast | Joan B Waldbaum | 73 | 1776 | Delaware Valley | 2:13.04 |
6 | W70-74 200 Breast | Joan B Waldbaum | 73 | 1776 | Delaware Valley | 5:00.55 |
7 | W70-74 50 Fly | Joan B Waldbaum | 73 | 1776 | Delaware Valley | 1:04.67 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W70-74 100 Breast | Joan B Waldbaum | 73 | 1776 | Delaware Valley | 1:56.09 |
10 | W70-74 200 Breast | Joan B Waldbaum | 73 | 1776 | Delaware Valley | 4:19.42 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 50 Free | Joan Waldbaum | 72 | 1776 | Delaware Valley | 47.99 |
7 | W70-74 50 Breast | Joan Waldbaum | 72 | 1776 | Delaware Valley | 59.18 |
7 | W70-74 100 Breast | Joan Waldbaum | 72 | 1776 | Delaware Valley | 2:11.54 |
7 | W70-74 200 Breast | Joan Waldbaum | 72 | 1776 | Delaware Valley | 4:50.67 |
7 | W70-74 50 Fly | Joan Waldbaum | 72 | 1776 | Delaware Valley | 1:09.68 |
8 | W70-74 100 IM | Joan Waldbaum | 72 | 1776 | Delaware Valley | 2:13.71 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W70-74 50 Breast | Joan B Waldbaum | 72 | 1776 | Delaware Valley | 58.90 |
7 | W70-74 100 Breast | Joan B Waldbaum | 72 | 1776 | Delaware Valley | 2:13.98 |
8 | W70-74 200 Breast | Joan B Waldbaum | 72 | 1776 | Delaware Valley | 4:56.35 |
10 | W70-74 50 Fly | Joan B Waldbaum | 72 | 1776 | Delaware Valley | 1:05.63 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W70-74 100 Breast | Joan Waldbaum | 71 | 1776 | Delaware Valley | 1:59.49 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 50 Free | Joan Waldbaum | 71 | 1776 | Delaware Valley | 47.34 |
5 | W70-74 50 Breast | Joan Waldbaum | 71 | 1776 | Delaware Valley | 57.73 |
6 | W70-74 100 Breast | Joan Waldbaum | 71 | 1776 | Delaware Valley | 2:09.63 |
6 | W70-74 200 Breast | Joan Waldbaum | 71 | 1776 | Delaware Valley | 4:45.16 |
9 | W70-74 100 IM | Joan Waldbaum | 71 | 1776 | Delaware Valley | 2:15.95 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 50 Breast | Joan B Waldbaum | 71 | 1776 | Delaware Valley | 1:00.77 |
6 | W70-74 100 Breast | Joan B Waldbaum | 71 | 1776 | Delaware Valley | 2:13.64 |
10 | W70-74 50 Fly | Joan B Waldbaum | 71 | 1776 | Delaware Valley | 1:06.43 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W70-74 50 Breast | Joan B Waldbaum | 70 | 1776 | Delaware Valley | 51.25 |
7 | W70-74 100 Breast | Joan B Waldbaum | 70 | 1776 | Delaware Valley | 1:56.01 |
7 | W70-74 200 Breast | Joan B Waldbaum | 70 | 1776 | Delaware Valley | 4:20.66 |
USMS Top 10 Relay Swims by Joan B Waldbaum (27)
Below are all recorded relay Top 10 achievements for Joan B Waldbaum since 1971.
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W240-279 200 Free | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 2:52.27 |
9 | W240-279 200 Medley | Joan B Waldbaum | 84 | 1776 | Delaware Valley | 3:08.74 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X280-319 200 Free | Joan B Waldbaum | 83 | 1776 | Delaware Valley | 2:36.32 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X240-279 200 Free | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 2:31.08 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X55+ 400 Free | Joan B Waldbaum | 78 | 1776 | Delaware Valley | 6:02.13 |
2008 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W240-279 200 Free | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 3:24.36 |
1 | W240-279 800 Free | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 16:41.03 |
2 | W240-279 400 Medley | Joan B Waldbaum | 77 | 1776 | Delaware Valley | 8:34.39 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
