- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Ruth M Manfredi (268)
Below are all recorded individual Top 10 achievements for Ruth M Manfredi since 1971.
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W85-89 50 Free | Ruth M Manfredi | 87 | ARIZ | Arizona | 1:03.33 |
3 | W85-89 200 Free | Ruth M Manfredi | 87 | ARIZ | Arizona | 5:09.39 |
4 | W85-89 50 Back | Ruth M Manfredi | 87 | ARIZ | Arizona | 1:26.69 |
5 | W85-89 50 Breast | Ruth M Manfredi | 87 | ARIZ | Arizona | 1:52.25 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W85-89 50 Free | Ruth M Manfredi | 85 | ARIZ | Arizona | 1:08.96 |
5 | W85-89 50 Back | Ruth M Manfredi | 85 | ARIZ | Arizona | 1:21.88 |
5 | W85-89 50 Breast | Ruth M Manfredi | 85 | ARIZ | Arizona | 1:50.87 |
5 | W85-89 50 Fly | Ruth M Manfredi | 85 | ARIZ | Arizona | 1:55.20 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W80-84 50 Free | Ruth Manfredi | 84 | ARIZ | Arizona | 1:06.77 |
10 | W80-84 50 Back | Ruth Manfredi | 84 | ARIZ | Arizona | 1:17.86 |
5 | W80-84 50 Breast | Ruth Manfredi | 84 | ARIZ | Arizona | 1:40.99 |
6 | W80-84 50 Fly | Ruth Manfredi | 84 | ARIZ | Arizona | 1:43.91 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W80-84 200 Free | Ruth Manfredi | 83 | ARIZ | Arizona | 4:27.47 |
6 | W80-84 500 Free | Ruth Manfredi | 83 | ARIZ | Arizona | 11:48.88 |
9 | W80-84 200 Back | Ruth Manfredi | 83 | ARIZ | Arizona | 5:52.99 |
10 | W80-84 100 IM | Ruth Manfredi | 83 | ARIZ | Arizona | 2:48.81 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W80-84 200 Free | Ruth Manfredi | 82 | ARIZ | Arizona | 4:06.46 |
7 | W80-84 500 Free | Ruth Manfredi | 82 | ARIZ | Arizona | 10:58.44 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W80-84 50 Free | Ruth Manfredi | 82 | ARIZ | Arizona | 57.58 |
5 | W80-84 100 Free | Ruth Manfredi | 82 | ARIZ | Arizona | 2:03.99 |
4 | W80-84 200 Free | Ruth Manfredi | 82 | ARIZ | Arizona | 4:26.05 |
5 | W80-84 50 Back | Ruth Manfredi | 82 | ARIZ | Arizona | 1:09.97 |
9 | W80-84 100 Back | Ruth Manfredi | 82 | ARIZ | Arizona | 2:40.20 |
7 | W80-84 200 Back | Ruth Manfredi | 82 | ARIZ | Arizona | 5:39.79 |
9 | W80-84 100 IM | Ruth Manfredi | 82 | ARIZ | Arizona | 2:40.16 |
2 | W80-84 200 IM | Ruth Manfredi | 82 | ARIZ | Arizona | 5:48.66 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W80-84 200 IM | Ruth Manfredi | 80 | HIMA | Hawaii | 5:17.67 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W75-79 100 Fly | Ruth Manfredi | 79 | HIMA | Hawaii | 2:47.32 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W75-79 400 Free | Ruth Manfredi | 78 | HIMA | Hawaii | 8:48.56 |
10 | W75-79 50 Back | Ruth Manfredi | 78 | HIMA | Hawaii | 1:13.06 |
10 | W75-79 200 Back | Ruth Manfredi | 78 | HIMA | Hawaii | 5:57.38 |
8 | W75-79 100 Fly | Ruth Manfredi | 78 | HIMA | Hawaii | 3:19.79 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W75-79 100 Free | Ruth Manfredi | 75 | HIMA | Hawaii | 1:39.00 |
4 | W75-79 500 Free | Ruth Manfredi | 75 | HIMA | Hawaii | 9:07.22 |
9 | W75-79 200 Back | Ruth Manfredi | 75 | HIMA | Hawaii | 4:09.64 |
5 | W75-79 50 Fly | Ruth Manfredi | 75 | HIMA | Hawaii | 54.68 |
5 | W75-79 200 IM | Ruth Manfredi | 75 | HIMA | Hawaii | 4:16.81 |
3 | W75-79 400 IM | Ruth Manfredi | 75 | HIMA | Hawaii | 8:47.34 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W75-79 50 Free | Ruth Manfredi | 76 | HIMA | Hawaii | 50.63 |
7 | W75-79 100 Free | Ruth Manfredi | 76 | HIMA | Hawaii | 1:54.02 |
5 | W75-79 200 Free | Ruth Manfredi | 76 | HIMA | Hawaii | 3:58.65 |
3 | W75-79 50 Fly | Ruth Manfredi | 76 | HIMA | Hawaii | 1:00.91 |
4 | W75-79 100 IM | Ruth Manfredi | 76 | HIMA | Hawaii | 2:11.35 |
3 | W75-79 200 IM | Ruth Manfredi | 76 | HIMA | Hawaii | 4:43.47 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 100 Free | Ruth Manfredi | 75 | HIMA | Hawaii | 1:51.77 |
6 | W75-79 200 Free | Ruth Manfredi | 75 | HIMA | Hawaii | 3:58.63 |
4 | W75-79 100 Fly | Ruth Manfredi | 75 | HIMA | Hawaii | 2:45.72 |
6 | W75-79 200 IM | Ruth Manfredi | 75 | HIMA | Hawaii | 5:00.00 |
1999 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 100 Fly | Ruth Manfredi | 74 | HIMA | Hawaii | 2:01.19 |
9 | W75-79 100 Free | Ruth Manfredi | 75 | HIMA | Hawaii | 1:42.91 |
5 | W75-79 200 Free | Ruth Manfredi | 75 | HIMA | Hawaii | 3:26.82 |
3 | W75-79 500 Free | Ruth Manfredi | 75 | HIMA | Hawaii | 8:59.84 |
3 | W75-79 1000 Free | Ruth Manfredi | 75 | HIMA | Hawaii | 18:35.03 |
3 | W75-79 1650 Free | Ruth Manfredi | 75 | HIMA | Hawaii | 31:16.22 |
3 | W75-79 100 Fly | Ruth Manfredi | 75 | HIMA | Hawaii | 2:07.68 |
4 | W75-79 200 Fly | Ruth Manfredi | 75 | HIMA | Hawaii | 5:14.27 |
6 | W75-79 100 IM | Ruth Manfredi | 75 | HIMA | Hawaii | 1:56.48 |
2 | W75-79 200 IM | Ruth Manfredi | 75 | HIMA | Hawaii | 4:11.57 |
2 | W75-79 400 IM | Ruth Manfredi | 75 | HIMA | Hawaii | 8:51.43 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W70-74 200 Free | Ruth Manfredi | 74 | HIMA | Hawaii | 3:49.36 |
7 | W70-74 400 Free | Ruth Manfredi | 74 | HIMA | Hawaii | 7:55.18 |
4 | W70-74 1500 Free | Ruth Manfredi | 74 | HIMA | Hawaii | 31:06.02 |
6 | W70-74 200 Fly | Ruth Manfredi | 74 | HIMA | Hawaii | 5:46.23 |
8 | W70-74 200 IM | Ruth Manfredi | 74 | HIMA | Hawaii | 4:42.70 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W70-74 1500 Free | Ruth Manfredi | 73 | HIMA | Hawaii | 31:47.54 |
7 | W70-74 200 Fly | Ruth Manfredi | 73 | HIMA | Hawaii | 5:50.13 |
7 | W70-74 200 IM | Ruth Manfredi | 73 | HIMA | Hawaii | 4:39.14 |
6 | W70-74 400 IM | Ruth Manfredi | 73 | HIMA | Hawaii | 9:57.05 |
1996 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W70-74 200 Free | Ruth Manfredi | 72 | HIMA | Hawaii | 3:47.20 |
6 | W70-74 400 Free | Ruth Manfredi | 72 | HIMA | Hawaii | 7:49.13 |
5 | W70-74 200 Fly | Ruth Manfredi | 72 | HIMA | Hawaii | 5:02.56 |
9 | W70-74 200 IM | Ruth Manfredi | 72 | HIMA | Hawaii | 4:29.57 |
1996 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W70-74 200 Free | Ruth Manfredi | 71 | HIMA | Hawaii | 3:15.77 |
5 | W70-74 1650 Free | Ruth Manfredi | 72 | HIMA | Hawaii | 29:30.06 |
4 | W70-74 100 Fly | Ruth Manfredi | 72 | HIMA | Hawaii | 1:59.25 |
3 | W70-74 400 IM | Ruth Manfredi | 72 | HIMA | Hawaii | 8:15.28 |
1995 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W70-74 200 Free | Ruth Manfredi | 71 | HIMA | Hawaii | 3:49.62 |
5 | W70-74 400 Free | Ruth Manfredi | 71 | HIMA | Hawaii | 7:54.53 |
6 | W70-74 1500 Free | Ruth Manfredi | 71 | HIMA | Hawaii | 31:14.48 |
5 | W70-74 100 Fly | Manfredi | 71 | HIMA | Hawaii | 2:28.81 |
5 | W70-74 200 Fly | Ruth Manfredi | 71 | HIMA | Hawaii | 4:59.59 |
5 | W70-74 200 IM | Ruth Manfredi | 71 | HIMA | Hawaii | 4:28.15 |
5 | W70-74 400 IM | Ruth Manfredi | 71 | HIMA | Hawaii | 9:50.02 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W70-74 200 Free | Ruth Manfredi | 71 | HIMA | Hawaii | 3:17.41 |
4 | W70-74 500 Free | Ruth Manfredi | 71 | HIMA | Hawaii | 8:41.73 |
5 | W70-74 1650 Free | Ruth Manfredi | 71 | HIMA | Hawaii | 30:43.43 |
7 | W70-74 50 Fly | Ruth Manfredi | 71 | HIMA | Hawaii | 51.35 |
3 | W70-74 100 Fly | Ruth Manfredi | 70 | HIMA | Hawaii | 1:54.20 |
2 | W70-74 200 Fly | Ruth Manfredi | 71 | HIMA | Hawaii | 4:06.49 |
2 | W70-74 200 IM | Ruth Manfredi | 71 | HIMA | Hawaii | 3:51.81 |
3 | W70-74 400 IM | Ruth Manfredi | 71 | HIMA | Hawaii | 8:12.10 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W70-74 400 Free | Ruth Manfredi | 70 | HIMA | Hawaii | 8:13.32 |
4 | W70-74 800 Free | Ruth Manfredi | 70 | HIMA | Hawaii | 16:37.92 |
3 | W70-74 200 Fly | Ruth Manfredi | 70 | HIMA | Hawaii | 5:15.48 |
7 | W70-74 200 IM | Ruth Manfredi | 70 | HIMA | Hawaii | 4:35.71 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W65-69 200 Fly | Ruth Manfredi | 69 | HIMA | Hawaii | 4:00.80 |
9 | W65-69 400 IM | Ruth Manfredi | 69 | HIMA | Hawaii | 8:00.31 |
8 | W70-74 200 Free | Ruth Manfredi | 70 | HIMA | Hawaii | 3:22.45 |
9 | W70-74 1000 Free | Ruth Manfredi | 70 | HIMA | Hawaii | 18:46.04 |
2 | W70-74 200 Fly | Ruth Manfredi | 70 | HIMA | Hawaii | 4:21.08 |
4 | W70-74 400 IM | Ruth Manfredi | 70 | HIMA | Hawaii | 8:25.81 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W65-69 200 Fly | Ruth Manfredi | 68 | HIMA | Hawaii | 4:50.57 |
1993 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W65-69 100 Fly | Ruth Manfredi | 69 | HIMA | Hawaii | 1:51.86 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W65-69 100 Fly | Ruth Manfredi | 68 | ARIZ | Arizona | 2:06.61 |
6 | W65-69 200 Fly | Ruth Manfredi | 68 | ARIZ | Arizona | 4:51.88 |
1992 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W65-69 500 Free | Ruth Manfredi | 68 | ARIZ | Arizona | 8:24.80 |
8 | W65-69 1650 Free | Ruth Manfredi | 68 | ARIZ | Arizona | 29:12.64 |
6 | W65-69 100 Fly | Ruth Manfredi | 68 | ARIZ | Arizona | 1:49.40 |
3 | W65-69 200 Fly | Ruth Manfredi | 68 | ARIZ | Arizona | 3:56.91 |
10 | W65-69 200 IM | Ruth Manfredi | 68 | ARIZ | Arizona | 3:40.43 |
1991 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W65-69 200 Free | Ruth Manfredi | 67 | ARIZ | Arizona | 3:36.65 |
5 | W65-69 400 Free | Ruth Manfredi | 67 | ARIZ | Arizona | 7:34.80 |
8 | W65-69 50 Fly | Ruth Manfredi | 67 | ARIZ | Arizona | 57.28 |
9 | W65-69 100 IM | Ruth Manfredi | 67 | ARIZ | Arizona | 2:00.00 |
1991 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W65-69 200 Free | Ruth Manfredi | 67 | ARIZ | Arizona | 3:08.79 |
2 | W65-69 500 Free | Ruth Manfredi | 67 | ARIZ | Arizona | 8:06.64 |
3 | W65-69 1000 Free | Ruth Manfredi | 67 | ARIZ | Arizona | 17:00.24 |
5 | W65-69 1650 Free | Ruth Manfredi | 67 | ARIZ | Arizona | 28:56.53 |
5 | W65-69 100 Fly | Ruth Manfredi | 67 | ARIZ | Arizona | 1:45.37 |
2 | W65-69 200 Fly | Ruth Manfredi | 67 | ARIZ | Arizona | 3:52.24 |
9 | W65-69 200 IM | Ruth Manfredi | 67 | ARIZ | Arizona | 3:46.92 |
5 | W65-69 400 IM | Ruth Manfredi | 67 | ARIZ | Arizona | 7:49.90 |
1990 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W65-69 100 Free | Ruth Manfredi | 65 | ARIZ | Arizona | 1:24.97 |
10 | W65-69 200 Free | Ruth Manfredi | 65 | ARIZ | Arizona | 3:06.66 |
5 | W65-69 500 Free | Ruth Manfredi | 65 | ARIZ | Arizona | 8:16.38 |
5 | W65-69 1000 Free | Ruth Manfredi | 65 | ARIZ | Arizona | 16:44.24 |
7 | W65-69 1650 Free | Ruth Manfredi | 65 | ARIZ | Arizona | 30:21.73 |
4 | W65-69 100 Fly | Ruth Manfredi | 65 | ARIZ | Arizona | 1:46.58 |
2 | W65-69 200 Fly | Ruth Manfredi | 65 | ARIZ | Arizona | 3:58.81 |
8 | W65-69 200 IM | Ruth Manfredi | 65 | ARIZ | Arizona | 3:43.99 |
5 | W65-69 400 IM | Ruth Manfredi | 65 | ARIZ | Arizona | 8:00.91 |
1989 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W65-69 100 Free | Ruth Manfredi | 65 | ARIZ | Arizona | 1:42.23 |
4 | W65-69 200 Free | Ruth Manfredi | 65 | ARIZ | Arizona | 3:29.85 |
4 | W65-69 800 Free | Ruth Manfredi | 65 | ARIZ | Arizona | 15:17.96 |
6 | W65-69 100 IM | Ruth Manfredi | 65 | ARIZ | Arizona | 1:59.35 |
1989 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W65-69 200 Free | Ruth Manfredi | 65 | ARIZ | Arizona | 3:36.90 |
7 | W65-69 50 Fly | Ruth Manfredi | 65 | ARIZ | Arizona | 53.00 |
1 | W65-69 100 Fly | Ruth Manfredi | 65 | ARIZ | Arizona | 2:01.63 |
6 | W65-69 200 IM | Ruth Manfredi | 65 | ARIZ | Arizona | 4:15.22 |
2 | W65-69 400 IM | Ruth Manfredi | 65 | ARIZ | Arizona | 9:05.43 |
1989 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W65-69 100 Free | Ruth Manfredi | 65 | ARIZ | Arizona | 1:22.72 |
3 | W65-69 200 Free | Ruth Manfredi | 65 | ARIZ | Arizona | 2:59.93 |
3 | W65-69 500 Free | Ruth Manfredi | 65 | ARIZ | Arizona | 8:04.79 |
2 | W65-69 1000 Free | Ruth Manfredi | 65 | ARIZ | Arizona | 16:30.52 |
3 | W65-69 1650 Free | Ruth Manfredi | 65 | ARIZ | Arizona | 28:20.33 |
8 | W65-69 50 Fly | Ruth Manfredi | 65 | ARIZ | Arizona | 46.52 |
3 | W65-69 100 Fly | Ruth Manfredi | 65 | ARIZ | Arizona | 1:43.14 |
1 | W65-69 200 Fly | Ruth Manfredi | 65 | ARIZ | Arizona | 3:44.25 |
8 | W65-69 100 IM | Ruth Manfredi | 65 | ARIZ | Arizona | 1:41.45 |
3 | W65-69 200 IM | Ruth Manfredi | 65 | ARIZ | Arizona | 3:36.37 |
2 | W65-69 400 IM | Ruth Manfredi | 65 | ARIZ | Arizona | 7:34.76 |
1988 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 50 Free | Ruth Manfredi | 64 | ARIZ | Arizona | 42.45 |
9 | W60-64 100 Free | Ruth Manfredi | 64 | ARIZ | Arizona | 1:36.01 |
8 | W60-64 200 Free | Ruth Manfredi | 64 | ARIZ | Arizona | 3:28.99 |
6 | W60-64 400 Free | Ruth Manfredi | 64 | ARIZ | Arizona | 7:11.00 |
10 | W60-64 100 IM | Ruth Manfredi | 64 | ARIZ | Arizona | 1:58.03 |
1988 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W60-64 200 Fly | Ruth Manfredi | 64 | ARIZ | Arizona | 4:11.09 |
8 | W60-64 400 IM | Ruth Manfredi | 64 | ARIZ | Arizona | 8:36.56 |
1988 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 1000 Free | Ruth Manfredi | 64 | ARIZ | Arizona | 17:22.36 |
8 | W60-64 100 Fly | Ruth Manfredi | 64 | ARIZ | Arizona | 1:44.72 |
1987 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W60-64 100 Fly | Ruth Manfredi | 63 | ARIZ | Arizona | 2:00.32 |
1987 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 1650 Free | Ruth Manfredi | 63 | ARIZ | Arizona | 28:34.65 |
8 | W60-64 100 Fly | Ruth Manfredi | 63 | ARIZ | Arizona | 1:42.14 |
4 | W60-64 200 Fly | Ruth Manfredi | 63 | ARIZ | Arizona | 3:44.11 |
1986 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 800 Free | Ruth Manfredi | 62 | ARIZ | Arizona | 15:22.15 |
9 | W60-64 100 Fly | Ruth Manfredi | 62 | ARIZ | Arizona | 2:03.92 |
3 | W60-64 200 Fly | Ruth Manfredi | 62 | ARIZ | Arizona | 4:20.63 |
7 | W60-64 400 IM | Ruth Manfredi | 62 | ARIZ | Arizona | 8:39.81 |
1986 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W60-64 500 Free | Ruth Manfredi | 62 | ARIZ | Arizona | 7:58.47 |
6 | W60-64 1000 Free | Ruth Manfredi | 62 | ARIZ | Arizona | 17:19.30 |
9 | W60-64 1650 Free | Ruth Manfredi | 62 | ARIZ | Arizona | 28:53.21 |
9 | W60-64 50 Fly | Ruth Manfredi | 62 | ARIZ | Arizona | 46.90 |
7 | W60-64 100 Fly | Ruth Manfredi | 62 | ARIZ | Arizona | 1:44.04 |
2 | W60-64 200 Fly | Ruth Manfredi | 62 | ARIZ | Arizona | 3:41.13 |
8 | W60-64 400 IM | Ruth Manfredi | 62 | ARIZ | Arizona | 7:42.10 |
1985 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W60-64 100 Free | Ruth Manfredi | 61 | ARIZ | Arizona | 1:34.57 |
6 | W60-64 200 Free | Ruth Manfredi | 61 | ARIZ | Arizona | 3:27.49 |
3 | W60-64 400 Free | Ruth Manfredi | 61 | ARIZ | Arizona | 7:05.00 |
7 | W60-64 1500 Free | Ruth Manfredi | 61 | ARIZ | Arizona | 30:01.33 |
2 | W60-64 200 Fly | Ruth Manfredi | 61 | ARIZ | Arizona | 4:25.82 |
6 | W60-64 200 IM | Ruth Manfredi | 61 | ARIZ | Arizona | 3:56.22 |
8 | W60-64 400 IM | Ruth Manfredi | 61 | ARIZ | Arizona | 8:53.30 |
1985 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W60-64 100 Fly | Ruth Manfredi | 61 | ARIZ | Arizona | 1:44.07 |
2 | W60-64 200 Fly | Ruth Manfredi | 61 | ARIZ | Arizona | 3:39.72 |
7 | W60-64 200 IM | Ruth Manfredi | 61 | ARIZ | Arizona | 3:33.29 |
6 | W60-64 400 IM | Ruth Manfredi | 61 | ARIZ | Arizona | 7:45.44 |
1984 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W60-64 100 Free | Ruth Manfredi | 60 | ARIZ | Arizona | 1:35.64 |
4 | W60-64 1500 Free | Ruth Manfredi | 60 | ARIZ | Arizona | 29:00.83 |
7 | W60-64 50 Fly | Ruth Manfredi | 60 | ARIZ | Arizona | 52.25 |
4 | W60-64 100 Fly | Ruth Manfredi | 60 | ARIZ | Arizona | 1:56.46 |
2 | W60-64 200 Fly | Ruth Manfredi | 60 | ARIZ | Arizona | 4:15.50 |
8 | W60-64 200 IM | Ruth Manfredi | 60 | ARIZ | Arizona | 3:58.99 |
6 | W60-64 400 IM | Ruth Manfredi | 60 | ARIZ | Arizona | 8:44.34 |
1984 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 100 Free | Ruth Manfredi | 60 | ARIZ | Arizona | 1:21.59 |
5 | W60-64 200 Free | Ruth Manfredi | 60 | ARIZ | Arizona | 2:57.73 |
8 | W60-64 500 Free | Ruth Manfredi | 60 | ARIZ | Arizona | 8:07.11 |
3 | W60-64 1650 Free | Ruth Manfredi | 60 | ARIZ | Arizona | 27:10.00 |
4 | W60-64 100 Fly | Ruth Manfredi | 60 | ARIZ | Arizona | 1:40.26 |
2 | W60-64 200 Fly | Ruth Manfredi | 60 | ARIZ | Arizona | 3:36.78 |
9 | W60-64 100 IM | Ruth Manfredi | 60 | ARIZ | Arizona | 1:36.00 |
7 | W60-64 200 IM | Ruth Manfredi | 60 | ARIZ | Arizona | 3:30.69 |
2 | W60-64 400 IM | Ruth Manfredi | 60 | ARIZ | Arizona | 7:20.90 |
1983 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 100 Free | Ruth Manfredi | 59 | ARIZ | Arizona | 1:33.47 |
10 | W55-59 200 Free | Ruth Manfredi | 59 | ARIZ | Arizona | 3:25.56 |
10 | W55-59 400 Free | Ruth Manfredi | 59 | ARIZ | Arizona | 7:05.65 |
8 | W55-59 1500 Free | Ruth Manfredi | 59 | ARIZ | Arizona | 27:30.00 |
9 | W55-59 100 Fly | Ruth Manfredi | 59 | ARIZ | Arizona | 1:57.94 |
6 | W55-59 200 Fly | Ruth Manfredi | 59 | ARIZ | Arizona | 4:11.56 |
1983 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W55-59 400 IM | Ruth Manfredi | 55 | ARIZ | Arizona | 7:23.59 |
1982 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W55-59 200 Free | Ruth Manfredi | 58 | ARIZ | Arizona | 3:20.31 |
7 | W55-59 400 Free | Ruth Manfredi | 58 | ARIZ | Arizona | 7:02.65 |
6 | W55-59 1500 Free | Ruth Manfredi | 58 | ARIZ | Arizona | 27:37.53 |
8 | W55-59 50 Fly | Ruth Manfredi | 58 | ARIZ | Arizona | 51.38 |
3 | W55-59 200 Fly | Ruth Manfredi | 58 | ARIZ | Arizona | 4:11.39 |
9 | W55-59 200 IM | Ruth Manfredi | 58 | ARIZ | Arizona | 3:59.95 |
4 | W55-59 400 IM | Ruth Manfredi | 58 | ARIZ | Arizona | 8:16.62 |
1982 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W55-59 200 Free | Ruth Manfredi | 57 | ARIZ | Arizona | 2:55.78 |
6 | W55-59 500 Free | Ruth Manfredi | 57 | ARIZ | Arizona | 7:51.98 |
5 | W55-59 1650 Free | Ruth Manfredi | 57 | ARIZ | Arizona | 26:38.50 |
6 | W55-59 50 Fly | Ruth Manfredi | 57 | ARIZ | Arizona | 40.34 |
7 | W55-59 100 Fly | Ruth Manfredi | 57 | ARIZ | Arizona | 1:40.28 |
4 | W55-59 200 Fly | Ruth Manfredi | 57 | ARIZ | Arizona | 3:40.75 |
6 | W55-59 200 IM | Ruth Manfredi | 57 | ARIZ | Arizona | 3:21.72 |
4 | W55-59 400 IM | Ruth Manfredi | 57 | ARIZ | Arizona | 7:12.71 |
1981 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W55-59 100 Free | Ruth Manfredi | 57 | ARIZ | Arizona | 1:32.56 |
8 | W55-59 200 Free | Ruth Manfredi | 57 | ARIZ | Arizona | 3:20.68 |
7 | W55-59 400 Free | Ruth Manfredi | 57 | ARIZ | Arizona | 7:03.22 |
3 | W55-59 1500 Free | Ruth Manfredi | 57 | ARIZ | Arizona | 27:12.62 |
9 | W55-59 50 Fly | Ruth Manfredi | 57 | ARIZ | Arizona | 51.39 |
5 | W55-59 100 Fly | Ruth Manfredi | 57 | ARIZ | Arizona | 1:57.79 |
5 | W55-59 200 Fly | Ruth Manfredi | 57 | ARIZ | Arizona | 4:28.85 |
8 | W55-59 200 IM | Ruth Manfredi | 57 | ARIZ | Arizona | 3:56.35 |
5 | W55-59 400 IM | Ruth Manfredi | 57 | ARIZ | Arizona | 8:14.19 |
1981 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W55-59 200 Free | Ruth Manfredi | 57 | ARIZ | Arizona | 2:55.50 |
5 | W55-59 500 Free | Ruth Manfredi | 57 | ARIZ | Arizona | 7:52.21 |
3 | W55-59 1650 Free | Ruth Manfredi | 57 | ARIZ | Arizona | 26:45.57 |
8 | W55-59 50 Fly | Ruth Manfredi | 57 | ARIZ | Arizona | 44.50 |
4 | W55-59 100 Fly | Ruth Manfredi | 57 | ARIZ | Arizona | 1:38.90 |
4 | W55-59 200 Fly | Ruth Manfredi | 57 | ARIZ | Arizona | 3:38.10 |
