- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Heidi J Ernst (149)
Below are all recorded individual Top 10 achievements for Heidi J Ernst since 1971.
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W65-69 200 Free | Heidi J Ernst | 67 | WMST | Gulf | 2:54.78 |
7 | W65-69 400 Free | Heidi J Ernst | 67 | WMST | Gulf | 6:07.81 |
5 | W65-69 800 Free | Heidi J Ernst | 67 | WMST | Gulf | 12:10.32 |
3 | W65-69 1500 Free | Heidi J Ernst | 67 | WMST | Gulf | 23:02.15 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W65-69 400 Free | Heidi J Ernst | 66 | RICE | Gulf | 5:43.38 |
2 | W65-69 800 Free | Heidi J Ernst | 66 | RICE | Gulf | 11:46.14 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W65-69 800 Free | Heidi J Ernst | 66 | RICE | Gulf | 12:06.92 |
3 | W65-69 1500 Free | Heidi J Ernst | 66 | RICE | Gulf | 23:11.67 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W65-69 1500 Free | Heidi J Ernst | 65 | RICE | Gulf | 23:06.56 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 800 Free | Heidi J Ernst | 64 | RICE | Gulf | 11:43.72 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 100 Free | Heidi J Ernst | 63 | NTXL | North Texas | 1:16.46 |
3 | W60-64 800 Free | Heidi J Ernst | 63 | NTXL | North Texas | 11:32.43 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W60-64 200 Free | Heidi J Ernst | 63 | RICE | Gulf | 2:43.44 |
5 | W60-64 400 Free | Heidi J Ernst | 63 | RICE | Gulf | 5:45.70 |
4 | W60-64 800 Free | Heidi J Ernst | 63 | RICE | Gulf | 11:36.65 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W60-64 400 Free | Heidi J Ernst | 62 | RICE | Gulf | 5:37.03 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W60-64 400 Free | Heidi J Ernst | 61 | RICE | Gulf | 5:40.69 |
3 | W60-64 800 Free | Heidi J Ernst | 61 | RICE | Gulf | 11:32.70 |
2 | W60-64 1500 Free | Heidi J Ernst | 61 | RICE | Gulf | 21:50.48 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W60-64 50 Free | Heidi J Ernst | 61 | RICE | Gulf | 33.50 |
4 | W60-64 400 Free | Heidi J Ernst | 61 | RICE | Gulf | 5:37.03 |
3 | W60-64 800 Free | Heidi J Ernst | 61 | RICE | Gulf | 11:40.05 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W60-64 50 Free | Heidi J Ernst | 60 | RICE | Gulf | 33.67 |
4 | W60-64 400 Free | Heidi J Ernst | 60 | RICE | Gulf | 5:32.53 |
2 | W60-64 800 Free | Heidi J Ernst | 60 | RICE | Gulf | 11:17.57 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W55-59 200 Free | Heidi J Ernst | 59 | RICE | Gulf | 2:42.08 |
1 | W55-59 1500 Free | Heidi J Ernst | 59 | RICE | Gulf | 21:45.29 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 500 Free | Heidi J Ernst | 58 | RICE | Gulf | 6:13.83 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W55-59 200 Free | Heidi J Ernst | 58 | RICE | Gulf | 2:37.88 |
8 | W55-59 400 Free | Heidi J Ernst | 58 | RICE | Gulf | 5:35.12 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W55-59 500 Free | Heidi J Ernst | 57 | RICE | Gulf | 6:06.79 |
7 | W55-59 1000 Free | Heidi J Ernst | 57 | RICE | Gulf | 12:41.01 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W55-59 400 Free | Heidi J Ernst | 57 | RICE | Gulf | 5:29.61 |
4 | W55-59 800 Free | Heidi J Ernst | 57 | RICE | Gulf | 11:20.59 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W55-59 400 Free | Heidi J Ernst | 56 | RICE | Gulf | 5:26.84 |
6 | W55-59 200 IM | Heidi J Ernst | 56 | RICE | Gulf | 3:11.87 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W55-59 50 Free | Heidi J Ernst | 55 | RICE | Gulf | 32.49 |
3 | W55-59 200 Free | Heidi J Ernst | 55 | RICE | Gulf | 2:34.42 |
4 | W55-59 800 Free | Heidi J Ernst | 55 | RICE | Gulf | 11:17.98 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55-59 200 Free | Heidi J Ernst | 55 | RICE | Gulf | 2:38.47 |
1 | W55-59 400 Free | Heidi J Ernst | 55 | RICE | Gulf | 5:27.49 |
1 | W55-59 800 Free | Heidi J Ernst | 55 | RICE | Gulf | 11:21.78 |
6 | W55-59 200 IM | Heidi J Ernst | 55 | RICE | Gulf | 3:10.92 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W50-54 200 Free | Heidi Ernst | 53 | UNAT | Gulf | 2:38.02 |
7 | W50-54 400 Free | Heidi Ernst | 53 | UNAT | Gulf | 5:31.70 |
3 | W50-54 800 Free | Heidi Ernst | 53 | UNAT | Gulf | 11:23.19 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W50-54 200 Free | Heidi Ernst | 52 | UNAT | Gulf | 2:33.93 |
3 | W50-54 800 Free | Heidi Ernst | 52 | UNAT | Gulf | 11:11.59 |
2001 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W45-49 400 Free | Heidi Ernst | 49 | UNAT | Gulf | 5:24.76 |
2000 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W45-49 100 Free | Heidi Ernst | 48 | UNAT | Gulf | 1:07.53 |
3 | W45-49 400 Free | Heidi Ernst | 48 | UNAT | Gulf | 5:10.26 |
9 | W45-49 100 IM | Heidi Ernst | 48 | UNAT | Gulf | 1:22.23 |
6 | W45-49 200 IM | Heidi Ernst | 48 | UNAT | Gulf | 2:54.95 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W45-49 200 Free | Heidi J Ernst | 48 | UNAT | Gulf | 2:28.87 |
4 | W45-49 400 Free | Heidi J Ernst | 48 | UNAT | Gulf | 5:17.57 |
1 | W45-49 1500 Free | Heidi J Ernst | 48 | UNAT | Gulf | 20:04.90 |
8 | W45-49 200 IM | Heidi Ernst | 48 | UNAT | Gulf | 3:00.67 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 200 Free | Heidi D Ernst | 47 | UNAT | Gulf | 2:11.20 |
4 | W45-49 500 Free | Heidi Ernst | 47 | UNAT | Gulf | 5:48.75 |
3 | W45-49 1650 Free | Heidi Ernst | 47 | UNAT | Gulf | 19:51.51 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W45-49 400 Free | Heidi Ernst | 47 | UNAT | Gulf | 5:11.63 |
6 | W45-49 200 IM | Heidi Ernst | 47 | UNAT | Gulf | 2:54.87 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W45-49 50 Free | Heidi Ernst | 47 | UNAT | Gulf | 31.70 |
4 | W45-49 200 Free | Heidi Ernst | 47 | UNAT | Gulf | 2:31.30 |
3 | W45-49 400 Free | Heidi Ernst | 47 | UNAT | Gulf | 5:19.32 |
1999 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 500 Free | Heidi Ernst | 46 | UNAT | Gulf | 5:59.50 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W45-49 100 Free | Heidi Ernst | 45 | UNAT | Gulf | 1:00.69 |
5 | W45-49 500 Free | Heidi Ernst | 45 | UNAT | Gulf | 5:59.25 |
1997 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W40-44 1650 Free | Heidi Ernst | 44 | UNAT | Gulf | 20:17.76 |
1996 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W40-44 200 Free | Heidi Ernst | 43 | UNAT | Gulf | 2:10.71 |
10 | W40-44 500 Free | Heidi Ernst | 43 | UNAT | Gulf | 5:48.22 |
5 | W40-44 1000 Free | Heidi Ernst | 43 | UNAT | Gulf | 11:53.65 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W40-44 200 Free | Heidi Ernst | 40 | UNAT | Gulf | 2:28.41 |
5 | W40-44 400 Free | Heidi Ernst | 40 | UNAT | Gulf | 5:10.11 |
5 | W40-44 800 Free | Heidi Ernst | 40 | UNAT | Gulf | 10:44.61 |
3 | W40-44 1500 Free | Heidi Ernst | 40 | UNAT | Gulf | 20:21.73 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W35-39 800 Free | Heidi Ernst | 39 | IAMA | Iowa | 10:43.74 |
1988 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W35-39 200 Free | Heidi Ernst | 35 | LONG | South Texas | 2:07.91 |
5 | W35-39 500 Free | Heidi Ernst | 35 | LONG | South Texas | 5:40.16 |
6 | W35-39 100 IM | Heidi Ernst | 35 | LONG | South Texas | 1:07.81 |
7 | W35-39 200 IM | Heidi Ernst | 35 | LONG | South Texas | 2:27.99 |
1987 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W30-34 200 Free | Heidi Ernst | 34 | LONG | South Texas | 2:23.20 |
1986 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W30-34 50 Free | Heidi Ernst | 33 | LONG | South Texas | 30.59 |
7 | W30-34 100 Free | Heidi Ernst | 33 | LONG | South Texas | 1:05.89 |
6 | W30-34 200 Free | Heidi Ernst | 33 | LONG | South Texas | 2:22.05 |
5 | W30-34 1500 Free | Heidi Ernst | 33 | LONG | South Texas | 20:04.53 |
7 | W30-34 200 IM | Heidi Ernst | 33 | LONG | South Texas | 2:46.74 |
1985 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W30-34 50 Free | Heidi Ernst | 32 | LONE | Gulf | 27.92 |
3 | W30-34 100 Free | Heidi Ernst | 32 | LONE | Gulf | 1:05.67 |
4 | W30-34 200 Free | Heidi Ernst | 32 | LONE | Gulf | 2:22.41 |
4 | W30-34 400 Free | Heidi Ernst | 32 | LONE | Gulf | 5:01.05 |
3 | W30-34 1500 Free | Heidi Ernst | 32 | LONE | Gulf | 20:22.74 |
6 | W30-34 200 IM | Heidi Ernst | 32 | LONE | Gulf | 2:44.29 |
1984 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W30-34 100 Free | Heidi Ernst | 31 | LONE | Gulf | 57.24 |
5 | W30-34 200 Free | Heidi Ernst | 31 | LONE | Gulf | 2:04.13 |
9 | W30-34 200 IM | Heidi Ernst | 31 | LONE | Gulf | 2:26.47 |
1983 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W30-34 50 Free | Heidi Ernst | 30 | LONE | Gulf | 29.32 |
2 | W30-34 100 Free | Heidi Ernst | 30 | LONE | Gulf | 1:04.43 |
1 | W30-34 200 Free | Heidi Ernst | 30 | LONE | Gulf | 2:20.65 |
1 | W30-34 400 Free | Heidi Ernst | 30 | LONE | Gulf | 4:56.17 |
8 | W30-34 100 Fly | Heidi Ernst | 30 | LONE | Gulf | 1:20.99 |
2 | W30-34 200 IM | Heidi Ernst | 30 | LONE | Gulf | 2:44.63 |
1983 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W30-34 50 Free | Heidi Ernst | 30 | LONE | Gulf | 25.42 |
1 | W30-34 100 Free | Heidi Ernst | 30 | LONE | Gulf | 56.38 |
1 | W30-34 200 Free | Heidi Ernst | 30 | LONE | Gulf | 2:03.08 |
1 | W30-34 500 Free | Heidi Ernst | 30 | LONE | Gulf | 5:30.24 |
1 | W30-34 1650 Free | Heidi Ernst | 30 | LONE | Gulf | 19:08.98 |
2 | W30-34 100 IM | Heidi Ernst | 30 | LONE | Gulf | 1:06.15 |
2 | W30-34 200 IM | Heidi Ernst | 30 | LONE | Gulf | 2:20.70 |
1 | W30-34 400 IM | Heidi Ernst | 30 | LONE | Gulf | 5:11.81 |
1982 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W25-29 100 Free | Heidi Ernst | 29 | LONE | Gulf | 1:04.70 |
4 | W25-29 200 Free | Heidi Ernst | 29 | LONE | Gulf | 2:21.48 |
5 | W25-29 100 Back | Heidi Ernst | 29 | LONE | Gulf | 1:18.94 |
6 | W25-29 200 IM | Heidi Ernst | 29 | LONE | Gulf | 2:42.83 |
1982 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W25-29 100 Free | Heidi Ernst | 29 | LONE | Gulf | 56.08 |
8 | W25-29 200 Free | Heidi Ernst | 29 | LONE | Gulf | 2:03.69 |
6 | W25-29 500 Free | Heidi Ernst | 29 | LONE | Gulf | 5:30.94 |
9 | W25-29 200 IM | Heidi Ernst | 29 | LONE | Gulf | 2:20.63 |
1981 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W25-29 50 Free | Heidi Ernst | 28 | UNAT | Gulf | 29.51 |
3 | W25-29 100 Free | Heidi Ernst | 28 | UNAT | Gulf | 1:02.40 |
2 | W25-29 200 Free | Heidi Ernst | 28 | UNAT | Gulf | 2:17.39 |
2 | W25-29 400 Free | Heidi Ernst | 28 | UNAT | Gulf | 4:50.38 |
9 | W25-29 100 Back | Heidi Ernst | 28 | UNAT | Gulf | 1:20.36 |
9 | W25-29 50 Fly | Heidi Ernst | 28 | UNAT | Gulf | 32.41 |
7 | W25-29 100 Fly | Heidi Ernst | 28 | UNAT | Gulf | 1:13.07 |
5 | W25-29 200 Fly | Heidi Ernst | 28 | UNAT | Gulf | 2:49.16 |
3 | W25-29 200 IM | Heidi Ernst | 28 | UNAT | Gulf | 2:38.41 |
3 | W25-29 400 IM | Heidi Ernst | 28 | UNAT | Gulf | 5:49.04 |
1981 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W25-29 100 Free | Heidi Ernst | 28 | UNAT | Gulf | 56.09 |
4 | W25-29 200 Free | Heidi Ernst | 28 | UNAT | Gulf | 2:01.21 |
2 | W25-29 500 Free | Heidi Ernst | 28 | UNAT | Gulf | 5:26.07 |
10 | W25-29 100 Fly | Heidi Ernst | 28 | UNAT | Gulf | 1:04.86 |
3 | W25-29 200 IM | Heidi Ernst | 28 | UNAT | Gulf | 2:20.28 |
1980 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W25-29 50 Free | Heidi Ernst | 27 | RICE | Gulf | 29.85 |
6 | W25-29 100 Free | Heidi Ernst | 27 | RICE | Gulf | 1:05.08 |
5 | W25-29 200 Free | Heidi Ernst | 27 | RICE | Gulf | 2:20.52 |
4 | W25-29 400 Free | Heidi Ernst | 27 | RICE | Gulf | 5:00.50 |
10 | W25-29 50 Fly | Heidi Ernst | 27 | RICE | Gulf | 32.71 |
1980 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W25-29 100 Free | Heidi Ernst | 27 | RICE | Gulf | 57.35 |
5 | W25-29 200 Free | Heidi Ernst | 27 | RICE | Gulf | 2:04.57 |
7 | W25-29 100 IM | Heidi Ernst | 27 | RICE | Gulf | 1:07.45 |
1979 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W25-29 50 Free | Heidi Ernst | 26 | RICE | Gulf | 29.86 |
1 | W25-29 100 Free | Heidi Ernst | 26 | RICE | Gulf | 1:04.55 |
1 | W25-29 200 Free | Heidi Ernst | 26 | RICE | Gulf | 2:20.00 |
1 | W25-29 400 Free | Heidi Ernst | 26 | RICE | Gulf | 5:00.45 |
3 | W25-29 50 Back | Heidi Ernst | 26 | RICE | Gulf | 36.49 |
4 | W25-29 100 Back | Heidi Ernst | 26 | RICE | Gulf | 1:18.73 |
4 | W25-29 200 Back | Heidi Ernst | 26 | RICE | Gulf | 2:50.26 |
5 | W25-29 50 Fly | Heidi Ernst | 26 | RICE | Gulf | 33.63 |
USMS Top 10 Relay Swims by Heidi J Ernst (25)
Below are all recorded relay Top 10 achievements for Heidi J Ernst since 1971.
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X280-319 200 Free | Heidi J Ernst | 70 | WMST | Gulf | 2:27.99 |
1 | X280-319 200 Medley | Heidi J Ernst | 70 | WMST | Gulf | 2:35.92 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X240-279 200 Free | Heidi J Ernst | 64 | RICE | Gulf | 2:06.53 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W240-279 400 Free | Heidi J Ernst | 63 | NTXL | North Texas | 4:38.25 |
1 | W240-279 800 Free | Heidi J Ernst | 63 | NTXL | North Texas | 10:25.22 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W200-239 400 Free | Heidi J Ernst | 59 | RICE | Gulf | 5:01.95 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W200-239 200 Free | Heidi J Ernst | 57 | RICE | Gulf | 2:22.60 |
3 | W200-239 200 Medley | Heidi J Ernst | 57 | RICE | Gulf | 2:30.78 |
8 | X240-279 200 Free | Heidi J Ernst | 57 | RICE | Gulf | 2:24.68 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W160-199 200 Free | Heidi J Ernst | 56 | RICE | Gulf | 2:06.65 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W160-199 200 Free | Heidi J Ernst | 55 | RICE | Gulf | 2:09.35 |
9 | X200-239 200 Medley | Heidi J Ernst | 55 | RICE | Gulf | 2:24.36 |
2000 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W160-199 200 Free | Heidi Ernst | 48 | GEORGIA MASTERS | Georgia | 2:07.27 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W45+ 200 Free | Heidi D Ernst | 47 | GAJA | Georgia | 1:52.19 |
1 | W45+ 400 Free | Heidi D Ernst | 47 | GAJA | Georgia | 4:07.73 |
2 | W45+ 200 Medley | Heidi D Ernst | 47 | GAJA | Georgia | 2:04.83 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W120-159 200 Free | Heidi Ernst | 47 | GEORGIA | Georgia | 1:57.64 |
6 | X200-239 200 Medley | Heidi Ernst | 47 | GEORGIA | Georgia | 2:22.02 |
1988 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W25+ 200 Free | Heidi Ernst | 0 | LONGHORN | 1:44.06 | |
4 | W25+ 200 Medley | Heidi Ernst | 0 | LONGHORN | 1:55.34 |
1983 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W25+ 200 Free | Heidi Ernst | 30 | LONE STAR | Gulf | 1:45.79 |
1 | X25+ 200 Medley | Heidi Ernst | 30 | LONE STAR A | Gulf | 1:46.84 |
1982 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X25+ 200 Free | Heidi Ernst | 29 | LONE STAR | Gulf | 1:32.03 |
1 | W25+ 200 Free | Heidi Ernst | 29 | LONE STAR | Gulf | 1:42.76 |
2 | W25+ 200 Medley | Heidi Ernst | 29 | LONE STAR | Gulf | 2:00.73 |