- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Karl Wiedamann (109)
Below are all recorded individual Top 10 achievements for Karl Wiedamann since 1971.
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M85-89 50 Breast | Karl Wiedamann | 85 | GOLD | Florida Gold Coast | 57.22 |
| 4 | M85-89 100 Breast | Karl Wiedamann | 85 | GOLD | Florida Gold Coast | 2:23.91 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M80-84 50 Breast | Karl Wiedamann | 84 | GOLD | Florida Gold Coast | 59.18 |
| 7 | M80-84 100 Breast | Karl Wiedamann | 84 | GOLD | Florida Gold Coast | 2:17.37 |
| 6 | M80-84 200 Breast | Karl Wiedamann | 84 | GOLD | Florida Gold Coast | 5:14.82 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M80-84 50 Breast | Karl E Wiedamann | 83 | GOLD | Florida Gold Coast | 53.94 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M80-84 50 Breast | Karl E Wiedamann | 81 | GOLD | Florida Gold Coast | 52.23 |
| 4 | M80-84 100 Breast | Karl E Wiedamann | 81 | GOLD | Florida Gold Coast | 2:05.46 |
| 3 | M80-84 200 Breast | Karl E Wiedamann | 81 | GOLD | Florida Gold Coast | 4:41.32 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M80-84 50 Breast | Karl E Wiedamann | 80 | GOLD | Florida Gold Coast | 43.33 |
| 3 | M80-84 100 Breast | Karl E Wiedamann | 80 | GOLD | Florida Gold Coast | 1:39.50 |
| 3 | M80-84 200 Breast | Karl E Wiedamann | 80 | GOLD | Florida Gold Coast | 3:47.66 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M80-84 50 Breast | Karl E Wiedamann | 80 | GOLD | Florida Gold Coast | 47.95 |
| 2 | M80-84 100 Breast | Karl E Wiedamann | 80 | GOLD | Florida Gold Coast | 1:50.71 |
| 2 | M80-84 200 Breast | Karl E Wiedamann | 80 | GOLD | Florida Gold Coast | 4:15.71 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M80-84 50 Breast | Karl E Wiedamann | 80 | GOLD | Florida Gold Coast | 48.83 |
| 4 | M80-84 100 Breast | Karl E Wiedamann | 80 | GOLD | Florida Gold Coast | 1:57.67 |
| 2 | M80-84 200 Breast | Karl E Wiedamann | 80 | GOLD | Florida Gold Coast | 4:22.81 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M75-79 100 Breast | Karl E Wiedamann | 79 | GOLD | Florida Gold Coast | 1:38.38 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M75-79 100 Breast | Karl E Wiedamann | 79 | GOLD | Florida Gold Coast | 1:52.66 |
| 7 | M75-79 200 Breast | Karl E Wiedamann | 79 | GOLD | Florida Gold Coast | 4:22.89 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M75-79 100 Breast | Karl E Wiedamann | 77 | GOLD | Florida Gold Coast | 1:34.52 |
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M75-79 50 Breast | Karl E Wiedamann | 77 | GOLD | Florida Gold Coast | 45.91 |
| 3 | M75-79 100 Breast | Karl E Wiedamann | 77 | GOLD | Florida Gold Coast | 1:44.33 |
| 4 | M75-79 200 Breast | Karl E Wiedamann | 77 | GOLD | Florida Gold Coast | 3:57.56 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Breast | Karl E Wiedamann | 77 | GOLD | Florida Gold Coast | 46.79 |
| 1 | M75-79 100 Breast | Karl E Wiedamann | 77 | GOLD | Florida Gold Coast | 1:44.37 |
| 1 | M75-79 200 Breast | Karl E Wiedamann | 77 | GOLD | Florida Gold Coast | 3:58.33 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M75-79 50 Breast | Karl E Wiedamann | 76 | GOLD | Florida Gold Coast | 38.94 |
| 3 | M75-79 100 Breast | Karl E Wiedamann | 76 | GOLD | Florida Gold Coast | 1:29.24 |
| 4 | M75-79 200 Breast | Karl E Wiedamann | 76 | GOLD | Florida Gold Coast | 3:19.80 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75-79 50 Breast | Karl E Wiedamann | 76 | GOLD | Florida Gold Coast | 43.19 |
| 2 | M75-79 100 Breast | Karl E Wiedamann | 76 | GOLD | Florida Gold Coast | 1:37.27 |
| 2 | M75-79 200 Breast | Karl E Wiedamann | 76 | GOLD | Florida Gold Coast | 3:39.71 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M75-79 50 Breast | Karl E Wiedamann | 76 | GOLD | Florida Gold Coast | 44.64 |
| 2 | M75-79 100 Breast | Karl E Wiedamann | 76 | GOLD | Florida Gold Coast | 1:43.72 |
| 2 | M75-79 200 Breast | Karl E Wiedamann | 76 | GOLD | Florida Gold Coast | 3:54.79 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M75-79 50 Breast | Karl E Wiedamann | 75 | GOLD | Florida Gold Coast | 39.32 |
| 2 | M75-79 100 Breast | Karl E Wiedamann | 75 | GOLD | Florida Gold Coast | 1:26.64 |
| 2 | M75-79 200 Breast | Karl E Wiedamann | 75 | GOLD | Florida Gold Coast | 3:19.80 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M75-79 50 Breast | Karl E Wiedamann | 75 | GOLD | Florida Gold Coast | 42.97 |
| 1 | M75-79 100 Breast | Karl E Wiedamann | 75 | GOLD | Florida Gold Coast | 1:37.41 |
| 1 | M75-79 200 Breast | Karl E Wiedamann | 75 | GOLD | Florida Gold Coast | 3:42.68 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M75-79 50 Breast | Karl E Wiedamann | 75 | GOLD | Florida Gold Coast | 44.10 |
| 1 | M75-79 100 Breast | Karl E Wiedamann | 75 | GOLD | Florida Gold Coast | 1:41.09 |
| 2 | M75-79 200 Breast | Karl E Wiedamann | 75 | GOLD | Florida Gold Coast | 3:51.61 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M70-74 50 Breast | Karl E Wiedamann | 74 | GOLD | Florida Gold Coast | 42.99 |
| 4 | M70-74 100 Breast | Karl E Wiedamann | 74 | GOLD | Florida Gold Coast | 1:38.11 |
| 6 | M70-74 200 Breast | Karl E Wiedamann | 74 | GOLD | Florida Gold Coast | 3:40.73 |
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M70-74 100 Breast | Karl E Wiedamann | 72 | GOLD | Florida Gold Coast | 1:30.90 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M70-74 50 Breast | Karl E Wiedamann | 71 | GOLD | Florida Gold Coast | 38.96 |
| 1 | M70-74 200 Breast | Karl E Wiedamann | 71 | GOLD | Florida Gold Coast | 3:13.17 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M70-74 50 Breast | Karl E Wiedamann | 71 | GOLD | Florida Gold Coast | 38.88 |
| 1 | M70-74 100 Breast | Karl E Wiedamann | 71 | GOLD | Florida Gold Coast | 1:25.82 |
| 1 | M70-74 200 Breast | Karl E Wiedamann | 71 | GOLD | Florida Gold Coast | 3:15.06 |
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M70-74 50 Breast | Karl E Wiedamann | 70 | GOLD | Florida Gold Coast | 33.78 |
| 1 | M70-74 100 Breast | Karl E Wiedamann | 70 | GOLD | Florida Gold Coast | 1:15.41 |
| 1 | M70-74 200 Breast | Karl E Wiedamann | 70 | GOLD | Florida Gold Coast | 2:49.47 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M70-74 50 Breast | Karl E Wiedamann | 70 | GOLD | Florida Gold Coast | 37.96 |
| 1 | M70-74 100 Breast | Karl E Wiedamann | 70 | GOLD | Florida Gold Coast | 1:25.34 |
| 1 | M70-74 200 Breast | Karl E Wiedamann | 70 | GOLD | Florida Gold Coast | 3:20.60 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M70-74 50 Breast | Karl Wiedamann | 70 | FACT | Florida | 37.47 |
| 1 | M70-74 100 Breast | Karl Wiedamann | 70 | FACT | Florida | 1:24.71 |
| 1 | M70-74 200 Breast | Karl Wiedamann | 70 | FACT | Florida | 3:07.50 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M65-69 50 Breast | Karl E Wiedamann | 69 | FACT | Florida | 33.45 |
| 3 | M65-69 100 Breast | Karl E Wiedamann | 69 | FACT | Florida | 1:14.03 |
| 3 | M65-69 200 Breast | Karl E Wiedamann | 69 | FACT | Florida | 2:49.50 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M65-69 50 Breast | Karl Wiedamann | 69 | SWFA | Florida | 38.51 |
| 3 | M65-69 100 Breast | Karl Wiedamann | 69 | SWFA | Florida | 1:25.32 |
| 4 | M65-69 200 Breast | Karl Wiedamann | 69 | SWFA | Florida | 3:12.71 |
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M65-69 50 Breast | Karl E Wiedamann | 68 | SWFA | Florida | 34.52 |
| 5 | M65-69 100 Breast | Karl E Wiedamann | 68 | SWFA | Florida | 1:16.52 |
| 8 | M65-69 200 Breast | Karl E Wiedamann | 68 | SWFA | Florida | 2:54.56 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65-69 50 Breast | Karl Wiedamann | 68 | FACT | Florida | 38.37 |
| 2 | M65-69 100 Breast | Karl Wiedamann | 68 | FACT | Florida | 1:27.60 |
| 2 | M65-69 200 Breast | Karl Wiedamann | 68 | FACT | Florida | 3:13.68 |
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65-69 50 Breast | Karl E Wiedamann | 67 | FACT | Florida | 33.67 |
| 2 | M65-69 100 Breast | Karl E Wiedamann | 67 | FACT | Florida | 1:13.80 |
| 2 | M65-69 200 Breast | Karl E Wiedamann | 67 | FACT | Florida | 2:45.48 |
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M65-69 50 Breast | Karl Wiedamann | 67 | FACT | Florida | 38.61 |
| 1 | M65-69 100 Breast | Karl Wiedamann | 67 | FACT | Florida | 1:24.92 |
| 1 | M65-69 200 Breast | Karl Wiedamann | 67 | FACT | Florida | 3:11.82 |
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M65-69 50 Breast | Karl E Wiedamlann | 66 | FACT | Florida | 35.73 |
| 4 | M65-69 100 Breast | Karl E Wiedamlann | 66 | FACT | Florida | 1:19.30 |
| 2 | M65-69 200 Breast | Karl E Wiedamlann | 66 | FACT | Florida | 2:54.50 |
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M65-69 50 Breast | Karl Wiedamann | 66 | FACT | Florida | 40.59 |
| 1 | M65-69 100 Breast | Karl Wiedamann | 66 | FACT | Florida | 1:27.79 |
| 1 | M65-69 200 Breast | Karl Wiedamann | 66 | FACT | Florida | 3:13.98 |
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M65-69 50 Breast | Karl Wiedamann | 66 | FACT | Florida | 41.48 |
| 1 | M65-69 100 Breast | Karl E Wiedamann | 66 | FACT | Florida | 1:29.45 |
| 1 | M65-69 200 Breast | Karl E Wiedamann | 66 | FACT | Florida | 3:22.99 |
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M60-64 100 Breast | Karl Wiedamann | 62 | GOST | Ohio | 1:16.10 |
| 8 | M60-64 200 Breast | Karl Wiedamann | 62 | GOST | Ohio | 2:56.45 |
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M60-64 50 Breast | Karl Wiedamann | 62 | GOST | Ohio | 38.51 |
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M60-64 50 Breast | Karl Wiedamann | 61 | GOST | Ohio | 37.71 |
| 1 | M60-64 100 Breast | Karl Wiedamann | 61 | GOST | Ohio | 1:24.66 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M60-64 50 Breast | Karl Wiedamann | 61 | GOST | Ohio | 33.16 |
| 2 | M60-64 100 Breast | Karl Wiedamann | 61 | GOST | Ohio | 1:14.72 |
| 1 | M60-64 200 Breast | Karl Wiedamann | 61 | GOST | Ohio | 2:45.83 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M60-64 50 Breast | Karl Wiedamann | 61 | GOST | Ohio | 38.35 |
| 4 | M60-64 100 Breast | Karl Wiedamann | 61 | GOST | Ohio | 1:28.49 |
| 7 | M60-64 200 Breast | Karl Wiedamann | 61 | GOST | Ohio | 3:22.97 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M60-64 50 Breast | Karl Wiedamann | 60 | GOST | Ohio | 32.78 |
| 3 | M60-64 100 Breast | Karl Wiedamann | 60 | GOST | Ohio | 1:14.20 |
| 2 | M60-64 200 Breast | Karl Wiedamann | 60 | GOST | Ohio | 2:46.43 |
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M60-64 50 Breast | Karl Wiedamann | 60 | GOST | Ohio | 38.24 |
| 2 | M60-64 100 Breast | Karl Wiedamann | 60 | GOST | Ohio | 1:29.73 |
| 5 | M60-64 200 Breast | Karl Wiedamann | 60 | GOST | Ohio | 3:26.73 |
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M55-59 100 Breast | Karl Wiedamann | 58 | GOST | Ohio | 1:30.24 |
USMS Top 10 Relay Swims by Karl Wiedamann (43)
Below are all recorded relay Top 10 achievements for Karl Wiedamann since 1971.
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M320-359 200 Medley | Karl Wiedamann | 84 | GOLD | Florida Gold Coast | 3:27.00 |
| 1 | M320-359 400 Medley | Karl Wiedamann | 84 | GOLD | Florida Gold Coast | 8:08.20 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M320-359 200 Medley | Karl E Wiedamann | 83 | GOLD | Florida Gold Coast | 3:18.82 |
| 1 | M320-359 400 Medley | Karl E Wiedamann | 83 | GOLD | Florida Gold Coast | 7:50.69 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X280-319 400 Medley | Karl E Wiedamann | 80 | GOLD | Florida Gold Coast | 6:25.53 |
| 1 | M320-359 200 Medley | Karl E Wiedamann | 80 | GOLD | Florida Gold Coast | 3:00.25 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M320-359 200 Medley | Karl E Wiedamann | 79 | GOLD | Florida Gold Coast | 3:03.03 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M75+ 200 Medley | Karl E Wiedamann | 76 | GOLD | Florida Gold Coast | 2:17.98 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M280-319 200 Medley | Karl E Wiedamann | 76 | GOLD | Florida Gold Coast | 2:22.64 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M280-319 200 Free | Karl E Wiedamann | 76 | GOLD | Florida Gold Coast | 2:25.08 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M75+ 200 Medley | Karl E Wiedamann | 75 | GOLD | Florida Gold Coast | 2:17.51 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M280-319 800 Free | Karl E Wiedamann | 75 | GOLD | Florida Gold Coast | 11:58.96 |
| 1 | M280-319 200 Medley | Karl E Wiedamann | 75 | GOLD | Florida Gold Coast | 2:21.82 |
| 1 | M280-319 400 Medley | Karl E Wiedamann | 75 | GOLD | Florida Gold Coast | 5:26.36 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X280-319 200 Medley | Karl E Wiedamann | 75 | GOLD | Florida Gold Coast | 2:40.26 |
| 2 | M280-319 200 Medley | Karl E Wiedamann | 75 | GOLD | Florida Gold Coast | 2:21.45 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M240-279 200 Medley | Karl E Wiedamann | 71 | GOLD | Florida Gold Coast | 2:14.06 |
| 2 | M280-319 200 Medley | Karl E Wiedamann | 71 | GOLD | Florida Gold Coast | 2:19.17 |
| 1 | M280-319 400 Medley | Karl E Wiedamann | 71 | GOLD | Florida Gold Coast | 5:50.11 |
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M65+ 400 Free | Karl E Wiedamann | 70 | GOLD | Florida Gold Coast | 6:07.55 |
| 5 | M65+ 200 Medley | Karl E Wiedamann | 70 | GOLD | Florida Gold Coast | 2:11.65 |
| 2 | M65+ 400 Medley | Karl E Wiedamann | 70 | GOLD | Florida Gold Coast | 7:18.14 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M240-279 200 Medley | Karl E Wiedamann | 70 | GOLD | Florida Gold Coast | 2:08.86 |
| 1 | M280-319 400 Medley | Karl E Wiedamann | 70 | GOLD | Florida Gold Coast | 5:27.60 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M280-319 200 Free | Karl E Wiedamann | 70 | FACT | Florida | 2:27.94 |
| 5 | M280-319 200 Medley | Karl E Wiedamann | 70 | FACT | Florida | 2:46.86 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M65+ 200 Free | Karl E Wiedamann | 69 | FACT | Florida | 2:03.52 |
| 4 | M65+ 200 Medley | Karl E Wiedamann | 69 | FACT | Florida | 2:24.46 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M240-279 200 Free | Karl Wiedamann | 68 | FACT | Florida | 2:12.39 |
| 5 | X240-279 200 Medley | Karl Wiedamann | 68 | FACT | Florida | 2:32.95 |
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M65+ 200 Free | Karl E Wiedamann | 67 | FACT | Florida | 1:57.01 |
| 3 | X65+ 200 Medley | Karl E Wiedamann | 67 | FACT | Florida | 2:35.27 |
| 3 | M65+ 200 Medley | Karl E Wiedamann | 67 | FACT | Florida | 2:16.01 |
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M240-279 200 Medley | Karl E Wiedamann | 66 | FACT | Florida | 2:18.91 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M55+ 200 Free | Karl Wiedamann | 61 | GOST | Ohio | 1:46.77 |
| 2 | M55+ 200 Medley | Karl Wiedamann | 61 | GOST | Ohio | 1:54.79 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X240-279 200 Medley | Karl Wiedamann | 61 | GOST | Ohio | 2:28.47 |
| 2 | M240-279 200 Medley | Karl Wiedamann | 61 | GOST | Ohio | 2:18.91 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M55+ 200 Free | Karl Wiedamann | 60 | GOST | Ohio | 1:47.93 |
| 5 | M55+ 200 Medley | Karl Wiedamann | 60 | GOST | Ohio | 1:59.02 |
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M240-279 200 Medley | Karl Wiedamann | 60 | GOST | Ohio | 2:17.65 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M55+ 200 Medley | KARL E WIEDAMANN | 59 | GOST | Ohio | 1:55.19 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M55+ 400 Medley | Karl Wiedamann | 58 | SWOM | 5:41.89 |
