- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Betty Christian (290)
Below are all recorded individual Top 10 achievements for Betty Christian since 1971.
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W85-89 50 Free | Betty Christian | 87 | MOVY | Missouri Valley | 54.74 |
| 2 | W85-89 100 Free | Betty Christian | 87 | MOVY | Missouri Valley | 2:05.98 |
| 2 | W85-89 50 Back | Betty Christian | 87 | MOVY | Missouri Valley | 1:00.77 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W85-89 50 Free | Betty Christian | 86 | MOVY | Missouri Valley | 53.48 |
| 3 | W85-89 50 Back | Betty Christian | 86 | MOVY | Missouri Valley | 56.74 |
| 2 | W85-89 100 Back | Betty Christian | 86 | MOVY | Missouri Valley | 2:04.64 |
| 4 | W85-89 50 Breast | Betty Christian | 86 | MOVY | Missouri Valley | 1:14.98 |
| 4 | W85-89 100 Breast | Betty Christian | 86 | MOVY | Missouri Valley | 2:53.21 |
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W85-89 50 Free | Betty Christian | 85 | MOVY | Missouri Valley | 48.90 |
| 1 | W85-89 50 Back | Betty Christian | 85 | MOVY | Missouri Valley | 50.73 |
| 2 | W85-89 100 Back | Betty Christian | 85 | MOVY | Missouri Valley | 1:56.59 |
| 1 | W85-89 50 Breast | Betty Christian | 85 | MOVY | Missouri Valley | 1:04.99 |
| 1 | W85-89 100 Breast | Betty Christian | 85 | MOVY | Missouri Valley | 2:30.63 |
| 1 | W85-89 200 Breast | Betty Christian | 85 | MOVY | Missouri Valley | 5:31.31 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W85-89 50 Free | Betty Christian | 85 | MOVY | Missouri Valley | 49.43 |
| 2 | W85-89 50 Back | Betty Christian | 85 | MOVY | Missouri Valley | 56.57 |
| 1 | W85-89 50 Breast | Betty Christian | 85 | MOVY | Missouri Valley | 1:06.48 |
| 1 | W85-89 100 Breast | Betty Christian | 85 | MOVY | Missouri Valley | 2:36.19 |
| 1 | W85-89 200 Breast | Betty Christian | 85 | MOVY | Missouri Valley | 5:27.60 |
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W80-84 50 Free | Betty Christian | 84 | MOVY | Missouri Valley | 42.86 |
| 4 | W80-84 50 Back | Betty Christian | 84 | MOVY | Missouri Valley | 51.66 |
| 2 | W80-84 50 Breast | Betty Christian | 84 | MOVY | Missouri Valley | 55.94 |
| 2 | W80-84 100 Breast | Betty Christian | 84 | MOVY | Missouri Valley | 2:10.98 |
| 3 | W80-84 200 Breast | Betty Christian | 84 | MOVY | Missouri Valley | 4:52.04 |
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W80-84 50 Free | Betty Christian | 84 | MOVY | Missouri Valley | 46.56 |
| 3 | W80-84 100 Free | Betty Christian | 84 | MOVY | Missouri Valley | 1:49.47 |
| 4 | W80-84 50 Back | Betty Christian | 84 | MOVY | Missouri Valley | 58.27 |
| 1 | W80-84 50 Breast | Betty Christian | 84 | MOVY | Missouri Valley | 1:02.04 |
| 1 | W80-84 100 Breast | Betty Christian | 84 | MOVY | Missouri Valley | 2:21.19 |
| 2 | W80-84 200 Breast | Betty Christian | 84 | MOVY | Missouri Valley | 5:18.38 |
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W80-84 50 Free | Betty Christian | 82 | MOVY | Missouri Valley | 41.10 |
| 5 | W80-84 50 Back | Betty Christian | 82 | MOVY | Missouri Valley | 49.91 |
| 1 | W80-84 50 Breast | Betty Christian | 82 | MOVY | Missouri Valley | 52.78 |
| 1 | W80-84 100 Breast | Betty Christian | 82 | MOVY | Missouri Valley | 2:06.49 |
| 1 | W80-84 200 Breast | Betty Christian | 82 | MOVY | Missouri Valley | 4:38.90 |
| 2 | W80-84 100 IM | Betty Christian | 82 | MOVY | Missouri Valley | 1:55.15 |
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W80-84 50 Free | Betty Christian | 81 | MOVY | Missouri Valley | 44.35 |
| 4 | W80-84 50 Back | Betty Christian | 81 | MOVY | Missouri Valley | 51.45 |
| 1 | W80-84 50 Breast | Betty Christian | 81 | MOVY | Missouri Valley | 53.05 |
| 2 | W80-84 100 Breast | Betty Christian | 81 | MOVY | Missouri Valley | 2:03.21 |
| 2 | W80-84 200 Breast | Betty Christian | 81 | MOVY | Missouri Valley | 4:40.64 |
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W80-84 50 Free | Betty Christian | 81 | MOVY | Missouri Valley | 42.98 |
| 3 | W80-84 50 Back | Betty Christian | 81 | MOVY | Missouri Valley | 54.52 |
| 1 | W80-84 100 Breast | Betty Christian | 81 | MOVY | Missouri Valley | 2:14.23 |
| 1 | W80-84 200 Breast | Betty Christian | 81 | MOVY | Missouri Valley | 4:51.40 |
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Betty Christian | 80 | MOVY | Missouri Valley | 43.98 |
| 1 | W80-84 100 Free | Betty Christian | 80 | MOVY | Missouri Valley | 1:42.38 |
| 2 | W80-84 50 Back | Betty Christian | 80 | MOVY | Missouri Valley | 55.44 |
| 1 | W80-84 50 Breast | Betty Christian | 80 | MOVY | Missouri Valley | 56.34 |
| 1 | W80-84 100 Breast | Betty Christian | 80 | MOVY | Missouri Valley | 2:16.55 |
| 1 | W80-84 200 Breast | Betty Christian | 80 | MOVY | Missouri Valley | 5:00.57 |
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W75-79 50 Free | Betty Christian | 79 | MOVY | Missouri Valley | 44.09 |
| 7 | W75-79 50 Back | Betty Christian | 79 | MOVY | Missouri Valley | 56.78 |
| 1 | W75-79 50 Breast | Betty Christian | 79 | MOVY | Missouri Valley | 54.18 |
| 1 | W75-79 100 Breast | Betty Christian | 79 | MOVY | Missouri Valley | 2:06.81 |
| 2 | W75-79 200 Breast | Betty Christian | 79 | MOVY | Missouri Valley | 4:40.04 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W75-79 50 Free | Betty Christian | 78 | MOVY | Missouri Valley | 37.97 |
| 4 | W75-79 50 Back | Betty Christian | 78 | MOVY | Missouri Valley | 46.89 |
| 1 | W75-79 50 Breast | Betty Christian | 78 | MOVY | Missouri Valley | 48.69 |
| 1 | W75-79 100 Breast | Betty Christian | 78 | MOVY | Missouri Valley | 1:51.71 |
| 2 | W75-79 200 Breast | Betty Christian | 78 | MOVY | Missouri Valley | 4:06.98 |
| 3 | W75-79 100 IM | Betty Christian | 78 | MOVY | Missouri Valley | 1:48.41 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W75-79 50 Free | Betty Christian | 78 | MOVY | Missouri Valley | 42.25 |
| 2 | W75-79 100 Free | Betty Christian | 78 | MOVY | Missouri Valley | 1:38.81 |
| 7 | W75-79 50 Back | Betty Christian | 78 | MOVY | Missouri Valley | 54.69 |
| 1 | W75-79 50 Breast | Betty Christian | 78 | MOVY | Missouri Valley | 55.20 |
| 2 | W75-79 100 Breast | Betty Christian | 78 | MOVY | Missouri Valley | 2:08.29 |
| 2 | W75-79 200 Breast | Betty Christian | 78 | MOVY | Missouri Valley | 4:40.65 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W75-79 50 Free | Betty Christian | 77 | MOVY | Missouri Valley | 37.85 |
| 5 | W75-79 50 Back | Betty Christian | 77 | MOVY | Missouri Valley | 46.60 |
| 1 | W75-79 50 Breast | Betty Christian | 77 | MOVY | Missouri Valley | 48.85 |
| 1 | W75-79 100 Breast | Betty Christian | 77 | MOVY | Missouri Valley | 1:49.59 |
| 2 | W75-79 200 Breast | Betty Christian | 77 | MOVY | Missouri Valley | 4:03.26 |
| 2 | W75-79 100 IM | Betty Christian | 77 | MOVY | Missouri Valley | 1:46.08 |
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W75-79 50 Free | Betty Christian | 77 | MOVY | Missouri Valley | 42.54 |
| 3 | W75-79 50 Back | Betty Christian | 77 | MOVY | Missouri Valley | 53.60 |
| 1 | W75-79 50 Breast | Betty Christian | 77 | MOVY | Missouri Valley | 54.12 |
| 1 | W75-79 100 Breast | Betty Christian | 77 | MOVY | Missouri Valley | 2:07.26 |
| 1 | W75-79 200 Breast | Betty Christian | 77 | MOVY | Missouri Valley | 4:34.16 |
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W75-79 50 Free | Betty Christian | 76 | MOVY | Missouri Valley | 43.14 |
| 2 | W75-79 50 Back | Betty Christian | 76 | MOVY | Missouri Valley | 51.82 |
| 1 | W75-79 50 Breast | Betty Christian | 76 | MOVY | Missouri Valley | 53.35 |
| 1 | W75-79 100 Breast | Betty Christian | 76 | MOVY | Missouri Valley | 2:00.04 |
| 1 | W75-79 200 Breast | Betty Christian | 76 | MOVY | Missouri Valley | 4:22.17 |
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Betty Christian | 75 | MOVY | Missouri Valley | 41.78 |
| 1 | W75-79 200 Free | Betty Christian | 75 | MOVY | Missouri Valley | 3:44.50 |
| 2 | W75-79 50 Back | Betty Christian | 75 | MOVY | Missouri Valley | 53.20 |
| 1 | W75-79 50 Breast | Betty Christian | 75 | MOVY | Missouri Valley | 54.48 |
| 1 | W75-79 100 Breast | Betty Christian | 75 | MOVY | Missouri Valley | 2:04.89 |
| 1 | W75-79 200 Breast | Betty Christian | 75 | MOVY | Missouri Valley | 4:29.87 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W75-79 50 Free | Betty Christian | 75 | MOVY | Missouri Valley | 38.89 |
| 3 | W75-79 200 Free | Betty Christian | 75 | MOVY | Missouri Valley | 3:20.64 |
| 2 | W75-79 50 Back | Betty Christian | 75 | MOVY | Missouri Valley | 47.05 |
| 1 | W75-79 50 Breast | Betty Christian | 75 | MOVY | Missouri Valley | 48.61 |
| 1 | W75-79 100 Breast | Betty Christian | 75 | MOVY | Missouri Valley | 1:50.74 |
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 50 Free | Betty Christian | 74 | MOVY | Missouri Valley | 42.23 |
| 7 | W70-74 50 Back | Betty Christian | 74 | MOVY | Missouri Valley | 50.62 |
| 2 | W70-74 50 Breast | Betty Christian | 74 | MOVY | Missouri Valley | 52.06 |
| 2 | W70-74 100 Breast | Betty Christian | 74 | MOVY | Missouri Valley | 2:00.48 |
| 3 | W70-74 200 Breast | Betty Christian | 74 | MOVY | Missouri Valley | 4:27.26 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W70-74 200 Free | Betty Christian | 73 | MOVY | Missouri Valley | 3:16.55 |
| 6 | W70-74 50 Back | Betty Christian | 74 | MOVY | Missouri Valley | 44.84 |
| 3 | W70-74 50 Breast | Betty Christian | 73 | MOVY | Missouri Valley | 46.73 |
| 2 | W70-74 100 Breast | Betty Christian | 74 | MOVY | Missouri Valley | 1:43.32 |
| 3 | W70-74 200 Breast | Betty Christian | 74 | MOVY | Missouri Valley | 3:53.39 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W70-74 50 Free | Betty Christian | 73 | MOVY | Missouri Valley | 41.43 |
| 8 | W70-74 50 Back | Betty Christian | 73 | MOVY | Missouri Valley | 53.23 |
| 10 | W70-74 100 Back | Betty Christian | 73 | MOVY | Missouri Valley | 1:59.96 |
| 2 | W70-74 50 Breast | Betty Christian | 73 | MOVY | Missouri Valley | 53.46 |
| 3 | W70-74 100 Breast | Betty Christian | 73 | MOVY | Missouri Valley | 2:01.37 |
| 2 | W70-74 200 Breast | Betty Christian | 73 | MOVY | Missouri Valley | 4:24.88 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W70-74 50 Back | Betty Christian | 73 | MOVY | Missouri Valley | 45.79 |
| 6 | W70-74 100 Back | Betty Christian | 73 | MOVY | Missouri Valley | 1:42.76 |
| 1 | W70-74 50 Breast | Betty Christian | 73 | MOVY | Missouri Valley | 46.59 |
| 2 | W70-74 100 Breast | Betty Christian | 73 | MOVY | Missouri Valley | 1:44.67 |
| 2 | W70-74 200 Breast | Betty Christian | 73 | MOVY | Missouri Valley | 3:47.93 |
| 2 | W70-74 100 IM | Betty Christian | 73 | MOVY | Missouri Valley | 1:39.58 |
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W70-74 50 Free | Betty Christian | 72 | MOVY | Missouri Valley | 41.20 |
| 4 | W70-74 50 Back | Betty Christian | 72 | MOVY | Missouri Valley | 50.11 |
| 1 | W70-74 50 Breast | Betty Christian | 72 | MOVY | Missouri Valley | 53.20 |
| 2 | W70-74 100 Breast | Betty Christian | 72 | MOVY | Missouri Valley | 1:58.36 |
| 2 | W70-74 200 Breast | Betty Christian | 72 | MOVY | Missouri Valley | 4:20.81 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W70-74 50 Back | Betty Christian | 72 | MOVY | Missouri Valley | 50.97 |
| 7 | W70-74 100 Back | Betty Christian | 72 | MOVY | Missouri Valley | 1:52.89 |
| 1 | W70-74 50 Breast | Betty Christian | 72 | MOVY | Missouri Valley | 50.83 |
| 2 | W70-74 100 Breast | Betty Christian | 72 | MOVY | Missouri Valley | 1:57.96 |
| 2 | W70-74 200 Breast | Betty Christian | 72 | MOVY | Missouri Valley | 4:11.93 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 50 Free | Betty Christian | 72 | MOVY | Missouri Valley | 36.48 |
| 6 | W70-74 50 Back | Betty Christian | 72 | MOVY | Missouri Valley | 44.85 |
| 5 | W70-74 100 Back | Betty Christian | 72 | MOVY | Missouri Valley | 1:39.38 |
| 1 | W70-74 50 Breast | Betty Christian | 72 | MOVY | Missouri Valley | 45.23 |
| 2 | W70-74 100 Breast | Betty Christian | 72 | MOVY | Missouri Valley | 1:40.36 |
| 2 | W70-74 200 Breast | Betty Christian | 72 | MOVY | Missouri Valley | 3:40.82 |
| 2 | W70-74 100 IM | Betty Christian | 72 | MOVY | Missouri Valley | 1:35.68 |
1993 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W70-74 200 Free | Betty Christian | 71 | MOVY | Missouri Valley | 3:34.00 |
| 4 | W70-74 100 Back | Betty Christian | 71 | MOVY | Missouri Valley | 1:50.84 |
| 1 | W70-74 50 Breast | Betty Christian | 71 | MOVY | Missouri Valley | 51.24 |
| 2 | W70-74 100 Breast | Betty Christian | 71 | MOVY | Missouri Valley | 1:53.62 |
| 1 | W70-74 200 Breast | Betty Christian | 71 | MOVY | Missouri Valley | 4:05.63 |
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W70-74 50 Free | Betty Christian | 71 | MOVY | Missouri Valley | 37.92 |
| 3 | W70-74 50 Back | Betty Christian | 71 | MOVY | Missouri Valley | 43.28 |
| 2 | W70-74 100 Back | Betty Christian | 71 | MOVY | Missouri Valley | 1:35.01 |
| 5 | W70-74 200 Back | Betty Christian | 71 | MOVY | Missouri Valley | 3:45.62 |
| 1 | W70-74 50 Breast | Betty Christian | 71 | MOVY | Missouri Valley | 43.90 |
| 1 | W70-74 100 Breast | Betty Christian | 71 | MOVY | Missouri Valley | 1:40.20 |
| 1 | W70-74 200 Breast | Betty Christian | 71 | MOVY | Missouri Valley | 3:36.98 |
| 1 | W70-74 100 IM | Betty Christian | 71 | MOVY | Missouri Valley | 1:33.02 |
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W70-74 50 Back | Betty Christian | 70 | MOVY | Missouri Valley | 48.95 |
| 2 | W70-74 100 Back | Betty Christian | 70 | MOVY | Missouri Valley | 1:49.39 |
| 1 | W70-74 50 Breast | Betty Christian | 70 | MOVY | Missouri Valley | 50.08 |
| 1 | W70-74 100 Breast | Betty Christian | 70 | MOVY | Missouri Valley | 1:52.88 |
| 1 | W70-74 200 Breast | Betty Christian | 70 | MOVY | Missouri Valley | 4:06.80 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W70-74 50 Back | Betty Christian | 70 | MOVY | Missouri Valley | 44.06 |
| 1 | W70-74 100 Back | Betty Christian | 70 | MOVY | Missouri Valley | 1:35.53 |
| 1 | W70-74 50 Breast | Betty Christian | 70 | MOVY | Missouri Valley | 44.27 |
| 1 | W70-74 100 Breast | Betty Christian | 70 | MOVY | Missouri Valley | 1:39.18 |
| 1 | W70-74 200 Breast | Betty Christian | 70 | MOVY | Missouri Valley | 3:36.00 |
| 1 | W70-74 100 IM | Betty Christian | 70 | MOVY | Missouri Valley | 1:33.69 |
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65-69 50 Free | Betty Christian | 69 | MOVY | Missouri Valley | 41.03 |
| 8 | W65-69 50 Breast | Betty Christian | 69 | MOVY | Missouri Valley | 52.09 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W65-69 50 Back | Betty Christian | 69 | MOVY | Missouri Valley | 42.90 |
| 5 | W65-69 100 Back | Betty Christian | 69 | MOVY | Missouri Valley | 1:33.82 |
| 3 | W65-69 50 Breast | Betty Christian | 69 | MOVY | Missouri Valley | 44.25 |
| 6 | W65-69 100 Breast | Betty Christian | 69 | MOVY | Missouri Valley | 1:41.93 |
| 4 | W65-69 200 Breast | Betty Christian | 69 | MOVY | Missouri Valley | 3:37.62 |
| 4 | W65-69 100 IM | Betty Christian | 69 | MOVY | Missouri Valley | 1:33.32 |
1990 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65-69 50 Back | Betty Christian | 68 | MOVY | Missouri Valley | 49.53 |
| 3 | W65-69 100 Back | Betty Christian | 68 | MOVY | Missouri Valley | 1:47.79 |
| 3 | W65-69 50 Breast | Betty Christian | 68 | MOVY | Missouri Valley | 50.51 |
| 3 | W65-69 100 Breast | Betty Christian | 68 | MOVY | Missouri Valley | 1:55.90 |
| 3 | W65-69 200 Breast | Betty Christian | 68 | MOVY | Missouri Valley | 4:05.40 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W65-69 50 Back | Betty Christian | 68 | MOVY | Missouri Valley | 42.45 |
| 5 | W65-69 100 Back | Betty Christian | 68 | MOVY | Missouri Valley | 1:33.55 |
| 5 | W65-69 200 Back | Betty Christian | 68 | MOVY | Missouri Valley | 3:25.10 |
| 1 | W65-69 50 Breast | Betty Christian | 68 | MOVY | Missouri Valley | 43.11 |
| 2 | W65-69 100 Breast | Betty Christian | 68 | MOVY | Missouri Valley | 1:38.73 |
| 3 | W65-69 200 Breast | Betty Christian | 68 | MOVY | Missouri Valley | 3:35.54 |
| 2 | W65-69 100 IM | Betty Christian | 68 | MOVY | Missouri Valley | 1:31.52 |
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W65-69 50 Free | Betty Christian | 67 | MOVY | Missouri Valley | 39.80 |
| 2 | W65-69 50 Back | Betty Christian | 67 | MOVY | Missouri Valley | 45.78 |
| 3 | W65-69 100 Back | Betty Christian | 67 | MOVY | Missouri Valley | 1:44.47 |
| 2 | W65-69 200 Back | Betty Christian | 67 | MOVY | Missouri Valley | 3:50.53 |
| 1 | W65-69 50 Breast | Betty Christian | 67 | MOVY | Missouri Valley | 47.39 |
| 1 | W65-69 100 Breast | Betty Christian | 67 | MOVY | Missouri Valley | 1:50.69 |
| 1 | W65-69 200 Breast | Betty Christian | 67 | MOVY | Missouri Valley | 3:58.08 |
1989 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 50 Free | Betty Christian | 67 | MOVY | Missouri Valley | 42.90 |
| 2 | W65-69 50 Breast | Betty Christian | 67 | MOVY | Missouri Valley | 49.46 |
| 3 | W65-69 100 Breast | Betty Christian | 67 | MOVY | Missouri Valley | 1:53.77 |
| 3 | W65-69 200 Breast | Betty Christian | 67 | MOVY | Missouri Valley | 4:10.22 |
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 50 Free | Betty Christian | 67 | MOVY | Missouri Valley | 37.49 |
| 8 | W65-69 50 Back | Betty Christian | 67 | MOVY | Missouri Valley | 46.98 |
| 7 | W65-69 100 Back | Betty Christian | 67 | MOVY | Missouri Valley | 1:42.08 |
| 10 | W65-69 200 Back | Betty Christian | 67 | MOVY | Missouri Valley | 3:51.27 |
| 1 | W65-69 50 Breast | Betty Christian | 67 | MOVY | Missouri Valley | 42.82 |
| 2 | W65-69 100 Breast | Betty Christian | 67 | MOVY | Missouri Valley | 1:35.99 |
| 2 | W65-69 200 Breast | Betty Christian | 67 | MOVY | Missouri Valley | 3:33.06 |
| 5 | W65-69 100 IM | Betty Christian | 67 | MOVY | Missouri Valley | 1:36.14 |
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W65-69 50 Back | Betty Christian | 66 | MOVY | Missouri Valley | 51.92 |
| 9 | W65-69 200 Back | Betty Christian | 66 | MOVY | Missouri Valley | 4:17.41 |
| 2 | W65-69 50 Breast | Betty Christian | 66 | MOVY | Missouri Valley | 48.93 |
| 1 | W65-69 100 Breast | Betty Christian | 66 | MOVY | Missouri Valley | 1:53.25 |
| 1 | W65-69 200 Breast | Betty Christian | 66 | MOVY | Missouri Valley | 4:05.95 |
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W65-69 50 Free | Betty Christian | 66 | MOVY | Missouri Valley | 37.35 |
| 6 | W65-69 50 Back | Betty Christian | 66 | MOVY | Missouri Valley | 45.69 |
| 8 | W65-69 100 Back | Betty Christian | 66 | MOVY | Missouri Valley | 1:44.59 |
| 1 | W65-69 50 Breast | Betty Christian | 66 | MOVY | Missouri Valley | 43.55 |
| 4 | W65-69 100 Breast | Betty Christian | 66 | MOVY | Missouri Valley | 1:42.80 |
| 3 | W65-69 200 Breast | Betty Christian | 66 | MOVY | Missouri Valley | 3:39.08 |
| 5 | W65-69 100 IM | Betty Christian | 66 | MOVY | Missouri Valley | 1:38.54 |
1987 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W65-69 50 Free | Betty Christian | 65 | MOVY | Missouri Valley | 42.25 |
| 6 | W65-69 100 Back | Betty Christian | 65 | MOVY | Missouri Valley | 2:04.28 |
| 1 | W65-69 50 Breast | Betty Christian | 65 | MOVY | Missouri Valley | 49.20 |
| 1 | W65-69 100 Breast | Betty Christian | 65 | MOVY | Missouri Valley | 1:51.49 |
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W65-69 50 Back | Betty Christian | 65 | MOVY | Missouri Valley | 52.79 |
| 6 | W65-69 200 Back | Betty Christian | 65 | MOVY | Missouri Valley | 4:24.92 |
| 1 | W65-69 50 Breast | Betty Christian | 65 | MOVY | Missouri Valley | 49.13 |
| 2 | W65-69 100 Breast | Betty Christian | 65 | MOVY | Missouri Valley | 1:53.27 |
| 1 | W65-69 200 Breast | Betty Christian | 65 | MOVY | Missouri Valley | 4:08.03 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W65-69 50 Back | Betty Christian | 65 | MOVY | Missouri Valley | 46.23 |
| 4 | W65-69 100 Back | Betty Christian | 65 | MOVY | Missouri Valley | 1:40.45 |
| 2 | W65-69 200 Back | Betty Christian | 65 | MOVY | Missouri Valley | 3:33.73 |
| 1 | W65-69 50 Breast | Betty Christian | 65 | MOVY | Missouri Valley | 42.91 |
| 2 | W65-69 100 Breast | Betty Christian | 65 | MOVY | Missouri Valley | 1:38.61 |
| 1 | W65-69 200 Breast | Betty Christian | 65 | MOVY | Missouri Valley | 3:36.37 |
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 50 Free | Betty Christian | 64 | MOVY | Missouri Valley | 36.63 |
| 4 | W60-64 50 Back | Betty Christian | 64 | MOVY | Missouri Valley | 40.96 |
| 5 | W60-64 100 Back | Betty Christian | 64 | MOVY | Missouri Valley | 1:31.46 |
| 4 | W60-64 50 Breast | Betty Christian | 64 | MOVY | Missouri Valley | 43.29 |
| 6 | W60-64 100 Breast | Betty Christian | 64 | MOVY | Missouri Valley | 1:37.92 |
| 6 | W60-64 200 Breast | Betty Christian | 64 | MOVY | Missouri Valley | 3:37.87 |
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W60-64 50 Free | Betty Christian | 63 | MOVY | Missouri Valley | 35.99 |
| 5 | W60-64 50 Back | Betty Christian | 63 | MOVY | Missouri Valley | 41.40 |
| 6 | W60-64 100 Back | Betty Christian | 63 | MOVY | Missouri Valley | 1:31.74 |
| 6 | W60-64 200 Back | Betty Christian | 63 | MOVY | Missouri Valley | 3:21.80 |
| 1 | W60-64 50 Breast | Betty Christian | 63 | MOVY | Missouri Valley | 42.83 |
| 1 | W60-64 100 Breast | Betty Christian | 63 | MOVY | Missouri Valley | 1:35.22 |
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W60-64 50 Free | Betty Christian | 62 | MOVY | Missouri Valley | 40.50 |
| 5 | W60-64 50 Back | Betty Christian | 62 | MOVY | Missouri Valley | 47.45 |
| 5 | W60-64 100 Back | Betty Christian | 62 | MOVY | Missouri Valley | 1:47.80 |
| 3 | W60-64 50 Breast | Betty Christian | 62 | MOVY | Missouri Valley | 50.80 |
| 4 | W60-64 100 Breast | Betty Christian | 62 | MOVY | Missouri Valley | 1:56.39 |
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
