USMS Top 10

USMS Top 10 Swims by Diana F Todd (320)

Below are all recorded individual Top 10 achievements for Diana F Todd since 1971.

2019 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   W75-79 50 Free   Diana F Todd   75   SNM   Pacific   37.26 
 7   W75-79 100 Free   Diana F Todd   75   SNM   Pacific   1:28.16 
 1   W75-79 50 Fly   Diana F Todd   75   SNM   Pacific   40.95 
 1   W75-79 100 Fly   Diana F Todd   75   SNM   Pacific   1:40.15 
 3   W75-79 100 IM   Diana F Todd   75   SNM   Pacific   1:41.40 

2016 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W70-74 50 Fly   Diana F Todd   72   SNM   Pacific   38.18 

2014 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W70-74 50 Free   Diana F Todd   70   SNM   Pacific   34.59 
 1   W70-74 100 Free   Diana F Todd   70   SNM   Pacific   1:16.57 
 7   W70-74 50 Breast   Diana F Todd   70   SNM   Pacific   49.28 
 1   W70-74 50 Fly   Diana F Todd   70   SNM   Pacific   35.34 
 1   W70-74 100 Fly   Diana F Todd   70   SNM   Pacific   1:28.08 
 5   W70-74 100 IM   Diana F Todd   70   SNM   Pacific   1:32.89 

2011 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W65-69 50 Free   Diana Todd   67   SNM   Pacific   32.26 
 2   W65-69 100 Free   Diana F Todd   67   SNM   Pacific   1:11.41 
 5   W65-69 50 Breast   Diana F Todd   67   SNM   Pacific   43.56 
 1   W65-69 50 Fly   Diana F Todd   67   SNM   Pacific   33.89 
 2   W65-69 100 Fly   Diana F Todd   67   SNM   Pacific   1:18.91 
 4   W65-69 100 IM   Diana F Todd   67   SNM   Pacific   1:25.24 

2001 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W55-59 50 Free   Diana F Todd   57   SCAQ   Southern Pacific   28.34 
 2   W55-59 100 Free   Diana F Todd   57   SCAQ   Southern Pacific   1:01.35 
 8   W55-59 50 Breast   Diana F Todd   57   SCAQ   Southern Pacific   40.17 
 1   W55-59 50 Fly   Diana F Todd   57   SCAQ   Southern Pacific   30.04 
 1   W55-59 100 Fly   Diana F Todd   57   SCAQ   Southern Pacific   1:09.08 
 3   W55-59 100 IM   Diana F Todd   57   SCAQ   Southern Pacific   1:12.67 

1998 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W50-54 50 Free   Diana Todd-Taft   54   SCAQ   Southern Pacific   28.24 
 6   W50-54 100 Free   Diana Todd-Taft   54   SCAQ   Southern Pacific   1:04.98 
 5   W50-54 50 Breast   Diana Todd-Taft   54   SCAQ   Southern Pacific   37.95 
 1   W50-54 50 Fly   Diana Todd-Taft   54   SCAQ   Southern Pacific   30.93 
 1   W50-54 100 Fly   Diana Todd-Taft   54   SCAQ   Southern Pacific   1:10.25 
 2   W50-54 100 IM   Diana Todd-Taft   54   SCAQ   Southern Pacific   1:14.16 
 8   W50-54 200 IM   Diana Todd-Taft   54   SCAQ   Southern Pacific   2:52.97 

1997 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W50-54 50 Free   Diana Todd   53   SCAQ   Southern Pacific   26.65 
 1   W50-54 100 Free   Diana Todd   53   SCAQ   Southern Pacific   1:00.02 
 2   W50-54 200 Free   Diana Todd   53   SCAQ   Southern Pacific   2:15.38 
 3   W50-54 50 Breast   Diana Todd   53   SCAQ   Southern Pacific   36.49 
 9   W50-54 100 Breast   Diana Todd   53   SCAQ   Southern Pacific   1:26.14 
 1   W50-54 50 Fly   Diana Todd   53   SCAQ   Southern Pacific   29.72 
 1   W50-54 100 Fly   Diana Todd   53   SCAQ   Southern Pacific   1:07.55 
 2   W50-54 100 IM   Diana Todd   53   SCAQ   Southern Pacific   1:09.28 

1996 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W50-54 50 Free   Diana Todd   52   SCAQ   Southern Pacific   28.09 
 4   W50-54 100 Free   Diana Todd   52   SCAQ   Southern Pacific   1:04.18 
 4   W50-54 50 Breast   Diana Todd   52   SCAQ   Southern Pacific   37.22 
 1   W50-54 50 Fly   Diana Todd   52   SCAQ   Southern Pacific   30.86 
 1   W50-54 100 Fly   Diana Todd   52   SCAQ   Southern Pacific   1:10.88 
 3   W50-54 100 IM   Diana Todd   52   SCAQ   Southern Pacific   1:13.33 

1995 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W50-54 50 Breast   Diana Todd   52   SCAQ   Southern Pacific   43.18 
 1   W50-54 50 Fly   Diana Todd   52   SCAQ   Southern Pacific   34.08 

1995 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W50-54 50 Free   Diana Todd   51   SCAQ   Southern Pacific   27.56 
 2   W50-54 100 Free   Diana Todd   51   SCAQ   Southern Pacific   1:00.37 
 3   W50-54 200 Free   Diana Todd   51   SCAQ   Southern Pacific   2:22.86 
 6   W50-54 50 Back   Diana Todd   51   SCAQ   Southern Pacific   35.94 
 3   W50-54 50 Breast   Diana Todd   51   SCAQ   Southern Pacific   36.26 
 4   W50-54 100 Breast   Diana Todd   51   SCAQ   Southern Pacific   1:22.63 
 1   W50-54 50 Fly   Diana Todd   51   SCAQ   Southern Pacific   29.56 
 1   W50-54 100 Fly   Diana Todd   51   SCAQ   Southern Pacific   1:08.03 
 2   W50-54 100 IM   Diana Todd   51   SCAQ   Southern Pacific   1:10.21 

1994 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W50-54 50 Free   Diana Todd   51   SCAQ   Southern Pacific   31.02 
 4   W50-54 100 Back   Diana Todd   51   SCAQ   Southern Pacific   1:31.72 
 1   W50-54 50 Fly   Diana Todd   51   SCAQ   Southern Pacific   33.85 
 1   W50-54 100 Fly   Diana Todd   51   SCAQ   Southern Pacific   1:19.98 

1994 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W50-54 50 Free   Diana Todd   50   SCAQ   Southern Pacific   27.02 
 1   W50-54 100 Free   Diana Todd   50   SCAQ   Southern Pacific   59.28 
 7   W50-54 200 Free   Diana Todd   50   SCAQ   Southern Pacific   2:26.29 
 5   W50-54 500 Free   Diana Todd   50   SCAQ   Southern Pacific   6:32.95 
 6   W50-54 50 Back   Diana Todd   50   SCAQ   Southern Pacific   36.47 
 8   W50-54 100 Back   Diana Todd   50   SCAQ   Southern Pacific   1:22.11 
 1   W50-54 50 Breast   Dianna Todd Taft   50   SCAQ   Southern Pacific   34.89 
 6   W50-54 100 Breast   Diana Todd   50   SCAQ   Southern Pacific   1:26.19 
 1   W50-54 50 Fly   Dianna Todd Taft   50   SCAQ   Southern Pacific   28.64 
 2   W50-54 100 Fly   Dianna Todd Taft   50   SCAQ   Southern Pacific   1:07.41 
 1   W50-54 100 IM   Diana Todd   50   SCAQ   Southern Pacific   1:08.59 
 4   W50-54 200 IM   Diana Todd   50   SCAQ   Southern Pacific   2:44.42 

1993 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W45-49 50 Free   Diana Todd   49   SCAQ   Southern Pacific   27.17 
 2   W45-49 100 Free   Diana Todd   49   SCAQ   Southern Pacific   59.31 
 7   W45-49 200 Free   Diana Todd   49   SCAQ   Southern Pacific   2:16.98 
 8   W45-49 50 Back   Diana Todd   49   SCAQ   Southern Pacific   35.47 
 2   W45-49 50 Breast   Diana Todd   49   SCAQ   Southern Pacific   35.74 
 1   W45-49 50 Fly   Diana Todd   49   SCAQ   Southern Pacific   29.26 
 1   W45-49 100 Fly   Diana Todd   49   SCAQ   Southern Pacific   1:06.27 
 2   W45-49 100 IM   Diana Todd   49   SCAQ   Southern Pacific   1:09.22 

1992 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W45-49 50 Free   Diana Todd   49   SCAQ   Southern Pacific   31.10 
 4   W45-49 100 Free   Diana Todd   49   SCAQ   Southern Pacific   1:09.70 
 3   W45-49 200 Free   Diana Todd   49   SCAQ   Southern Pacific   2:38.81 
 3   W45-49 50 Breast   Diana Todd   49   SCAQ   Southern Pacific   41.87 
 2   W45-49 50 Fly   Diana Todd   49   SCAQ   Southern Pacific   33.43 
 1   W45-49 100 Fly   Diana Todd   49   SCAQ   Southern Pacific   1:17.96 
 4   W45-49 100 IM   Diana Todd   49   SCAQ   Southern Pacific   1:21.49 

1992 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W45-49 50 Free   Diana Todd   48   SCAQ   Southern Pacific   27.45 
 2   W45-49 100 Free   Diana Todd   48   SCAQ   Southern Pacific   1:00.14 
 6   W45-49 200 Free   Diana Todd   48   SCAQ   Southern Pacific   2:21.76 
 6   W45-49 1000 Free   Diana Todd   48   SCAQ   Southern Pacific   13:44.84 
 5   W45-49 50 Breast   Diana Todd   48   SCAQ   Southern Pacific   37.15 
 2   W45-49 50 Fly   Diana Todd   48   SCAQ   Southern Pacific   30.21 
 2   W45-49 100 IM   Diana Todd   48   SCAQ   Southern Pacific   1:10.28 

1991 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W45-49 50 Free   Diana Todd   47   SCAQ   Southern Pacific   26.90 
 1   W45-49 100 Free   Diana Todd   47   SCAQ   Southern Pacific   58.63 
 2   W45-49 200 Free   Diana Todd   47   SCAQ   Southern Pacific   2:13.54 
 2   W45-49 50 Breast   Diana Todd   47   SCAQ   Southern Pacific   35.17 
 1   W45-49 50 Fly   Diana Todd   47   SCAQ   Southern Pacific   29.42 
 2   W45-49 100 Fly   Diana Todd   47   SCAQ   Southern Pacific   1:08.54 
 1   W45-49 100 IM   Diana Todd   47   SCAQ   Southern Pacific   1:08.87 

1990 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W45-49 50 Free   Diana Todd   46   SCAQ   Southern Pacific   26.75 
 1   W45-49 100 Free   Diana Todd   46   SCAQ   Southern Pacific   57.96 
 1   W45-49 200 Free   Diana Todd   46   SCAQ   Southern Pacific   2:13.97 
 10   W45-49 50 Back   Diana Todd   46   SCAQ   Southern Pacific   36.53 
 1   W45-49 50 Breast   Diana Todd   46   SCAQ   Southern Pacific   34.69 
 6   W45-49 100 Breast   Diana Todd   46   SCAQ   Southern Pacific   1:22.43 
 1   W45-49 50 Fly   Diana Todd   46   SCAQ   Southern Pacific   29.54 
 1   W45-49 100 Fly   Diana Todd   46   SCAQ   Southern Pacific   1:08.23 
 1   W45-49 100 IM   Diana Todd   46   SCAQ   Southern Pacific   1:07.38 

1989 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W45-49 50 Free   Diana Todd   46   SCAQ   Southern Pacific   30.14 
 2   W45-49 100 Free   Diana Todd   46   SCAQ   Southern Pacific   1:08.28 
 2   W45-49 200 Free   Diana Todd   46   SCAQ   Southern Pacific   2:33.78 
 2   W45-49 50 Breast   Diana Todd   46   SCAQ   Southern Pacific   40.14 
 3   W45-49 50 Fly   Diana Todd   46   SCAQ   Southern Pacific   34.35 
 2   W45-49 100 Fly   Diana Todd   46   SCAQ   Southern Pacific   1:18.93 
 1   W45-49 100 IM   Diana Todd   46   SCAQ   Southern Pacific   1:18.73 

1989 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W45-49 50 Free   Diana Todd   45   WSM   Southern Pacific   26.85 
 1   W45-49 100 Free   Diana Todd   45   WSM   Southern Pacific   58.33 
 1   W45-49 50 Breast   Diana Todd   45   WSM   Southern Pacific   34.46 
 1   W45-49 50 Fly   Diana Todd   45   WSM   Southern Pacific   28.78 
 1   W45-49 100 IM   Diana Todd   45   WSM   Southern Pacific   1:08.07 

1988 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W40-44 50 Free   Diana Todd   44   WSM   Southern Pacific   30.34 
 4   W40-44 200 Free   Diana Todd   44   WSM   Southern Pacific   2:42.25 
 8   W40-44 50 Back   Diana Todd   44   WSM   Southern Pacific   41.14 
 5   W40-44 50 Breast   Diana Todd   44   WSM   Southern Pacific   40.19 
 4   W40-44 50 Fly   Diana Todd   44   WSM   Southern Pacific   34.03 
 4   W40-44 100 Fly   Diana Todd   44   WSM   Southern Pacific   1:20.59 
 2   W40-44 100 IM   Diana Todd   44   WSM   Southern Pacific   1:18.77 

1988 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   W40-44 50 Free   Diana Todd   44   WSM   Southern Pacific   31.59 
 9   W40-44 100 Free   Diana Todd   44   WSM   Southern Pacific   1:11.67 
 9   W40-44 50 Breast   Diana Todd   44   WSM   Southern Pacific   43.83 
 9   W40-44 50 Fly   Diana Todd   44   WSM   Southern Pacific   35.72 
 7   W40-44 100 Fly   Diana Todd   44   WSM   Southern Pacific   1:23.40 

1988 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W40-44 50 Free   Diana Todd   44   WSM   Southern Pacific   26.33 
 1   W40-44 100 Free   Diana Todd   44   WSM   Southern Pacific   57.81 
 8   W40-44 200 Free   Diana Todd   44   WSM   Southern Pacific   2:15.17 
 2   W40-44 50 Breast   Diana Todd   44   WSM   Southern Pacific   34.91 
 1   W40-44 50 Fly   Diana Todd   44   WSM   Southern Pacific   28.72 
 3   W40-44 100 Fly   Diana Todd   44   WSM   Southern Pacific   1:08.08 
 3   W40-44 100 IM   Diana Todd   44   WSM   Southern Pacific   1:07.83 
 10   W40-44 200 IM   Diana Todd   44   WSM   Southern Pacific   2:41.99 

1987 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W40-44 50 Free   Diana Todd   43   WSM   Southern Pacific   26.12 
 1   W40-44 100 Free   Diana Todd   43   WSM   Southern Pacific   57.40 
 3   W40-44 200 Free   Diana Todd   43   WSM   Southern Pacific   2:12.94 
 9   W40-44 50 Back   Diana Todd   43   WSM   Southern Pacific   34.62 
 3   W40-44 50 Breast   Diana Todd   43   WSM   Southern Pacific   36.64 
 1   W40-44 50 Fly   Diana Todd   43   WSM   Southern Pacific   28.59 
 1   W40-44 100 Fly   Diana Todd   43   WSM   Southern Pacific   1:07.17 
 2   W40-44 100 IM   Diana Todd   43   WSM   Southern Pacific   1:08.90 

1986 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W40-44 50 Free   Diana Todd   42   SCAQ   Southern Pacific   30.66 
 3   W40-44 100 Free   Diana Todd   42   SCAQ   Southern Pacific   1:11.59 
 6   W40-44 200 Free   Diana Todd   42   SCAQ   Southern Pacific   2:43.80 
 3   W40-44 50 Fly   Diana Todd   42   SCAQ   Southern Pacific   35.30 

1986 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W40-44 50 Free   Diana Todd   42   SCAQ   Southern Pacific   25.58 
 1   W40-44 100 Free   Diana Todd   42   SCAQ   Southern Pacific   57.39 
 2   W40-44 200 Free   Diana Todd   42   SCAQ   Southern Pacific   2:08.79 
 4   W40-44 50 Breast   Diana Todd   42   SCAQ   Southern Pacific   36.75 
 1   W40-44 50 Fly   Diana Todd   42   SCAQ   Southern Pacific   28.74 
 2   W40-44 100 Fly   Diana Todd   42   SCAQ   Southern Pacific   1:04.85 
 1   W40-44 100 IM   Diana Todd   42   SCAQ   Southern Pacific   1:07.27 
 6   W40-44 200 IM   Diana Todd   42   SCAQ   Southern Pacific   2:41.80 

1985 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W40-44 50 Free   Diana Todd   41   WSM   Southern Pacific   29.84 
 2   W40-44 100 Free   Diana Todd   41   WSM   Southern Pacific   1:07.99 
 9   W40-44 50 Back   Diana Todd   41   WSM   Southern Pacific   42.19 
 3   W40-44 50 Breast   Diana Todd   41   WSM   Southern Pacific   43.26 
 4   W40-44 50 Fly   Diana Todd   41   WSM   Southern Pacific   34.62 

1985 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W40-44 50 Free   Diana Todd   41   WSM   Southern Pacific   25.31 
 1   W40-44 100 Free   Diana Todd   41   WSM   Southern Pacific   55.97 
 3   W40-44 200 Free   Diana Todd   41   WSM   Southern Pacific   2:10.20 
 1   W40-44 50 Breast   Diana Todd   41   WSM   Southern Pacific   34.99 
 1   W40-44 50 Fly   Diana Todd   41   WSM   Southern Pacific   28.28 
 2   W40-44 100 Fly   Diana Todd   41   WSM   Southern Pacific   1:05.67 
 2   W40-44 200 Fly   Diana Todd   41   WSM   Southern Pacific   2:45.67 
 2   W40-44 100 IM   Diana Todd   41   WSM   Southern Pacific   1:06.12 
 7   W40-44 200 IM   Diana Todd   41   WSM   Southern Pacific   2:42.83 

1984 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W40-44 100 Free   Diana Todd   40   TAND   Southern Pacific   1:07.94 
 1   W40-44 50 Fly   Diana Todd   40   TAND   Southern Pacific   33.73 

1984 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W40-44 50 Free   Diana Todd   40   WSM   Southern Pacific   25.67 
 1   W40-44 100 Free   Diana Todd   40   WSM   Southern Pacific   56.88 
 1   W40-44 200 Free   Diana Todd   40   WSM   Southern Pacific   2:09.25 
 7   W40-44 500 Free   Diana Todd   40   WSM   Southern Pacific   6:19.68 
 1   W40-44 50 Breast   Diana Todd   40   WSM   Southern Pacific   34.95 
 2   W40-44 100 Breast   Diana Todd   40   WSM   Southern Pacific   1:20.51 
 1   W40-44 50 Fly   Diana Todd   40   WSM   Southern Pacific   28.58 
 1   W40-44 100 Fly   Diana Todd   40   WSM   Southern Pacific   1:05.20 
 6   W40-44 200 Fly   Diana Todd   40   WSM   Southern Pacific   2:56.08 
 1   W40-44 100 IM   Diana Todd   40   WSM   Southern Pacific   1:07.81 

1983 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W35-39 50 Free   Diana Todd   39   WSM   Southern Pacific   29.75 
 3   W35-39 100 Free   Diana Todd   39   WSM   Southern Pacific   1:06.64 
 4   W35-39 200 Free   Diana Todd   39   WSM   Southern Pacific   2:32.95 
 6   W35-39 50 Fly   Diana Todd   39   WSM   Southern Pacific   33.19 

1983 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W35-39 50 Free   Diana Todd   39   TAN   Southern Pacific   25.89 
 2   W35-39 100 Free   Diana Todd   39   TAN   Southern Pacific   57.58 
 5   W35-39 200 Free   Diana Todd   39   TAN   Southern Pacific   2:13.50 
 4   W35-39 50 Breast   Diana Todd   39   TAN   Southern Pacific   34.50 
 5   W35-39 100 Breast   Diana Todd   39   TAN   Southern Pacific   1:19.12 
 1   W35-39 50 Fly   Diana Todd   39   TAN   Southern Pacific   28.80 
 2   W35-39 100 Fly   Diana Todd   39   TAN   Southern Pacific   1:06.58 
 9   W35-39 100 IM   Diana Todd   39   TAN   Southern Pacific   1:10.32 

1982 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W35-39 50 Free   Diana Todd   38   UNAT   Southern Pacific   30.08 
 3   W35-39 100 Free   Diana Todd   38   UNAT   Southern Pacific   1:08.09 
 8   W35-39 200 Free   Diana Todd   38   UNAT   Southern Pacific   2:42.91 
 9   W35-39 400 Free   Diana Todd   38   UNAT   Southern Pacific   5:53.42 
 4   W35-39 50 Breast   Diana Todd   38   UNAT   Southern Pacific   41.10 
 2   W35-39 50 Fly   Diana Todd   38   UNAT   Southern Pacific   32.60 

1982 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W35-39 50 Free   Diana Todd   38   VEN   Southern Pacific   25.41 
 1   W35-39 100 Free   Diana Todd   38   VEN   Southern Pacific   56.18 
 1   W35-39 200 Free   Diana Todd   38   VEN   Southern Pacific   2:10.27 
 1   W35-39 50 Breast   Diana Todd   38   VEN   Southern Pacific   34.77 
 1   W35-39 50 Fly   Diana Todd   38   VEN   Southern Pacific   29.13 
 2   W35-39 100 IM   Diana Todd   38   VEN   Southern Pacific   1:07.33 

1981 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W35-39 50 Free   Diana Todd   37   TROJ   Southern Pacific   30.01 
 2   W35-39 100 Free   Diana Todd   37   TROJ   Southern Pacific   1:06.83 
 5   W35-39 200 Free   Diana Todd   37   TROJ   Southern Pacific   2:39.31 
 6   W35-39 400 Free   Diana Todd   37   TROJ   Southern Pacific   5:51.68 
 2   W35-39 50 Breast   Diana Todd   37   TROJ   Southern Pacific   39.81 
 2   W35-39 100 Breast   Diana Todd   37   TROJ   Southern Pacific   1:30.35 
 9   W35-39 200 Breast   Diana Todd   37   TROJ   Southern Pacific   3:35.16 
 2   W35-39 50 Fly   Diana Todd   37   TROJ   Southern Pacific   33.75 
 4   W35-39 100 Fly   Diana Todd   37   TROJ   Southern Pacific   1:20.45 

1981 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W35-39 50 Free   Diana Todd   37   TROJ   Southern Pacific   25.99 
 1   W35-39 100 Free   Diana Todd   37   TROJ   Southern Pacific   56.31 
 5   W35-39 200 Free   Diana Todd   37   TROJ   Southern Pacific   2:16.42 
 1   W35-39 50 Breast   Diana Todd   37   TROJ   Southern Pacific   33.29 
 2   W35-39 100 Breast   Diana Todd   37   TROJ   Southern Pacific   1:14.68 
 2   W35-39 50 Fly   Diana Todd   37   TROJ   Southern Pacific   29.68 
 6   W35-39 100 Fly   Diana Todd   37   TROJ   Southern Pacific   1:10.92 
 1   W35-39 100 IM   Diana Todd   37   TROJ   Southern Pacific   1:06.24 

1980 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W35-39 50 Free   Diana Todd   36   DCM   Potomac Valley   29.56 
 3   W35-39 100 Free   Diana Todd   36   DCM   Potomac Valley   1:06.87 
 8   W35-39 200 Free   Diana Todd   36   DCM   Potomac Valley   2:41.10 
 2   W35-39 50 Breast   Diana Todd   36   DCM   Potomac Valley   41.71 
 7   W35-39 100 Breast   Diana Todd   36   DCM   Potomac Valley   1:37.43 
 2   W35-39 50 Fly   Diana Todd   36   DCM   Potomac Valley   33.13 
 6   W35-39 100 Fly   Diana Todd   36   DCM   Potomac Valley   1:20.36 

1980 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W35-39 50 Free   Diana Todd   36   DCM   Potomac Valley   25.77 
 2   W35-39 100 Free   Diana Todd   36   DCM   Potomac Valley   58.32 
 8   W35-39 200 Free   Diana Todd   36   DCM   Potomac Valley   2:18.19 
 8   W35-39 500 Free   Diana Todd   36   DCM   Potomac Valley   6:25.65 
 2   W35-39 50 Breast   Diana Todd   36   DCM   Potomac Valley   37.31 
 1   W35-39 100 Breast   Diana Todd   36   DCM   Potomac Valley   1:19.23 
 5   W35-39 50 Fly   Diana Todd   36   DCM   Potomac Valley   29.62 
 4   W35-39 100 IM   Diana Todd   36   DCM   Potomac Valley   1:09.75 

1979 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W35-39 50 Free   Diana Todd   35   DCM   Potomac Valley   30.16 
 3   W35-39 100 Free   Diana Todd   35   DCM   Potomac Valley   1:08.96 
 10   W35-39 50 Breast   Diana Todd   35   DCM   Potomac Valley   48.80 
 6   W35-39 50 Fly   Diana Todd   35   DCM   Potomac Valley   33.99 

1979 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W30-34 50 Free   Diana Todd   34   DCM   Potomac Valley   26.50 
 9   W30-34 100 Free   Diana Todd   34   DCM   Potomac Valley   1:00.32 
 6   W30-34 50 Breast   Diana Todd   34   DCM   Potomac Valley   36.35 
 1   W35-39 50 Free   Diana Todd   35   DCM   Potomac Valley   26.26 
 1   W35-39 100 Free   Diana Todd   35   DCM   Potomac Valley   59.03 
 1   W35-39 50 Breast   Diana Todd   35   DCM   Potomac Valley   35.23 
 3   W35-39 100 Breast   Diana Todd   35   DCM   Potomac Valley   1:19.48 
 5   W35-39 50 Fly   Diana Todd   35   DCM   Potomac Valley   29.73 
 4   W35-39 100 Fly   Diana Todd   35   DCM   Potomac Valley   1:09.04 
 3   W35-39 100 IM   Diana Todd   35   DCM   Potomac Valley   1:09.23 

1978 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W30-34 50 Free   Diana Todd   34   DCM   Potomac Valley   29.45 
 3   W30-34 100 Free   Diana Todd   34   DCM   Potomac Valley   1:05.89 
 8   W30-34 50 Breast   Diana Todd   34   DCM   Potomac Valley   42.60 
 8   W30-34 100 Breast   Diana Todd   34   DCM   Potomac Valley   1:33.72 
 1   W30-34 50 Fly   Diana Todd   34   DCM   Potomac Valley   32.80 

1978 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W30-34 50 Free   Diana Todd   34   DCM   Potomac Valley   25.53 
 2   W30-34 100 Free   Diana Todd   34   DCM   Potomac Valley   57.82 
 7   W30-34 200 Free   Diana Todd   34   DCM   Potomac Valley   2:16.03 
 3   W30-34 50 Breast   Diana Todd   34   DCM   Potomac Valley   35.63 
 1   W30-34 100 Breast   Diana Todd   34   DCM   Potomac Valley   1:16.69 
 2   W30-34 50 Fly   Diana Todd   34   DCM   Potomac Valley   29.09 
 2   W30-34 100 IM   Diana Todd   34   DCM   Potomac Valley   1:07.83 

1977 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W30-34 50 Free   Diana Todd   33   DCM   Potomac Valley   30.00 
 4   W30-34 100 Free   Diana Todd   33   DCM   Potomac Valley   1:08.30 
 4   W30-34 50 Breast   Diana Todd   33   DCM   Potomac Valley   43.30 
 4   W30-34 50 Fly   Diana Todd   33   DCM   Potomac Valley   34.70 

1977 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W30-34 50 Free   Diana Todd   33   DCM   Potomac Valley   25.86 
 1   W30-34 100 Free   Diana Todd   33   DCM   Potomac Valley   57.39 
 9   W30-34 200 Free   Diana Todd   33   DCM   Potomac Valley   2:23.10 
 1   W30-34 50 Breast   Diana Todd   33   DCM   Potomac Valley   35.35 
 3   W30-34 50 Fly   Diana Todd   33   DCM   Potomac Valley   29.02 
 3   W30-34 100 IM   Diana Todd   33   DCM   Potomac Valley   1:09.41 

1976 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W30-34 50 Free   Diana Todd   32   DCM   Potomac Valley   29.98 
 1   W30-34 100 Free   Diana Todd   32   DCM   Potomac Valley   1:09.04 
 5   W30-34 50 Fly   Diana Todd   32   DCM   Potomac Valley   33.56 

1976 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W30-34 50 Free   Diana Todd   31   DCM   Potomac Valley   25.31 
 1   W30-34 100 Free   Diana Todd   31   DCM   Potomac Valley   57.81 
 7   W30-34 200 Free   Diana Todd   31   DCM   Potomac Valley   2:20.55 
 1   W30-34 50 Breast   Diana Todd   31   DCM   Potomac Valley   36.10 
 7   W30-34 100 Breast   Diana Todd   31   DCM   Potomac Valley   1:22.16 
 2   W30-34 50 Fly   Diana Todd   31   DCM   Potomac Valley   28.92 
 9   W30-34 100 Fly   Diana Todd   31   DCM   Potomac Valley   1:11.33 
 1   W30-34 100 IM   Diana Todd   31   DCM   Potomac Valley   1:07.88 

1975 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W30-34 50 Free   Diana Todd   31   DCM   Potomac Valley   29.76 
 1   W30-34 100 Free   Diana Todd   31   DCM   Potomac Valley   1:08.52 
 3   W30-34 50 Breast   Diana Todd   31   DCM   Potomac Valley   42.80 
 5   W30-34 100 Breast   Diana Todd   31   DCM   Potomac Valley   1:36.82 
 8   W30-34 200 Breast   Diana Todd   31   DCM   Potomac Valley   3:41.09 
 4   W30-34 50 Fly   Diana Todd   31   DCM   Potomac Valley   32.91 
