- Top 10 Home
- Search Top 10
- Top 10 by Age Group   
- Top 10 by LMSC   
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Frederick A Hauff (53)
Below are all recorded individual Top 10 achievements for Frederick A Hauff since 1971.
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M80-84 50 Back | Frederick Hauff | 80 | UNAT | Delaware Valley | 55.85 | 
| 5 | M80-84 100 Back | Frederick Hauff | 80 | UNAT | Delaware Valley | 2:09.59 | 
| 3 | M80-84 50 Breast | Frederick Hauff | 80 | UNAT | Delaware Valley | 59.70 | 
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M80-84 50 Back | Frederick Hauff | 82 | UNAT | Delaware Valley | 47.90 | 
| 3 | M80-84 100 Back | Frederick Hauff | 82 | UNAT | Delaware Valley | 1:49.40 | 
| 4 | M80-84 50 Breast | Frederick Hauff | 82 | UNAT | Delaware Valley | 50.48 | 
| 4 | M80-84 100 Breast | Frederick Hauff | 82 | UNAT | Delaware Valley | 1:56.30 | 
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M80-84 50 Back | Frederick Hauff | 82 | UNAT | Delaware Valley | 52.51 | 
| 3 | M80-84 50 Breast | Frederick Hauff | 82 | UNAT | Delaware Valley | 1:01.09 | 
| 2 | M80-84 100 Breast | Frederick Hauff | 82 | UNAT | Delaware Valley | 2:18.39 | 
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M80-84 50 Back | Frederick Hauff | 82 | UNAT | Delaware Valley | 46.85 | 
| 5 | M80-84 100 Back | Frederick Hauff | 82 | UNAT | Delaware Valley | 1:49.57 | 
| 4 | M80-84 200 Back | Frederick Hauff | 82 | UNAT | Delaware Valley | 4:08.00 | 
| 1 | M80-84 50 Breast | Frederick Hauff | 82 | UNAT | Delaware Valley | 49.55 | 
| 1 | M80-84 100 Breast | Frederick Hauff | 82 | UNAT | Delaware Valley | 1:53.99 | 
| 3 | M80-84 100 IM | Frederick Hauff | 82 | UNAT | Delaware Valley | 1:50.47 | 
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M80-84 50 Free | Frederick Hauff | 80 | UNAT | Delaware Valley | 45.84 | 
| 2 | M80-84 50 Breast | Frederick Hauff | 80 | UNAT | Delaware Valley | 57.86 | 
| 2 | M80-84 50 Fly | Frederick Hauff | 80 | UNAT | Delaware Valley | 58.53 | 
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M80-84 50 Back | Frederick Hauff | 80 | UNAT | Delaware Valley | 45.82 | 
| 3 | M80-84 100 Back | Frederick Hauff | 80 | UNAT | Delaware Valley | 1:46.13 | 
| 3 | M80-84 50 Breast | Frederick Hauff | 80 | UNAT | Delaware Valley | 48.99 | 
| 2 | M80-84 100 Breast | Frederick Hauff | 80 | UNAT | Delaware Valley | 1:50.70 | 
| 1 | M80-84 100 IM | Frederick Hauff | 80 | UNAT | Delaware Valley | 1:48.90 | 
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M80-84 50 Back | Frederick Hauff | 80 | UNAT | Delaware Valley | 49.04 | 
| 1 | M80-84 100 Back | Frederick Hauff | 80 | UNAT | Delaware Valley | 1:55.21 | 
| 1 | M80-84 200 Back | Frederick Hauff | 80 | UNAT | Delaware Valley | 4:20.51 | 
| 1 | M80-84 50 Breast | Frederick Hauff | 80 | UNAT | Delaware Valley | 53.01 | 
| 1 | M80-84 100 Breast | Frederick Hauff | 80 | UNAT | Delaware Valley | 2:09.13 | 
1990 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M75-79 50 Back | Frederick Hauff | 79 | UNAT | Delaware Valley | 52.79 | 
| 6 | M75-79 100 Back | Frederick Hauff | 79 | UNAT | Delaware Valley | 2:01.61 | 
| 7 | M75-79 100 IM | Frederick Hauff | 79 | UNAT | Delaware Valley | 2:02.64 | 
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M75-79 50 Back | Frederick Hauff | 79 | UNAT | Delaware Valley | 51.10 | 
| 8 | M75-79 200 Back | Frederick Hauff | 79 | UNAT | Delaware Valley | 4:24.90 | 
| 7 | M75-79 100 Breast | Frederick Hauff | 79 | UNAT | Delaware Valley | 2:08.72 | 
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M75-79 100 Breast | Frederick Hauff | 78 | UNAT | Delaware Valley | 1:55.87 | 
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M75-79 50 Back | Frederick Hauff | 78 | UNAT | Delaware Valley | 50.93 | 
| 3 | M75-79 100 Back | Frederick Hauff | 78 | UNAT | Delaware Valley | 1:53.87 | 
| 4 | M75-79 50 Breast | Frederick Hauff | 78 | UNAT | Delaware Valley | 51.97 | 
| 3 | M75-79 100 Breast | Frederick Hauff | 78 | UNAT | Delaware Valley | 2:00.84 | 
| 8 | M75-79 100 IM | Frederick Hauff | 78 | UNAT | Delaware Valley | 1:58.02 | 
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M75-79 50 Breast | Frederick Hauff | 75 | UNAT | Delaware Valley | 47.37 | 
| 9 | M75-79 100 Breast | Frederick Hauff | 75 | UNAT | Delaware Valley | 1:51.26 | 
| 7 | M75-79 200 Breast | Frederick Hauff | 75 | UNAT | Delaware Valley | 4:15.78 | 
1978 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M65-69 50 Back | Frederick Hauff | 66 | UNAT | Delaware Valley | 41.70 | 
| 8 | M65-69 50 Breast | Frederick Hauff | 66 | UNAT | Delaware Valley | 41.40 | 
1977 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M65-69 100 Back | Frederick Hauff | 65 | UNAT | Delaware Valley | 1:36.40 | 
| 4 | M65-69 50 Breast | Frederick Hauff | 65 | UNAT | Delaware Valley | 40.73 | 
| 6 | M65-69 100 Breast | Frederick Hauff | 65 | UNAT | Delaware Valley | 1:33.84 | 
| 6 | M65-69 100 IM | Frederick Hauff | 65 | UNAT | Delaware Valley | 1:29.36 | 
1976 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M65-69 50 Breast | Frederick Hauff | 65 | UNAT | Delaware Valley | 47.89 | 
| 3 | M65-69 100 Breast | Frederick Hauff | 65 | UNAT | Delaware Valley | 1:47.54 | 
| 2 | M65-69 200 Breast | Frederick Hauff | 65 | UNAT | Delaware Valley | 4:05.36 | 
USMS Top 10 Relay Swims by Frederick A Hauff (1)
Below are all recorded relay Top 10 achievements for Frederick A Hauff since 1971.
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X280-319 200 Medley | Frederick Hauff | 78 | MISSION | Florida Gold Coast | 4:34.82 | 

