USMS Top 10

USMS Top 10 Swims by Edie Goldman (233)

Below are all recorded individual Top 10 achievements for Edie Goldman since 1971.

1998 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W85-89 50 Free   Edie Goldman   88   SMMM   Pacific   1:28.19 
 2   W85-89 50 Back   Edie Goldman   88   SMMM   Pacific   1:27.11 
 3   W85-89 50 Breast   Edie Goldman   88   SMMM   Pacific   1:53.32 
 3   W85-89 50 Fly   Edie Goldman   88   SMMM   Pacific   1:53.57 
 2   W85-89 100 IM   Edie Goldman   88   SMMM   Pacific   3:32.25 

1997 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W85-89 50 Free   Edie Goldman   87   SMMM   Pacific   1:28.13 
 3   W85-89 100 Free   Edie Goldman   87   SMMM   Pacific   3:06.10 
 2   W85-89 50 Back   Edie Goldman   87   SMMM   Pacific   1:21.29 
 2   W85-89 50 Breast   Edie Goldman   87   SMMM   Pacific   1:56.61 
 1   W85-89 100 Fly   Edie Goldman   87   SMMM   Pacific   4:21.96 
 2   W85-89 100 IM   Edie Goldman   87   SMMM   Pacific   3:31.90 

1996 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W85-89 50 Free   Edie Goldman   85   SMMM   Pacific   1:12.29 
 6   W85-89 100 Free   Edie Goldman   85   SMMM   Pacific   2:52.80 
 2   W85-89 50 Back   Edie Goldman   85   SMMM   Pacific   1:12.03 
 2   W85-89 100 Back   Edie Goldman   85   SMMM   Pacific   2:50.11 
 2   W85-89 50 Fly   Edie Goldman   85   SMMM   Pacific   1:31.29 
 2   W85-89 100 Fly   Edie Goldman   85   SMMM   Pacific   3:46.00 

1996 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W85-89 50 Free   Edie Goldman   85   SMMM   Pacific   1:01.95 
 2   W85-89 50 Back   Edie Goldman   85   SMMM   Pacific   1:09.51 
 2   W85-89 50 Breast   Edie Goldman   85   SMMM   Pacific   1:24.26 
 1   W85-89 50 Fly   Edie Goldman   85   SMMM   Pacific   1:19.17 
 2   W85-89 100 IM   Edie Goldman   85   SMMM   Pacific   2:40.44 
 2   W85-89 200 IM   Edie Goldman   85   SMMM   Pacific   5:52.00 
 2   W85-89 400 IM   Edie Goldman   85   SMMM   Pacific   12:50.48 

1995 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W85-89 50 Free   Edie Goldman   85   SMMM   Pacific   1:15.98 
 1   W85-89 100 Back   Edie Goldman   85   SMMM   Pacific   2:52.59 
 3   W85-89 100 Breast   Edie Goldman   85   SMMM   Pacific   3:30.80 

1992 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W80-84 100 Free   Edie Goldman   81   SMMM   Pacific   2:44.96 
 3   W80-84 100 Breast   Edie Goldman   81   SMMM   Pacific   3:11.08 

1992 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W80-84 50 Free   Edie Goldman   81   SMMM   Pacific   57.62 
 7   W80-84 100 Free   Edie Goldman   81   SMMM   Pacific   2:18.30 
 6   W80-84 50 Back   Edie Goldman   81   SMMM   Pacific   1:06.18 
 4   W80-84 50 Breast   Edie Goldman   81   SMMM   Pacific   1:12.20 
 2   W80-84 50 Fly   Edie Goldman   81   SMMM   Pacific   1:17.05 
 4   W80-84 100 IM   Edie Goldman   81   SMMM   Pacific   2:36.39 
 2   W80-84 200 IM   Edie Goldman   81   SMMM   Pacific   5:43.44 

1990 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W75-79 100 Free   Edie Goldman   79   SMMM   Pacific   2:32.77 
 4   W75-79 50 Breast   Edie Goldman   79   SMMM   Pacific   1:20.07 
 5   W75-79 50 Fly   Edie Goldman   79   SMMM   Pacific   1:26.57 
 5   W75-79 100 IM   Edie Goldman   79   SMMM   Pacific   2:45.88 

1990 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W80-84 50 Free   Edie Goldman   80   SMMM   Pacific   1:01.25 
 4   W80-84 400 Free   Edie Goldman   80   SMMM   Pacific   11:22.36 
 2   W80-84 50 Back   Edie Goldman   80   SMMM   Pacific   1:03.98 
 2   W80-84 50 Breast   Edie Goldman   80   SMMM   Pacific   1:15.74 
 2   W80-84 50 Fly   Edie Goldman   80   SMMM   Pacific   1:25.00 
 2   W80-84 200 IM   Edie Goldman   80   SMMM   Pacific   5:56.88 

1990 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W75-79 50 Fly   Edie Goldman   79   SMMM   Pacific   1:17.80 
 10   W75-79 100 IM   Edie Goldman   79   SMMM   Pacific   2:26.61 

1988 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   W75-79 50 Free   Edie Goldman   75   SMMM   Pacific   1:06.47 
 3   W75-79 100 Free   Edie Goldman   75   SMMM   Pacific   2:36.59 
 4   W75-79 50 Breast   Edie Goldman   75   SMMM   Pacific   1:16.82 
 3   W75-79 50 Fly   Edie Goldman   75   SMMM   Pacific   1:28.01 

1987 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W75-79 50 Free   Edie Goldman   76   SMMM   Pacific   48.67 
 8   W75-79 100 Free   Edie Goldman   76   SMMM   Pacific   1:53.04 
 9   W75-79 500 Free   Edie Goldman   76   SMMM   Pacific   11:51.09 
 6   W75-79 50 Back   Edie Goldman   76   SMMM   Pacific   59.21 
 7   W75-79 100 Back   Edie Goldman   76   SMMM   Pacific   2:11.61 
 5   W75-79 50 Breast   Edie Goldman   76   SMMM   Pacific   1:01.27 
 3   W75-79 50 Fly   Edie Goldman   76   SMMM   Pacific   1:10.36 
 3   W75-79 100 IM   Edie Goldman   76   SMMM   Pacific   2:12.50 

1986 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W75-79 50 Free   Edie Goldman   76   SMMM   Pacific   54.90 
 1   W75-79 100 Free   Edie Goldman   76   SMMM   Pacific   2:08.86 
 3   W75-79 50 Back   Edie Goldman   76   SMMM   Pacific   1:07.14 
 1   W75-79 50 Breast   Edie Goldman   76   SMMM   Pacific   1:12.20 
 1   W75-79 100 IM   Edie Goldman   76   SMMM   Pacific   2:27.77 

1986 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W75-79 100 Free   Edie Goldman   76   SMMM   Pacific   2:17.70 
 5   W75-79 400 Free   Edie Goldman   76   SMMM   Pacific   10:47.81 
 2   W75-79 50 Breast   Edie Goldman   76   SMMM   Pacific   1:13.72 
 2   W75-79 100 Breast   Edie Goldman   76   SMMM   Pacific   2:45.88 
 2   W75-79 50 Fly   Edie Goldman   76   SMMM   Pacific   1:23.92 

1986 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   W75-79 50 Free   Edie Goldman   75   SMMM   Pacific   50.22 
 3   W75-79 50 Breast   Edie Goldman   75   SMMM   Pacific   1:01.66 
 4   W75-79 100 Breast   Edie Goldman   75   SMMM   Pacific   2:24.36 
 2   W75-79 50 Fly   Edie Goldman   75   SMMM   Pacific   1:07.84 
 2   W75-79 200 IM   Edie Goldman   75   SMMM   Pacific   5:03.95 

1985 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W70-74 100 Free   Edie Goldman   74   SMMM   Pacific   2:11.01 
 9   W70-74 400 Free   Edie Goldman   74   SMMM   Pacific   10:08.20 
 9   W70-74 50 Back   Edie Goldman   74   SMMM   Pacific   1:04.50 
 7   W70-74 100 Back   Edie Goldman   74   SMMM   Pacific   2:19.09 
 10   W70-74 50 Breast   Edie Goldman   74   SMMM   Pacific   1:16.12 
 9   W70-74 100 Breast   Edie Goldman   74   SMMM   Pacific   2:41.89 
 6   W70-74 100 Fly   Edie Goldman   74   SMMM   Pacific   3:28.39 
 7   W70-74 200 IM   Edie Goldman   74   SMMM   Pacific   5:31.47 

1983 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W70-74 50 Free   Edie Goldman   72   SMMM   Pacific   52.52 
 6   W70-74 50 Back   Edie Goldman   72   SMMM   Pacific   1:04.86 
 3   W70-74 100 Back   Edie Goldman   72   SMMM   Pacific   2:18.57 
 8   W70-74 50 Breast   Edie Goldman   72   SMMM   Pacific   1:08.49 
 7   W70-74 100 Breast   Edie Goldman   72   SMMM   Pacific   2:39.21 
 4   W70-74 50 Fly   Edie Goldman   72   SMMM   Pacific   1:15.43 
 5   W70-74 200 IM   Edie Goldman   72   SMMM   Pacific   5:20.70 

1983 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W70-74 50 Breast   Edie Goldman   72   SMMM   Pacific   59.62 
 9   W70-74 50 Fly   Edie Goldman   72   SMMM   Pacific   1:10.47 
 5   W70-74 200 IM   Edie Goldman   72   SMMM   Pacific   4:45.29 

1982 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W70-74 50 Free   Edie Goldman   71   SMMM   Pacific   53.55 
 7   W70-74 100 Free   Edie Goldman   71   SMMM   Pacific   2:05.66 
 6   W70-74 50 Back   Edie Goldman   71   SMMM   Pacific   1:05.32 
 3   W70-74 100 Back   Edie Goldman   71   SMMM   Pacific   2:17.20 
 4   W70-74 50 Breast   Edie Goldman   71   SMMM   Pacific   1:09.20 
 5   W70-74 100 Breast   Edie Goldman   71   SMMM   Pacific   2:37.29 
 3   W70-74 50 Fly   Edie Goldman   71   SMMM   Pacific   1:18.10 
 4   W70-74 200 IM   Edie Goldman   71   SMMM   Pacific   5:24.28 

1982 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   W70-74 50 Free   Edie Goldman   71   SMMM   Pacific   45.51 
 8   W70-74 100 Free   Edie Goldman   71   SMMM   Pacific   1:46.88 
 5   W70-74 50 Back   Edie Goldman   71   SMMM   Pacific   56.21 
 5   W70-74 100 Back   Edie Goldman   71   SMMM   Pacific   2:06.77 
 7   W70-74 50 Breast   Edie Goldman   71   SMMM   Pacific   58.69 
 6   W70-74 100 Breast   Edie Goldman   71   SMMM   Pacific   2:15.09 
 3   W70-74 50 Fly   Edie Goldman   71   SMMM   Pacific   1:04.27 
 3   W70-74 100 IM   Edie Goldman   71   SMMM   Pacific   2:05.17 
 2   W70-74 200 IM   Edie Goldman   71   SMMM   Pacific   4:44.29 

1981 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W70-74 50 Free   Edie Goldman   70   SMMM   Pacific   43.04 
 4   W70-74 100 Free   Edie Goldman   70   SMMM   Pacific   1:41.21 
 5   W70-74 200 Free   Edie Goldman   70   SMMM   Pacific   3:54.83 
 4   W70-74 500 Free   Edie Goldman   70   SMMM   Pacific   10:24.71 
 6   W70-74 1650 Free   Edie Goldman   70   SMMM   Pacific   36:45.92 
 7   W70-74 50 Back   Edie Goldman   70   SMMM   Pacific   1:00.25 
 9   W70-74 50 Breast   Edie Goldman   70   SMMM   Pacific   59.01 
 6   W70-74 100 Breast   Edie Goldman   70   SMMM   Pacific   2:13.80 
 2   W70-74 50 Fly   Edie Goldman   70   SMMM   Pacific   58.85 
 1   W70-74 100 IM   Edie Goldman   70   SMMM   Pacific   1:58.73 
 3   W70-74 200 IM   Edie Goldman   70   SMMM   Pacific   4:37.28 
 2   W70-74 400 IM   Edie Goldman   70   SMMM   Pacific   10:00.01 

1980 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W65-69 50 Free   Edie Goldman   69   SMMM   Pacific   51.10 
 7   W65-69 100 Free   Edie Goldman   69   SMMM   Pacific   2:00.30 
 7   W65-69 400 Free   Edie Goldman   69   SMMM   Pacific   9:40.80 
 7   W65-69 1500 Free   Edie Goldman   69   SMMM   Pacific   37:42.90 
 9   W65-69 100 Back   Edie Goldman   69   SMMM   Pacific   2:19.66 
 10   W65-69 50 Breast   Edie Goldman   69   SMMM   Pacific   1:08.31 
 9   W65-69 50 Fly   Edie Goldman   69   SMMM   Pacific   1:21.60 
 7   W65-69 100 Fly   Edie Goldman   69   SMMM   Pacific   3:13.70 
 7   W65-69 200 IM   Edie Goldman   69   SMMM   Pacific   5:17.60 
 1   W70-74 50 Free   Edie Goldman   70   SMMM   Pacific   48.66 
 2   W70-74 100 Free   Edie Goldman   70   SMMM   Pacific   1:54.90 
 3   W70-74 400 Free   Edie Goldman   70   SMMM   Pacific   9:13.03 
 2   W70-74 1500 Free   Edie Goldman   70   SMMM   Pacific   37:34.36 
 1   W70-74 200 IM   Edie Goldman   70   SMMM   Pacific   4:58.68 
 2   W70-74 400 IM   Edie Goldman   70   SMMM   Pacific   11:08.99 

1980 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   W65-69 100 Fly   Edie Goldman   69   SMMM   Pacific   2:40.98 

1979 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W65-69 100 Free   Edie Goldman   68   SMMM   Pacific   1:45.41 
 10   W65-69 500 Free   Edie Goldman   68   SMMM   Pacific   10:35.64 
 9   W65-69 50 Fly   Edie Goldman   68   SMMM   Pacific   1:06.30 
 9   W65-69 100 IM   Edie Goldman   68   SMMM   Pacific   2:01.84 

1978 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W65-69 50 Free   Edie Goldman   68   SMMM   Pacific   52.30 
 7   W65-69 100 Free   Edie Goldman   68   SMMM   Pacific   2:01.50 
 9   W65-69 400 Free   Edie Goldman   68   SMMM   Pacific   9:21.60 
 5   W65-69 1500 Free   Edie Goldman   68   SMMM   Pacific   37:01.80 
 9   W65-69 50 Back   Edie Goldman   68   SMMM   Pacific   1:03.04 
 8   W65-69 50 Breast   Edie Goldman   68   SMMM   Pacific   1:08.90 
 4   W65-69 50 Fly   Edie Goldman   68   SMMM   Pacific   1:13.50 
 4   W65-69 200 IM   Edie Goldman   68   SMMM   Pacific   5:13.10 

1978 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   W65-69 50 Free   Edie Goldman   67   SMMM   Pacific   42.07 
 7   W65-69 100 Free   Edie Goldman   67   SMMM   Pacific   1:39.95 
 10   W65-69 500 Free   Edie Goldman   67   SMMM   Pacific   10:25.70 
 5   W65-69 1650 Free   Edie Goldman   67   SMMM   Pacific   35:12.39 
 7   W65-69 50 Back   Edie Goldman   67   SMMM   Pacific   53.70 
 8   W65-69 50 Fly   Edie Goldman   67   SMMM   Pacific   57.37 
 5   W65-69 100 IM   Edie Goldman   67   SMMM   Pacific   1:57.10 
 5   W65-69 200 IM   Edie Goldman   67   SMMM   Pacific   4:38.80 

1977 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W65-69 50 Free   Edie Goldman   66   SMMM   Pacific   50.10 
 4   W65-69 100 Free   Edie Goldman   66   SMMM   Pacific   1:57.30 
 4   W65-69 400 Free   Edie Goldman   66   SMMM   Pacific   9:23.00 
 3   W65-69 50 Fly   Edie Goldman   66   SMMM   Pacific   1:09.90 
 2   W65-69 200 IM   Edie Goldman   66   SMMM   Pacific   5:01.20 

1977 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W65-69 50 Free   Edie Goldman   66   SMMM   Pacific   44.30 
 4   W65-69 100 Free   Edie Goldman   66   SMMM   Pacific   1:43.60 
 2   W65-69 500 Free   Edie Goldman   66   SMMM   Pacific   10:12.20 
 2   W65-69 1650 Free   Edie Goldman   66   SMMM   Pacific   35:02.20 
 5   W65-69 50 Back   Edie Goldman   66   SMMM   Pacific   57.00 
 5   W65-69 50 Breast   Edie Goldman   66   SMMM   Pacific   58.30 
 1   W65-69 50 Fly   Edie Goldman   66   SMMM   Pacific   58.20 
 2   W65-69 100 IM   Edie Goldman   66   SMMM   Pacific   1:58.10 
 2   W65-69 200 IM   Edie Goldman   66   SMMM   Pacific   4:35.50 

1976 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W65-69 50 Free   Edie Goldman   65   SMMM   Pacific   48.86 
 2   W65-69 100 Free   Edie Goldman   65   SMMM   Pacific   1:55.40 
 2   W65-69 400 Free   Edie Goldman   65   SMMM   Pacific   9:01.60 
 2   W65-69 50 Back   Edie Goldman   65   SMMM   Pacific   1:01.70 
 4   W65-69 50 Breast   Edie Goldman   65   SMMM   Pacific   1:07.70 
 3   W65-69 100 Breast   Edie Goldman   65   SMMM   Pacific   2:39.60 
 1   W65-69 50 Fly   Edie Goldman   65   SMMM   Pacific   1:08.40 
 1   W65-69 200 IM   Edie Goldman   65   SMMM   Pacific   5:10.25 

1976 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W65-69 50 Free   Edie Goldman   65   SMMM   Pacific   41.50 
 3   W65-69 100 Free   Edie Goldman   65   SMMM   Pacific   1:41.90 
 3   W65-69 200 Free   Edie Goldman   65   SMMM   Pacific   3:50.10 
 1   W65-69 500 Free   Edie Goldman   65   SMMM   Pacific   10:05.90 
 1   W65-69 50 Back   Edie Goldman   65   SMMM   Pacific   52.50 
 5   W65-69 100 Back   Edie Goldman   65   SMMM   Pacific   2:08.10 
 3   W65-69 50 Breast   Edie Goldman   65   SMMM   Pacific   55.60 
 4   W65-69 100 Breast   Edie Goldman   65   SMMM   Pacific   2:08.90 
 2   W65-69 50 Fly   Edie Goldman   65   SMMM   Pacific   55.69 
 1   W65-69 100 IM   Edie Goldman   65   SMMM   Pacific   1:54.28 

1975 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W60-64 50 Free   Edie Goldman   64   SMMM   Pacific   48.90 
 6   W60-64 100 Free   Edie Goldman   64   SMMM   Pacific   1:57.50 
 6   W60-64 200 Free   Edie Goldman   64   SMMM   Pacific   4:20.90 
 4   W60-64 400 Free   Edie Goldman   64   SMMM   Pacific   9:00.60 
 2   W60-64 1500 Free   Edie Goldman   64   SMMM   Pacific   35:10.80 
 5   W60-64 200 IM   Edie Goldman   64   SMMM   Pacific   5:14.70 
 1   W65-69 50 Free   Edie Goldman   65   SMMM   Pacific   47.58 
 1   W65-69 100 Free   Edie Goldman   65   SMMM   Pacific   1:55.80 
 1   W65-69 400 Free   Edie Goldman   65   SMMM   Pacific   9:14.68 
 1   W65-69 1500 Free   Edie Goldman   65   SMMM   Pacific   35:45.40 
 1   W65-69 200 IM   Edie Goldman   65   SMMM   Pacific   5:09.72 

1975 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W60-64 50 Free   Edie Goldman   64   SMMM   Pacific   42.20 
 7   W60-64 100 Free   Edie Goldman   64   SMMM   Pacific   1:39.20 
 7   W60-64 200 Free   Edie Goldman   64   SMMM   Pacific   3:59.80 
 7   W60-64 500 Free   Edie Goldman   64   SMMM   Pacific   10:25.10 
 4   W60-64 1650 Free   Edie Goldman   64   SMMM   Pacific   35:42.50 
 6   W60-64 50 Back   Edie Goldman   64   SMMM   Pacific   53.40 
 7   W60-64 50 Breast   Edie Goldman   64   SMMM   Pacific   54.20 
 5   W60-64 100 Breast   Edie Goldman   64   SMMM   Pacific   2:08.20 
 6   W60-64 50 Fly   Edie Goldman   64   SMMM   Pacific   59.50 
 6   W60-64 100 IM   Edie Goldman   64   SMMM   Pacific   2:00.34 
 5   W60-64 200 IM   Edie Goldman   64   SMMM   Pacific   4:35.60 
 1   W65-69 50 Free   Edie Goldman   65   SMMM   Pacific   42.30 
 1   W65-69 100 Free   Edie Goldman   65   SMMM   Pacific   1:40.10 
 1   W65-69 200 Free   Edie Goldman   65   SMMM   Pacific   3:50.00 
 2   W65-69 100 IM   Edie Goldman   65   SMMM   Pacific   2:02.40 

1974 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W60-64 50 Free   Edie Goldman   63   SMMM   Pacific   48.80 
 4   W60-64 100 Free   Edie Goldman   63   SMMM   Pacific   1:55.98 
 6   W60-64 200 Free   Edie Goldman   63   SMMM   Pacific   4:44.00 
 6   W60-64 400 Free   Edie Goldman   63   SMMM   Pacific   9:28.05 
 6   W60-64 50 Back   Edie Goldman   63   SMMM   Pacific   1:06.40 
 5   W60-64 50 Breast   Edie Goldman   63   SMMM   Pacific   1:08.10 
 6   W60-64 100 Breast   Edie Goldman   63   SMMM   Pacific   2:31.50 
 6   W60-64 50 Fly   Edie Goldman   63   SMMM   Pacific   1:10.12 
 2   W60-64 200 IM   Edie Goldman   63   SMMM   Pacific   5:03.82 

1974 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W60-64 50 Free   Edie Goldman   63   SMMM   Pacific   44.07 
 6   W60-64 100 Free   Edie Goldman   63   SMMM   Pacific   1:40.76 
 7   W60-64 200 Free   Edie Goldman   63   SMMM   Pacific   3:59.80 
 5   W60-64 50 Back   Edie Goldman   63   SMMM   Pacific   53.40 
 5   W60-64 50 Breast   Edie Goldman   63   SMMM   Pacific   55.60 
 5   W60-64 100 Breast   Edie Goldman   63   SMMM   Pacific   2:08.22 
 6   W60-64 50 Fly   Edie Goldman   63   SMMM   Pacific   59.64 
 5   W60-64 100 IM   Edie Goldman   63   SMMM   Pacific   2:00.67 

USMS Top 10 Relay Swims by Edie Goldman (51)

Below are all recorded relay Top 10 achievements for Edie Goldman since 1971.

1997 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W320-359 400 Medley   Edie Goldman   86   SMMM      12:14.90 

1996 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 2   W280-319 400 Free   Edie Goldman   85   SAN MATEO      9:21.67 
 8   W280-319 200 Medley   Edie Goldman   85   SAN MATEO      4:44.99 

1996 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W75+ 200 Free   Edie Goldman   85   SMMM      3:13.33 

1995 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W320-359 400 Free   Edie Goldman   85   SAN MATEO      9:40.84 

1994 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W320-359 800 Free   Edie Goldman   84   SAN MATEO      20:48.75 
 1   W320-359 400 Medley   Edie Goldman   84   SAN MATEO      10:51.45 

1992 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 2   W280-319 400 Free   Edie Goldman   81   SAN MATEO      9:20.29 
 1   W280-319 400 Medley   Edie Goldman   81   SAN MATEO      10:44.19 

1987 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 8   W65+ 200 Free   Edie Goldman   76   San Mateo Marlins "B"   Pacific   3:49.53 
 3   X75+ 200 Free   Edie Goldman   0   San Mateo Marlins   Pacific   4:04.85 
 2   X75+ 200 Medley   Edie Goldman   0   San Mateo Marlins   Pacific   5:00.30 

1983 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 2   W65+ 200 Free   Edie Goldman   72   SAN MATEO MARLINS   Pacific   3:38.94 
 2   W65+ 200 Medley   Edie Goldman   72   SAN MATEO MARLINS   Pacific   4:10.53 

1983 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 3   W65+ 200 Free   Edie Goldman   72   SAN MATEO MARLINS   Pacific   3:15.37 
 2   W65+ 200 Medley   Edie Goldman   72   SAN MATEO MARLINS   Pacific   3:36.73 
 5   X65+ 200 Medley   Edie Goldman   72   SAN MATEO MARLINS   Pacific   3:05.84 

1982 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W65+ 200 Free   Edie Goldman   71   SAN MATEO   Pacific   3:05.04 
 3   X65+ 200 Free   Edie Goldman   71   SAN MATEO   Pacific   2:29.50 
 2   W65+ 200 Medley   Edie Goldman   71   SAN MATEO   Pacific   3:55.69 

1981 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 10   W55+ 200 Free   Edie Goldman   70   SAN MATEO   Pacific   2:58.68 
 9   W55+ 200 Medley   Edie Goldman   70   SAN MATEO   Pacific   3:17.52 
 6   X65+ 200 Free   Edie Goldman   70   SAN MATEO   Pacific   2:39.43 
 3   X65+ 200 Medley   Edie Goldman   70   SAN MATEO   Pacific   3:03.52 

1980 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W65+ 200 Free   Edie Goldman   69   SAN MATEO MARLINS   Pacific   3:39.42 
 2   X65+ 200 Free   Edie Goldman   69   SAN MATEO MARLINS   Pacific   2:56.94 
 2   W65+ 200 Medley   Edie Goldman   69   SAN MATEO MARLINS   Pacific   5:51.93 

1980 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 5   W55+ 200 Free   Edie Goldman   69   SAN MATEO   Pacific   2:57.05 
 2   X65+ 200 Free   Edie Goldman   69   SAN MATEO   Pacific   2:36.30 

1979 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 7   W55+ 200 Medley   Edie Goldman   68   SAN MATEO MARLINS   Pacific   3:58.54 

1979 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 2   W65+ 200 Free   Edie Goldman   68   SAN MATEO   Pacific   3:42.63 
 3   W65+ 200 Medley   Edie Goldman   68   SAN MATEO   Pacific   4:36.00 

1978 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 3   W55+ 200 Free   Edie Goldman   67   SAN MATEO MARLINS   Pacific   3:05.12 
 3   W55+ 200 Medley   Edie Goldman   67   SAN MATEO MARLINS   Pacific   3:23.90 
 2   X65+ 200 Free   Edie Goldman   67   SAN MATEO MARLINS   Pacific   2:42.04 

1977 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W65+ 200 Free   Edie Goldman   66   San Mateo   Pacific   3:59.90 
 2   X65+ 200 Free   Edie Goldman   66   San Mateo   Pacific   3:06.20 

1976 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 8   W25+ 200 Free   Edie Goldman   65   SAN MATEO MARLINS   Pacific   2:34.88 
 3   W55+ 200 Medley   Edie Goldman   65   SAN MATEO MARLINS   Pacific   3:43.90 
 1   X65+ 200 Free   Edie Goldman   66   SAN MATEO MARLINS   Pacific   3:27.90 

1976 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 3   W55+ 200 Free   Edie Goldman   65   San Mateo Marlins   Pacific   2:55.45 
 3   W55+ 200 Medley   Edie Goldman   65   San Mateo Marlins   Pacific   3:06.72 
 1   X65+ 200 Free   Edie Goldman   65   San Mateo Marlins   Pacific   2:38.91 

1975 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 2   X55+ 200 Free   Edie Goldman   64   SAN MATEO MARLINS A   Pacific   2:39.20 
 2   W55+ 200 Medley   Edie Goldman   65   SAN MATEO MARLINS   Pacific   3:42.10 

1975 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 3   W55+ 200 Free   Edie Goldman   64   SAN MATEO MARLINS   Pacific   2:51.02 
 3   X55+ 200 Free   Edie Goldman   64   SAN MATEO MARLINS A   Pacific   2:18.00 
 1   W55+ 200 Medley   Edie Goldman   64   SAN MATEO MARLINS   Pacific   3:05.30 

1974 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 8   W45+ 200 Free   Edie Goldman   64   SAN MATEO MARLINS B   Pacific   3:29.66 
 7   W45+ 200 Medley   Edie Goldman   64   SAN MATEO MARLINS B   Pacific   4:01.73 

1974 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 4   W45+ 200 Medley   Edie Goldman   63   SAN MATEO MARLINS   Pacific   2:56.87