- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Frank M Murphy (76)
Below are all recorded individual Top 10 achievements for Frank M Murphy since 1971.
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M75-79 800 Free | Frank Murphy | 77 | DCM | Potomac Valley | 16:30.44 | 
| 5 | M75-79 1500 Free | Frank Murphy | 77 | DCM | Potomac Valley | 32:08.23 | 
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M75-79 50 Free | Frank Murphy | 75 | DCM | Potomac Valley | 39.21 | 
| 7 | M75-79 200 Free | Frank Murphy | 75 | DCM | Potomac Valley | 3:23.33 | 
| 5 | M75-79 800 Free | Frank Murphy | 75 | DCM | Potomac Valley | 15:08.51 | 
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M75-79 100 Free | Frank Murphy | 76 | DCM | Potomac Valley | 1:30.22 | 
| 5 | M75-79 200 Free | Frank Murphy | 76 | DCM | Potomac Valley | 3:22.07 | 
| 10 | M75-79 400 Free | Frank Murphy | 76 | DCM | Potomac Valley | 7:43.33 | 
| 4 | M75-79 1500 Free | Frank Murphy | 76 | DCM | Potomac Valley | 30:11.25 | 
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M75-79 500 Free | Frank Murphy | 75 | DCM | Potomac Valley | 8:13.16 | 
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M75-79 200 Free | Frank Murphy | 75 | DCM | Potomac Valley | 3:17.96 | 
| 3 | M75-79 400 Free | Frank Murphy | 75 | DCM | Potomac Valley | 6:55.80 | 
| 5 | M75-79 800 Free | Frank Murphy | 75 | DCM | Potomac Valley | 14:57.72 | 
| 3 | M75-79 1500 Free | Frank Murphy | 75 | DCM | Potomac Valley | 28:21.56 | 
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M70-74 1650 Free | Frank M Murphy | 73 | DCM | Potomac Valley | 27:30.29 | 
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M70-74 400 Free | Frank M Murphy | 73 | DCM | Potomac Valley | 6:57.54 | 
| 7 | M70-74 800 Free | Frank M Murphy | 73 | DCM | Potomac Valley | 14:35.71 | 
| 7 | M70-74 1500 Free | Frank M Murphy | 73 | DCM | Potomac Valley | 27:49.59 | 
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M70-74 1650 Free | Frank M Murphy | 72 | DCM | Potomac Valley | 26:45.21 | 
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M70-74 100 Free | Frank M Murphy | 72 | DCM | Potomac Valley | 1:24.34 | 
| 5 | M70-74 200 Free | Frank M Murphy | 72 | DCM | Potomac Valley | 3:05.80 | 
| 4 | M70-74 400 Free | Frank M Murphy | 72 | DCM | Potomac Valley | 6:41.24 | 
| 4 | M70-74 800 Free | Frank M Murphy | 72 | DCM | Potomac Valley | 13:53.08 | 
| 3 | M70-74 1500 Free | Frank M Murphy | 72 | DCM | Potomac Valley | 26:27.01 | 
1989 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M70-74 200 Free | Frank M Murphy | 71 | DCM | Potomac Valley | 3:09.22 | 
| 6 | M70-74 400 Free | Frank M Murphy | 71 | DCM | Potomac Valley | 6:41.82 | 
| 4 | M70-74 1500 Free | Frank M Murphy | 71 | DCM | Potomac Valley | 26:37.09 | 
| 10 | M70-74 200 IM | Frank M Murphy | 71 | DCM | Potomac Valley | 3:57.42 | 
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M70-74 200 Free | Frank M Murphy | 70 | DCM | Potomac Valley | 2:46.53 | 
| 5 | M70-74 500 Free | Frank M Murphy | 70 | DCM | Potomac Valley | 7:24.71 | 
| 4 | M70-74 1000 Free | Frank M Murphy | 70 | DCM | Potomac Valley | 15:14.38 | 
| 3 | M70-74 1650 Free | Frank M Murphy | 70 | DCM | Potomac Valley | 25:32.84 | 
| 6 | M70-74 200 IM | Frank M Murphy | 70 | DCM | Potomac Valley | 3:20.52 | 
| 7 | M70-74 400 IM | Frank M Murphy | 70 | DCM | Potomac Valley | 7:11.48 | 
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M70-74 200 Free | Frank M Murphy | 70 | DCM | Potomac Valley | 3:07.55 | 
| 4 | M70-74 400 Free | Frank M Murphy | 70 | DCM | Potomac Valley | 6:37.14 | 
| 3 | M70-74 1500 Free | Frank M Murphy | 70 | DCM | Potomac Valley | 26:05.40 | 
| 9 | M70-74 200 Back | Frank M Murphy | 70 | DCM | Potomac Valley | 3:59.28 | 
| 3 | M70-74 200 Fly | Frank M Murphy | 70 | DCM | Potomac Valley | 3:56.75 | 
| 4 | M70-74 200 IM | Frank M Murphy | 70 | DCM | Potomac Valley | 3:46.69 | 
| 4 | M70-74 400 IM | Frank M Murphy | 70 | DCM | Potomac Valley | 8:04.29 | 
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M65-69 1650 Free | Frank M Murphy | 69 | DCM | Potomac Valley | 26:00.78 | 
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M65-69 200 Free | Frank M Murphy | 69 | DCM | Potomac Valley | 3:03.27 | 
| 3 | M65-69 400 Free | Frank M Murphy | 69 | DCM | Potomac Valley | 6:18.92 | 
| 3 | M65-69 1500 Free | Frank M Murphy | 69 | DCM | Potomac Valley | 25:40.82 | 
| 7 | M65-69 400 IM | Frank M Murphy | 69 | DCM | Potomac Valley | 7:57.20 | 
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M65-69 1650 Free | Frank M Murphy | 68 | DCM | Potomac Valley | 24:41.42 | 
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M65-69 800 Free | Frank M Murphy | 68 | DCM | Potomac Valley | 13:37.52 | 
| 10 | M65-69 400 IM | Frank M Murphy | 68 | DCM | Potomac Valley | 8:11.83 | 
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M65-69 1650 Free | Frank M Murphy | 67 | DCM | Potomac Valley | 24:58.82 | 
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M65-69 200 Free | Frank M Murphy | 67 | DCM | Potomac Valley | 2:56.04 | 
| 4 | M65-69 400 Free | Frank M Murphy | 67 | DCM | Potomac Valley | 6:22.13 | 
| 4 | M65-69 1500 Free | Frank M Murphy | 67 | DCM | Potomac Valley | 25:37.92 | 
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M65-69 200 Free | Frank M Murphy | 66 | DCM | Potomac Valley | 2:39.36 | 
| 5 | M65-69 500 Free | Frank M Murphy | 66 | DCM | Potomac Valley | 7:17.05 | 
| 6 | M65-69 1000 Free | Frank M Murphy | 66 | DCM | Potomac Valley | 15:00.26 | 
| 5 | M65-69 1650 Free | Frank M Murphy | 66 | DCM | Potomac Valley | 25:05.51 | 
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M65-69 100 Free | Frank M Murphy | 66 | DCM | Potomac Valley | 1:18.81 | 
| 7 | M65-69 200 Free | Frank M Murphy | 66 | DCM | Potomac Valley | 3:01.28 | 
| 5 | M65-69 400 Free | Frank M Murphy | 66 | DCM | Potomac Valley | 6:20.75 | 
| 2 | M65-69 1500 Free | Frank M Murphy | 66 | DCM | Potomac Valley | 24:59.34 | 
| 6 | M65-69 400 IM | Frank M Murphy | 66 | DCM | Potomac Valley | 8:24.09 | 
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M65-69 500 Free | Frank M Murphy | 66 | DCM | Potomac Valley | 7:05.77 | 
| 7 | M65-69 1650 Free | Frank M Murphy | 66 | DCM | Potomac Valley | 25:11.56 | 
| 10 | M65-69 200 Back | Frank M Murphy | 66 | DCM | Potomac Valley | 3:14.94 | 
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M65-69 100 Free | Frank M Murphy | 65 | DCM | Potomac Valley | 1:18.56 | 
| 3 | M65-69 200 Free | Frank M Murphy | 65 | DCM | Potomac Valley | 2:56.31 | 
| 4 | M65-69 400 Free | Frank M Murphy | 65 | DCM | Potomac Valley | 6:21.58 | 
| 3 | M65-69 1500 Free | Frank M Murphy | 65 | DCM | Potomac Valley | 25:07.07 | 
| 9 | M65-69 200 Back | Frank M Murphy | 65 | DCM | Potomac Valley | 3:46.65 | 
| 9 | M65-69 200 Fly | Frank M Murphy | 65 | DCM | Potomac Valley | 4:32.00 | 
1983 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M65-69 200 Free | Frank M Murphy | 65 | DCM | Potomac Valley | 2:36.83 | 
| 6 | M65-69 500 Free | Frank M Murphy | 65 | DCM | Potomac Valley | 7:05.33 | 
| 4 | M65-69 1650 Free | Frank M Murphy | 65 | DCM | Potomac Valley | 24:44.32 | 
1981 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M60-64 1500 Free | Frank M Murphy | 63 | DCM | Potomac Valley | 26:32.56 | 
1980 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M60-64 1500 Free | Frank M Murphy | 62 | DCM | Potomac Valley | 27:25.87 | 
USMS Top 10 Relay Swims by Frank M Murphy (54)
Below are all recorded relay Top 10 achievements for Frank M Murphy since 1971.
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M200-239 200 Free | Frank Murphy | 75 | DC MASTERS | 2:01.94 | |
| 5 | X280-319 200 Free | Frank Murphy | 75 | DC MASTERS | 2:53.96 | |
| 9 | X280-319 200 Medley | Frank Murphy | 75 | DC MASTERS | 3:25.07 | 
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M280-319 200 Free | Frank Murphy | 73 | DC MASTERS | 2:26.34 | |
| 5 | X280-319 200 Free | Frank Murphy | 73 | DC MASTERS | 3:02.56 | 
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M65+ 200 Free | Frank Murphy | 72 | DC MASTERS | 2:04.04 | |
| 6 | M65+ 200 Medley | Frank Murphy | 72 | DC MASTERS | 2:31.73 | 
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X280-319 200 Free | Frank Murphy | 72 | DC MASTERS | 2:58.40 | |
| 1 | X280-319 200 Medley | Frank Murphy | 72 | DC MASTERS | 3:33.32 | 
1989 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | X200-239 200 Free | Frank Murphy | 71 | D.C. MASTERS | Potomac Valley | 2:21.28 | 
| 1 | M280-319 200 Free | Frank Murphy | 71 | D.C. MASTERS | 2:28.84 | |
| 2 | X280-319 200 Medley | Frank Murphy | 71 | D.C. MASTERS | 3:37.70 | |
| 4 | M280-319 200 Medley | Frank Murphy | 71 | D.C. MASTERS | 3:25.02 | 
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M55+ 200 Free | Frank Murphy | 70 | D.C. MASTERS | 1:59.13 | |
| 4 | M55+ 200 Medley | Frank Murphy | 70 | D.C. MASTERS | 2:19.01 | |
| 1 | X65+ 400 Free | Frank Murphy | 70 | DC MASTERS | 7:38.00 | 
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | X240-279 200 Free | Frank Murphy | 70 | DC A | 2:29.29 | |
| 5 | X280-319 200 Medley | Frank Murphy | 70 | DC A | 3:28.04 | 
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X65+ 200 Medley | Frank Murphy | 0 | DC MASTERS | 3:09.01 | 
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M200-239 200 Free | Frank Murphy | 0 | DC Masters B | Potomac Valley | 2:10.07 | 
| 3 | X240-279 200 Medley | Frank Murphy | 0 | DC Masters | Potomac Valley | 2:52.09 | 
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M65+ 200 Free | Frank Murphy | 0 | D.C. Masters | Potomac Valley | 2:06.27 | 
| 10 | X65+ 200 Free | Frank Murphy | 0 | D.C. Masters "B" | Potomac Valley | 2:51.09 | 
| 8 | M65+ 200 Medley | Frank Murphy | 0 | D.C. Masters | Potomac Valley | 2:39.85 | 
| 9 | X65+ 200 Medley | Frank M Murphy | 0 | D.C. Masters "B" | Potomac Valley | 3:28.35 | 
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M280-319 200 Free | Frank Murphy | 67 | D.C. Masters A | Potomac Valley | 2:08.31 | 
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X65+ 200 Free | Frank Murphy | 67 | D.C. A | Potomac Valley | 2:42.35 | 
| 2 | M65+ 200 Free | Frank Murphy | 67 | D.C. Masters | Potomac Valley | 2:23.04 | 
| 3 | X65+ 200 Medley | Frank Murphy | 67 | D.C. A | Potomac Valley | 3:18.47 | 
| 6 | M65+ 200 Medley | Frank Murphy | 67 | D.C. Masters | Potomac Valley | 3:03.72 | 
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M65+ 200 Free | Frank Murphy | 66 | DC Masters | Potomac Valley | 2:10.24 | 
| 2 | X65+ 200 Medley | Frank Murphy | 66 | DC Masters | Potomac Valley | 2:52.34 | 
| 6 | M65+ 200 Medley | Frank Murphy | 66 | DC Masters | Potomac Valley | 2:46.70 | 
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X65+ 200 Free | Frank Murphy | 66 | DC A | Potomac Valley | 2:29.99 | 
| 2 | M65+ 200 Free | Frank Murphy | 66 | DC | Potomac Valley | 2:19.39 | 
| 2 | M65+ 200 Medley | Frank Murphy | 66 | DC | Potomac Valley | 2:51.50 | 
| 3 | X65+ 200 Medley | Frank Murphy | 66 | DC A | Potomac Valley | 3:03.30 | 
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | X65+ 200 Free | Frank M Murphy | 66 | D.C. | Potomac Valley | 2:33.45 | 
| 5 | M65+ 200 Free | Frank Murphy | 66 | D.C. | Potomac Valley | 2:04.70 | 
| 5 | X65+ 200 Medley | Frank M Murphy | 66 | D.C. | Potomac Valley | 2:57.50 | 
| 6 | M65+ 200 Medley | Frank Murphy | 66 | D.C. | Potomac Valley | 2:35.97 | 
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M65+ 200 Free | Frank Murphy | 65 | D.C. | Potomac Valley | 2:15.71 | 
| 2 | X65+ 200 Free | Frank Murphy | 65 | D.C. | Potomac Valley | 2:37.31 | 
| 5 | M65+ 200 Medley | Frank Murphy | 65 | D.C. | Potomac Valley | 2:57.27 | 
1983 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X65+ 200 Free | Frank Murphy | 65 | D.C. MASTERS | Potomac Valley | 2:20.63 | 
| 7 | M65+ 200 Free | Frank Murphy | 65 | D.C. MASTERS | Potomac Valley | 2:09.42 | 
| 1 | X65+ 200 Medley | Frank Murphy | 65 | D.C. MASTERS | Potomac Valley | 2:47.75 | 
| 9 | M65+ 200 Medley | Frank Murphy | 65 | D.C. MASTERS | Potomac Valley | 2:43.83 | 
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M45+ 200 Free | Frank Murphy | 62 | D.C. MASTERS A | Potomac Valley | 1:48.09 | 
| 8 | X55+ 200 Free | Frank Murphy | 62 | D.C. MASTERS | Potomac Valley | 2:17.33 | 
| 6 | X55+ 200 Medley | Frank Murphy | 63 | D.C. MASTERS | Potomac Valley | 2:40.24 | 
1981 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X55+ 200 Medley | Frank Murphy | 63 | D.C. MASTERS | Potomac Valley | 3:19.55 | 
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M55+ 200 Free | Frank Murphy | 62 | DISTRICT COLUMBIA | Potomac Valley | 1:58.75 | 
1980 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M45+ 200 Free | Frank Murphy | 62 | D.C. | Potomac Valley | 2:19.63 | 
