- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
X72-99 | 200 Freestyle Relay (LCM) | SWIM FORT LAUDERDALE | Enzo J Pazos, Elizabeth Zubero, Josefina Lorda Taylor, Blake Woodrow | 08-09-19 | 1:45.12 |
200 Medley Relay (LCM) | SWIM FORT LAUDERDALE | Enzo J Pazos, Yona Rubin, Elizabeth Zubero, Josefina Lorda Taylor | 08-10-19 | 1:55.58 | |
M72-99 | 400 Freestyle Relay (SCM) | SWIM FORT LAUDERDALE | Vicente E Andrade, Kristof Kertesz, Jorge V Andrade, Enzo J Pazos | 10-13-13 | 3:37.62 |
200 Medley Relay (SCM) | SWIM FORT LAUDERDALE | Vicente E Andrade, Kristof Kertesz, Enzo J Pazos, Jorge V Andrade | 10-12-13 | 1:48.99 | |
400 Medley Relay (SCM) | SWIM FORT LAUDERDALE | Vicente E Andrade, Kristof Kertesz, Enzo J Pazos, Jorge V Andrade | 10-12-13 | 3:56.49 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.