- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
W30-34 | 50 Back (SCY) | Noriko Inada | 05-01-11 | 24.96 |
50 Back (SCY) | Noriko Inada | 04-30-11 | 25.15 | |
50 Back (SCY) | Noriko Inada | 03-15-09 | 25.32 | |
100 Back (SCY) | Noriko Inada | 04-30-11 | 54.60 | |
100 Back (SCY) | Noriko Inada | 03-15-09 | 55.50 | |
50 Back (LCM) | Noriko Inada | 07-08-12 | 28.57 | |
50 Back (LCM) | Noriko Inada | 08-05-11 | 28.79 | |
50 Back (LCM) | Noriko Inada | 08-05-11 | 28.80 | |
50 Back (LCM) | Noriko Inada | 08-16-08 | 29.15 | |
50 Back (LCM) | Noriko Inada | 08-16-08 | 29.79 | |
100 Back (LCM) | Noriko Inada | 08-06-11 | 1:01.78 | |
100 Back (LCM) | Noriko Inada | 08-17-08 | 1:02.83 | |
50 Back (SCM) | Noriko Inada | 11-21-09 | 27.61 | |
50 Back (SCM) | Noriko Inada | 11-15-08 | 29.32 | |
100 Back (SCM) | Noriko Inada | 11-22-09 | 59.53 | |
100 Back (SCM) | Noriko Inada | 11-16-08 | 1:02.42 | |
50 Fly (SCM) | Noriko Inada | 12-10-11 | 27.89 | |
100 IM (SCM) | Noriko Inada | 12-11-11 | 1:04.82 | |
W35-39 | 50 Back (SCY) | Noriko Inada | 04-29-17 | 24.71 |
50 Back (SCY) | Noriko Inada | 05-03-14 | 25.02 | |
100 Back (SCY) | Noriko Inada | 04-30-17 | 53.58 | |
100 Back (SCY) | Noriko Inada | 11-15-15 | 54.43 | |
100 Back (SCY) | Noriko Inada | 05-04-14 | 54.83 | |
50 Fly (SCY) | Noriko Inada | 04-28-17 | 25.04 | |
50 Fly (SCY) | Noriko Inada | 04-26-15 | 25.05 | |
50 Fly (SCY) | Noriko Inada | 05-04-14 | 25.50 | |
50 Back (LCM) | Noriko Inada | 08-18-16 | 28.63 | |
50 Back (LCM) | Noriko Inada | 08-09-14 | 28.85 | |
50 Back (LCM) | Noriko Inada | 07-12-14 | 29.45 | |
50 Back (LCM) | Noriko Inada | 07-13-13 | 29.93 | |
100 Back (LCM) | Noriko Inada | 08-19-17 | 1:01.75 | |
100 Back (LCM) | Noriko Inada | 08-20-16 | 1:02.24 | |
100 Back (LCM) | Noriko Inada | 08-08-14 | 1:02.69 | |
100 Back (LCM) | Noriko Inada | 08-08-13 | 1:03.04 | |
50 Fly (LCM) | Noriko Inada | 08-05-14 | 27.46 | |
50 Fly (LCM) | Noriko Inada | 08-09-13 | 27.80 | |
50 Back (SCM) | Noriko Inada | 11-13-16 | 27.63 | |
50 Back (SCM) | Noriko Inada | 11-01-15 | 27.81 | |
50 Back (SCM) | Noriko Inada | 11-23-13 | 28.13 | |
100 Back (SCM) | Noriko Inada | 11-19-17 | 1:00.43 | |
100 Back (SCM) | Noriko Inada | 10-31-15 | 1:00.56 | |
100 Back (SCM) | Noriko Inada | 11-24-13 | 1:00.60 | |
50 Fly (SCM) | Noriko Inada | 11-01-15 | 27.45 | |
W40-44 | 50 Back (LCM) | Noriko Inada | 08-02-18 | 29.62 |
50 Back (LCM) | Noriko Inada | 08-01-18 | 30.97 | |
100 Back (LCM) | Noriko Inada | 07-31-18 | 1:04.70 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.