- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
M35+ | 200 Medley Relay (LCM) | THE OLYMPIC CLUB | James M Beglinger, Bob Momsen, Steve E Clark, Charles H Raven | 08-29-82 | 1:59.12 |
M45+ | 200 Freestyle Relay (SCY) | THE OLYMPIC CLUB | Robert Strand, Tim A Birnie, Charles Yourd, Steve E Clark | 05-18-97 | 1:31.98 |
200 Freestyle Relay (SCY) | THE OLYMPIC CLUB | Michael S Garibaldi, Robert Strand, Tim A Birnie, Steve E Clark | 05-21-95 | 1:32.50 | |
400 Freestyle Relay (SCY) | THE OLYMPIC CLUB | Robert Strand, Tim A Birnie, Charles Yourd, Steve E Clark | 04-20-97 | 3:28.95 | |
200 Medley Relay (SCY) | THE OLYMPIC CLUB | Tim A Birnie, Robert Strand, Charles Yourd, Steve E Clark | 05-18-97 | 1:42.48 | |
200 Medley Relay (SCY) | THE OLYMPIC CLUB | Tim A Birnie, Robert Strand, John T Foote, Steve E Clark | 05-12-96 | 1:42.64 | |
200 Medley Relay (SCY) | THE OLYMPIC CLUB | Tim A Birnie, Robert Strand, James E Elder, Steve E Clark | 05-23-93 | 1:44.11 | |
400 Medley Relay (SCY) | THE OLYMPIC CLUB | R Tod Spieker, Robert Strand, James E Elder, Steve E Clark | 04-14-96 | 3:59.11 | |
M55+ | 200 Freestyle Relay (SCY) | THE OLYMPIC CLUB | James E Elder, Tim A Birnie, Robert Strand, Steve E Clark | 05-20-01 | 1:35.36 |
200 Medley Relay (SCY) | THE OLYMPIC CLUB | Tim A Birnie, Robert Strand, James E Elder, Steve E Clark | 05-20-01 | 1:47.32 | |
M160-199 | 200 Freestyle Relay (LCM) | THE OLYMPIC CLUB | John T Foote, John D Osterloh, Charles H Raven, Steve E Clark | 07-16-86 | 1:43.93 |
200 Medley Relay (LCM) | THE OLYMPIC CLUB | Tim A Birnie, Stuart E Corliss, Jeff C Stiling, Steve E Clark | 08-22-93 | 1:54.45 | |
200 Medley Relay (LCM) | THE OLYMPIC CLUB | James M Beglinger, Bob Momsen, Edward Rudloff, Steve E Clark | 07-16-86 | 2:00.45 | |
M200-239 | 200 Freestyle Relay (LCM) | THE OLYMPIC CLUB | Steve E Clark, Robert Strand, Tim A Birnie, James E Elder | 06-29-97 | 1:45.19 |
200 Medley Relay (LCM) | THE OLYMPIC CLUB | James M Beglinger, Robert Strand, Steve E Clark, Donald P Hill | 07-05-92 | 2:00.25 | |
X240-279 | 200 Medley Relay (LCM) | THE OLYMPIC CLUB | Margery Meyer, Danielle Ogier, Steve E Clark, Philip D Chapman | 06-29-97 | 2:27.14 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.