- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
X75+ | 400 Freestyle Relay (SCY) | WALNUT CREEK MASTERS | Mary Jane Reeves, Robert R Stringham, Jean D Durston, William H Johnston | - -96 | 6:51.71 |
W75+ | 200 Freestyle Relay (SCY) | WALNUT CREEK MASTERS | Sally Joy, Mary Jane Reeves, Jean D Durston, Patricia J Prevetz | 05-12-96 | 3:19.18 |
200 Freestyle Relay (SCY) | WALNUT CREEK MASTERS | Sally Joy, Frieda Sidorsky, Jean D Durston, Mary Jane Reeves | 05-23-93 | 3:26.38 | |
800 Freestyle Relay (SCY) | WALNUT CREEK MASTERS | Jae Howell, Sally Joy, Mary Jane Reeves, Jean D Durston | 04-19-98 | 16:43.17 | |
800 Freestyle Relay (SCY) | WALNUT CREEK MASTERS | Frieda Sidorsky, Mary Jane Reeves, Jean D Durston, Sally Joy | - -93 | 17:31.22 | |
200 Medley Relay (SCY) | WALNUT CREEK MASTERS | Frieda Sidorsky, Sally Joy, Mary Jane Reeves, Jean D Durston | 05-23-93 | 3:47.25 | |
400 Medley Relay (SCY) | WALNUT CREEK MASTERS | Patricia J Prevetz, Sally Joy, Jean D Durston, Mary Jane Reeves | 02-22-98 | 8:44.42 | |
W280-319 | 200 Freestyle Relay (LCM) | WALNUT CREEK MASTERS | Jean D Durston, Sally Joy, Mary Jane Reeves, Betty Barabash | - -89 | 3:19.23 |
400 Freestyle Relay (LCM) | WALNUT CREEK MASTERS | Jae Howell, Jean D Durston, Sally Joy, Mary Jane Reeves | - -89 | 8:01.05 | |
800 Freestyle Relay (LCM) | WALNUT CREEK MASTERS | Jean D Durston, Mary Jane Reeves, Jae Howell, Donna Monroe | 07-26-92 | 16:17.09 | |
800 Freestyle Relay (LCM) | WALNUT CREEK MASTERS | Jae Howell, Jean D Durston, Sally Joy, Mary Jane Reeves | - -89 | 17:18.81 | |
400 Medley Relay (LCM) | WALNUT CREEK MASTERS | Patricia J Prevetz, Mary Jane Reeves, Sally Joy, Jean D Durston | - -91 | 9:27.69 | |
200 Freestyle Relay (SCM) | WALNUT CREEK MASTERS | Mary Jane Reeves, Sally Joy, Jean D Durston, Jae Howell | 10-13-89 | 3:16.06 | |
200 Medley Relay (SCM) | WALNUT CREEK MASTERS | Jean D Durston, Sally Joy, Jae Howell, Mary Jane Reeves | 10-12-89 | 3:45.54 | |
W320-359 | 200 Freestyle Relay (LCM) | WALNUT CREEK MASTERS | Sally Joy, Jae Howell, Jean D Durston, Mary Jane Reeves | 08-13-98 | 3:49.73 |
200 Medley Relay (LCM) | WALNUT CREEK MASTERS | Sally Joy, Jae Howell, Jean D Durston, Mary Jane Reeves | 08-10-98 | 4:19.11 | |
400 Medley Relay (SCM) | WALNUT CREEK MASTERS | Frieda Sidorsky, Sally Joy, Jean D Durston, Mary Jane Reeves | 10-19-97 | 10:12.19 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.