- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
W18-24 | 100 Free (SCY) | Diane M Graner | - -89 | 53.67 |
200 Free (SCY) | Diane M Graner | 04-16-89 | 1:54.22 | |
500 Free (SCY) | Diane M Graner | - -89 | 5:05.90 | |
50 Back (SCY) | Diane M Graner | - -89 | 27.97 | |
100 Back (SCY) | Diane M Graner | - -89 | 58.72 | |
200 Back (SCY) | Diane M Graner | - -89 | 2:07.07 | |
50 Fly (SCY) | Diane M Graner | - -89 | 26.88 | |
W25-29 | 50 Back (SCY) | Diane M Graner | 05-07-89 | 26.76 |
100 Back (SCY) | Diane M Graner | 05-19-91 | 56.70 | |
100 Back (SCY) | Diane M Graner | 05-07-89 | 57.54 | |
200 Back (SCY) | Diane M Graner | 05-19-91 | 2:01.29 | |
200 Back (SCY) | Diane M Graner | 05-21-90 | 2:03.38 | |
200 Back (SCY) | Diane M Graner | 05-07-89 | 2:04.30 | |
100 Fly (SCY) | Diane M Graner | 05-19-91 | 57.01 | |
200 IM (SCY) | Diane M Graner | 05-21-90 | 2:07.60 | |
200 IM (SCY) | Diane M Graner | 05-07-89 | 2:08.87 | |
50 Back (LCM) | Diane M Graner-Gallas | 08-20-89 | 30.80 | |
100 Back (LCM) | Diane M Graner-Gallas | 08-20-89 | 1:07.32 | |
200 Back (LCM) | Diane M Graner-Gallas | 08-20-89 | 2:19.97 | |
200 Free (SCM) | Diane M Graner | 10-14-89 | 2:06.47 | |
400 Free (SCM) | Diane M Graner | 10-10-89 | 4:26.18 | |
800 Free (SCM) | Diane M Graner | 12-09-90 | 9:18.99 | |
1500 Free (SCM) | Diane M Graner | - -90 | 17:36.04 | |
50 Back (SCM) | Diane M Graner | 10-11-89 | 30.63 | |
100 Back (SCM) | Diane M Graner | 10-13-89 | 1:04.66 | |
200 Back (SCM) | Diane M Graner | 10-10-89 | 2:20.66 | |
100 Fly (SCM) | Diane M Graner | - -90 | 1:06.31 | |
200 IM (SCM) | Diane M Graner | 10-14-89 | 2:24.07 | |
W30-34 | 50 Back (SCY) | Diane M Graner-Gallas | 05-18-97 | 27.14 |
50 Back (LCM) | Diane M Graner-Gallas | 06-28-96 | 30.94 | |
100 Back (LCM) | Diane M Graner-Gallas | 06-28-96 | 1:05.42 | |
50 Back (SCM) | Diane M Graner-Gallas | 12-15-96 | 30.14 | |
50 Back (SCM) | Diane M Graner-Gallas | 12-01-96 | 30.40 | |
50 Fly (SCM) | Diane M Graner-Gallas | 12-15-96 | 29.20 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.