- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
X35+ | 200 Medley Relay (LCM) | ILLINOIS MASTERS | Betty L Bennett, Bill Mulliken, Irene David, Gary D Laprise | 08-16-81 | 2:12.59 |
W45+ | 200 Medley Relay (SCY) | LINCOLN MASTERS | Mary M Pohlmann, Betty L Bennett, Irene David, Colleen J Malmen | 05-16-94 | 2:12.15 |
W160-199 | 400 Freestyle Relay (LCM) | LINCOLN MASTERS | Catherine J Quill, Betty L Bennett, Irene David, Cynthia L Jones | - -90 | 5:08.05 |
X200-239 | 400 Freestyle Relay (LCM) | LINCOLN MASTERS | Betty L Bennett, Irene David, Bill Mulliken, Paul Hutinger | - -90 | 4:56.69 |
200 Medley Relay (SCM) | LINCOLN MASTERS | Betty L Bennett, Bill Mulliken, Irene David, Paul Hutinger | 10-12-89 | 2:15.20 | |
400 Medley Relay (SCM) | LINCOLN MASTERS | Betty L Bennett, Bill Mulliken, Irene David, Paul Hutinger | - -89 | 5:20.78 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.