- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
M25-29 | 200 Fly (SCM) | William L Specht | - -86 | 2:14.26 |
M30-34 | 200 Back (SCY) | William L Specht | 05-19-91 | 1:54.42 |
100 Fly (SCY) | William L Specht | 05-07-89 | 49.84 | |
M35-39 | 50 Back (SCY) | William L Specht | - -93 | 24.16 |
100 Back (SCY) | William L Specht | - -93 | 51.96 | |
200 Back (SCY) | William L Specht | 05-23-93 | 1:53.46 | |
50 Fly (SCY) | William L Specht | 05-23-93 | 22.93 | |
100 Fly (SCY) | William L Specht | 05-21-95 | 50.08 | |
100 Fly (SCY) | William L Specht | 05-16-94 | 50.16 | |
100 Fly (SCY) | William L Specht | - -93 | 50.50 | |
200 Fly (SCY) | William L Specht | 05-21-95 | 1:51.38 | |
200 Fly (SCY) | William L Specht | 05-16-94 | 1:51.95 | |
200 Fly (SCY) | William L Specht | 05-23-93 | 1:52.17 | |
100 Back (LCM) | William L Specht | 08-22-93 | 1:00.95 | |
100 Fly (LCM) | William L Specht | 08-28-94 | 57.39 | |
100 Fly (LCM) | William L Specht | 08-22-93 | 57.44 | |
200 Fly (LCM) | William L Specht | 08-28-94 | 2:08.51 | |
400 Free (SCM) | William L Specht | 10-08-95 | 4:16.27 | |
800 Free (SCM) | William L Specht | 10-31-93 | 8:58.83 | |
50 Back (SCM) | William L Specht | 10-10-93 | 27.54 | |
100 Back (SCM) | William L Specht | 10-09-94 | 59.57 | |
100 Back (SCM) | William L Specht | 10-10-93 | 1:00.65 | |
200 Back (SCM) | William L Specht | 10-10-93 | 2:10.01 | |
50 Fly (SCM) | William L Specht | 10-10-93 | 25.89 | |
100 Fly (SCM) | William L Specht | 10-10-93 | 57.02 | |
200 Fly (SCM) | William L Specht | 10-09-94 | 2:06.48 | |
200 Fly (SCM) | William L Specht | 10-10-93 | 2:06.97 | |
M40-44 | 50 Back (SCY) | William L Specht | 05-10-98 | 24.57 |
200 Back (SCY) | William L Specht | 05-10-98 | 1:54.01 | |
50 Fly (SCY) | William L Specht | 05-10-98 | 23.28 | |
100 Fly (SCY) | William L Specht | 04-30-00 | 50.56 | |
100 Fly (SCY) | William L Specht | 05-16-99 | 50.98 | |
100 Fly (SCY) | William L Specht | 05-10-98 | 51.13 | |
200 Fly (SCY) | William L Specht | 04-30-00 | 1:51.69 | |
200 Fly (SCY) | William L Specht | 05-16-99 | 1:51.98 | |
200 Fly (SCY) | William L Specht | 05-10-98 | 1:52.01 | |
50 Back (LCM) | William L Specht | 08-23-98 | 28.90 | |
100 Back (LCM) | William L Specht | 08-23-98 | 1:02.48 | |
200 Back (LCM) | William L Specht | 08-23-99 | 2:15.49 | |
200 Back (LCM) | William L Specht | 08-23-98 | 2:16.40 | |
50 Fly (LCM) | William L Specht | 08-23-98 | 26.33 | |
100 Fly (LCM) | William L Specht | 08-23-99 | 57.79 | |
100 Fly (LCM) | William L Specht | 08-23-98 | 58.13 | |
200 Fly (LCM) | William L Specht | 08-23-98 | 2:09.47 | |
400 Free (SCM) | William L Specht | 10-10-99 | 4:09.10 | |
50 Back (SCM) | William L Specht | 10-11-98 | 27.84 | |
100 Back (SCM) | William L Specht | 10-11-98 | 59.26 | |
200 Back (SCM) | William L Specht | 10-11-98 | 2:09.61 | |
50 Fly (SCM) | William L Specht | 10-11-98 | 25.89 | |
100 Fly (SCM) | William L Specht | 10-11-98 | 56.18 | |
200 Fly (SCM) | William L Specht | 10-11-98 | 2:02.97 | |
M45-49 | 100 Back (SCY) | William L Specht | 05-18-03 | 54.24 |
200 Back (SCY) | William L Specht | 05-18-03 | 1:59.30 | |
50 Fly (SCY) | William L Specht | 05-18-03 | 23.48 | |
100 Fly (SCY) | William L Specht | 04-25-04 | 51.54 | |
100 Fly (SCY) | William L Specht | 05-18-03 | 51.91 | |
200 Fly (SCY) | William L Specht | 05-18-03 | 1:52.67 | |
100 Fly (SCM) | William L Specht | 12-14-03 | 58.14 | |
200 Fly (SCM) | William L Specht | 12-14-03 | 2:09.06 | |
200 Fly (SCM) | William L Specht | 12-07-03 | 2:11.25 | |
M50-54 | 50 Back (SCY) | William L Specht | 03-29-09 | 26.16 |
100 Back (SCY) | William L Specht | 05-10-09 | 56.01 | |
200 Back (SCY) | William L Specht | 05-10-09 | 2:03.62 | |
200 Fly (SCY) | William L Specht | 03-29-09 | 2:00.02 | |
200 Fly (SCM) | William L Specht | 11-22-09 | 2:12.54 | |
200 Fly (SCM) | William L Specht | 10-17-09 | 2:14.49 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.