- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
X120-159 | 800 Freestyle Relay (LCM) | TEAM ORLANDO | Rosemarie J Seaman, Cathy E Shonkwiler, Rick J Scray, Lucky J Meisenheimer | 08-18-97 | 9:03.87 |
X160-199 | 400 Freestyle Relay (LCM) | TEAM ORLANDO | Rosemarie J Seaman, Chester D Miltenberger, Cathy E Shonkwiler, Lucky J Meisenheimer | 08-18-97 | 4:02.04 |
200 Medley Relay (LCM) | TEAM ORLANDO | Cathy E Shonkwiler, Chester D Miltenberger, Rosemarie J Seaman, Lucky J Meisenheimer | 08-18-97 | 2:02.49 | |
400 Medley Relay (LCM) | TEAM ORLANDO | Cathy E Shonkwiler, Chester D Miltenberger, Rosemarie J Seaman, Lucky J Meisenheimer | 08-18-97 | 4:41.21 | |
M240-279 | 200 Freestyle Relay (SCM) | BLU FROG TEAM | Richard T Abrahams, Marc D Middleton, Lucky J Meisenheimer, Ross P Bohlken | 10-14-12 | 1:43.21 |
400 Freestyle Relay (SCM) | BLU FROG TEAM | Ross P Bohlken, Marc D Middleton, Lucky J Meisenheimer, Richard T Abrahams | 10-14-12 | 3:56.97 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.