- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
M40-44 | 50 Free (SCY) | Ronald L Johnson | 02-24-74 | 23.80 |
100 Breast (SCY) | Ronald L Johnson | 02-24-74 | 1:11.20 | |
200 Breast (SCY) | Ronald L Johnson | 02-24-74 | 2:38.00 | |
100 Breast (LCM) | Ronald L Johnson | 07-29-73 | 1:22.50 | |
50 Fly (LCM) | Ronald L Johnson | 07-29-73 | 28.50 | |
M45-49 | 100 Fly (SCY) | Ronald L Johnson | 05-22-78 | 1:00.07 |
M50-54 | 100 IM (SCY) | Ronald L Johnson | 03-21-82 | 1:03.31 |
M55-59 | 50 Back (SCY) | Ronald L Johnson | 03-18-87 | 29.62 |
100 Fly (SCY) | Ronald L Johnson | 05-18-87 | 1:03.80 | |
100 IM (SCY) | Ronald L Johnson | 05-18-87 | 1:04.39 | |
50 Back (SCM) | Ronald L Johnson | - -88 | 35.15 | |
M65-69 | 50 Back (SCY) | Ronald L Johnson | 05-10-98 | 30.63 |
50 Back (SCY) | Ronald L Johnson | 05-18-97 | 31.20 | |
100 Back (SCY) | Ronald L Johnson | 05-18-97 | 1:09.74 | |
200 Breast (SCY) | Ronald L Johnson | 04-10-99 | 2:45.94 | |
200 Breast (SCY) | Ronald L Johnson | 04-05-98 | 2:47.18 | |
50 Fly (SCY) | Ronald L Johnson | 05-01-98 | 27.80 | |
50 Fly (SCY) | Ronald L Johnson | 05-18-97 | 28.88 | |
100 Fly (SCY) | Ronald L Johnson | 05-16-99 | 1:06.43 | |
100 Fly (SCY) | Ronald L Johnson | 05-18-97 | 1:07.69 | |
100 IM (SCY) | Ronald L Johnson | 05-10-98 | 1:05.65 | |
200 IM (SCY) | Ronald L Johnson | 05-16-99 | 2:28.69 | |
200 IM (SCY) | Ronald L Johnson | 04-05-98 | 2:33.64 | |
50 Free (LCM) | Ronald L Johnson | 08-21-98 | 28.04 | |
200 Breast (LCM) | Ronald L Johnson | 08-02-98 | 3:10.23 | |
50 Fly (LCM) | Ronald L Johnson | 08-13-98 | 30.81 | |
50 Fly (LCM) | Ronald L Johnson | 08-02-98 | 31.50 | |
50 Fly (LCM) | Ronald L Johnson | 08-25-96 | 33.16 | |
100 Fly (LCM) | Ronald L Johnson | 08-14-98 | 1:16.85 | |
200 IM (LCM) | Ronald L Johnson | 08-15-98 | 2:50.18 | |
50 Free (SCM) | Ronald L Johnson | 10-18-98 | 28.02 | |
50 Free (SCM) | Ronald L Johnson | 12-14-97 | 28.66 | |
50 Free (SCM) | Ronald L Johnson | 11-02-97 | 28.99 | |
50 Free (SCM) | Ronald L Johnson | - -96 | 29.34 | |
100 Free (SCM) | Ronald L Johnson | 10-18-98 | 1:04.30 | |
100 Free (SCM) | Ronald L Johnson | - -97 | 1:05.86 | |
50 Back (SCM) | Ronald L Johnson | 10-26-96 | 35.06 | |
100 Back (SCM) | Ronald L Johnson | 12-14-97 | 1:18.28 | |
50 Fly (SCM) | Ronald L Johnson | 10-18-98 | 31.65 | |
50 Fly (SCM) | Ronald L Johnson | 12-15-96 | 31.87 | |
100 Fly (SCM) | Ronald L Johnson | 10-18-98 | 1:16.70 | |
100 Fly (SCM) | Ronald L Johnson | 11-02-97 | 1:16.83 | |
100 Fly (SCM) | Ronald L Johnson | - -96 | 1:19.17 | |
200 Fly (SCM) | Ronald L Johnson | 12-15-96 | 3:06.43 | |
100 IM (SCM) | Ronald L Johnson | 12-15-96 | 1:15.61 | |
200 IM (SCM) | Ronald L Johnson | - -96 | 2:53.99 | |
M70-74 | 50 Free (SCY) | Ronald L Johnson | 05-17-02 | 26.05 |
50 Free (SCY) | Ronald L Johnson | 04-21-02 | 26.08 | |
100 Free (SCY) | Ronald L Johnson | 06-23-02 | 58.21 | |
100 Free (SCY) | Ronald L Johnson | 04-21-02 | 1:00.12 | |
200 Breast (SCY) | Ronald L Johnson | 05-17-02 | 2:55.34 | |
50 Fly (SCY) | Ronald L Johnson | 05-18-03 | 29.47 | |
50 Fly (SCY) | Ronald L Johnson | 05-17-02 | 29.49 | |
50 Fly (SCY) | Ronald L Johnson | 04-21-02 | 29.76 | |
100 Fly (SCY) | Ronald L Johnson | 05-17-02 | 1:09.63 | |
200 Fly (SCY) | Ronald Johnson | 05-17-02 | 2:52.99 | |
100 IM (SCY) | Ronald L Johnson | 04-21-02 | 1:08.39 | |
200 IM (SCY) | Ronald L Johnson | 05-17-02 | 2:34.91 | |
200 IM (SCY) | Ronald L Johnson | 04-21-02 | 2:37.31 | |
50 Free (LCM) | Ronald L Johnson | 08-17-01 | 28.66 | |
100 Free (LCM) | Ronald L Johnson | 08-19-01 | 1:06.18 | |
200 Breast (LCM) | Ronald L Johnson | 07-21-02 | 3:25.09 | |
50 Fly (LCM) | Ronald Johnson | 08-19-01 | 32.11 | |
100 Fly (LCM) | Ronald L Johnson | 07-29-01 | 1:21.64 | |
200 Fly (LCM) | Ronald L Johnson | 08-18-01 | 3:20.84 | |
200 IM (LCM) | Ronald L Johnson | 08-18-01 | 2:59.90 | |
50 Free (SCM) | Ronald L Johnson | 10-05-03 | 28.55 | |
50 Free (SCM) | Ronald L Johnson | 10-14-01 | 28.68 | |
50 Free (SCM) | Ronald L Johnson | 06-16-01 | 29.19 | |
100 Breast (SCM) | Ronald L Johnson | 10-05-03 | 1:25.11 | |
100 Breast (SCM) | Ronald L Johnson | 10-14-01 | 1:25.87 | |
200 Breast (SCM) | Ronald L Johnson | 10-05-03 | 3:12.98 | |
200 Breast (SCM) | Ronald L Johnson | 10-27-02 | 3:13.45 | |
50 Fly (SCM) | Ronald L Johnson | 06-16-01 | 32.57 | |
100 Fly (SCM) | Ronald L Johnson | 10-14-01 | 1:19.51 | |
200 Fly (SCM) | Ronald Johnson | 10-27-02 | 3:15.19 | |
100 IM (SCM) | Ronald L Johnson | 06-16-01 | 1:15.92 | |
200 IM (SCM) | Ronald L Johnson | 10-27-02 | 2:55.51 | |
M75-79 | 200 Breast (SCY) | Ron Johnson | 04-01-07 | 3:07.20 |
100 Fly (SCY) | Ronald L Johnson | 03-11-07 | 1:18.28 | |
100 IM (SCY) | Ronald L Johnson | 03-11-07 | 1:14.35 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.