- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
M95-99 | 50 Fly (SCY) | Robert R Doud | 05-13-18 | 2:02.74 |
100 Fly (SCY) | Robert R Doud | 08-13-18 | 4:10.29 | |
100 Fly (SCY) | Robert R Doud | 05-11-18 | 4:30.19 | |
200 Fly (SCY) | Robert R Doud | 08-13-18 | 10:32.40 | |
100 IM (SCY) | Robert R Doud | 08-13-18 | 4:15.45 | |
200 IM (SCY) | Robert R Doud | 08-13-18 | 9:44.41 | |
200 Fly (LCM) | Robert R Doud | 08-25-18 | 11:47.68 | |
50 Fly (SCM) | Robert R Doud | 10-27-18 | 2:02.24 | |
100 Fly (SCM) | Robert R Doud | 03-17-18 | 5:36.78 | |
100 Fly (SCM) | Robert R Doud | 03-17-18 | 5:38.32 | |
200 Fly (SCM) | Robert R Doud | 03-17-18 | 11:08.68 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.