- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
M75+ | 200 Freestyle Relay (SCY) | OREGON MASTERS | Earl Walter, Gerald A Huestis, Gilbert N Young, Andrew W Holden | 01-31-98 | 2:14.12 |
200 Freestyle Relay (SCY) | OREGON MASTERS | Earl Walter, Gerald A Huestis, Gilbert N Young, Andrew W Holden | 05-18-97 | 2:19.15 | |
400 Freestyle Relay (SCY) | OREGON MASTERS | Earl Walter, Gerald A Huestis, Gilbert N Young, Andrew W Holden | 04-05-98 | 5:10.57 | |
800 Freestyle Relay (SCY) | OREGON MASTERS | Earl Walter, Gerald A Huestis, Andrew W Holden, Gilbert N Young | 02-28-99 | 12:04.39 | |
200 Medley Relay (SCY) | OREGON MASTERS | Earl Walter, Gerald A Huestis, Andrew W Holden, Gilbert N Young | 04-11-99 | 2:36.73 | |
200 Medley Relay (SCY) | OREGON MASTERS | Gerald A Huestis, Earl Walter, Andrew W Holden, Gilbert N Young | 01-31-98 | 2:37.20 | |
400 Medley Relay (SCY) | OREGON MASTERS | Earl Walter, Gerald A Huestis, Andrew W Holden, Gilbert N Young | 02-28-99 | 6:04.95 | |
M240-279 | 200 Freestyle Relay (SCM) | SAN DIEGO SWIM MASTERS | Andrew W Holden, Fred F Wadsworth, Gordon H Gillin, William H Phillips | - -88 | 2:07.70 |
X280-319 | 200 Freestyle Relay (LCM) | OREGON MASTERS | Gerald A Huestis, Andrew W Holden, Petey M H Smith, Pauline B Stangel | 08-23-92 | 2:31.29 |
200 Medley Relay (LCM) | OREGON MASTERS | Gerald A Huestis, Pauline B Stangel, Andrew W Holden, Petey M H Smith | 08-23-92 | 2:57.24 | |
M280-319 | 400 Freestyle Relay (LCM) | OREGON MASTERS | Earl Walter, Floyd A Eliott, Gilbert N Young, Andrew W Holden | 08-01-93 | 5:41.34 |
800 Freestyle Relay (LCM) | OREGON MASTERS | Gerald A Huestis, Gilbert N Young, Earl Walter, Andrew W Holden | 07-26-92 | 12:49.88 | |
200 Medley Relay (LCM) | OREGON MASTERS | Floyd A Eliott, Bob Morrison, Andrew W Holden, Gerald A Huestis | 08-23-92 | 2:34.57 | |
200 Freestyle Relay (SCM) | OREGON MASTERS | Earl Walter, Forbes J Mack, Gerald A Huestis, Andrew W Holden | 12-01-90 | 2:13.84 | |
400 Freestyle Relay (SCM) | OREGON MASTERS | Earl Walter, Gilbert N Young, Andrew W Holden, Forbes J Mack | - -91 | 5:27.45 | |
800 Freestyle Relay (SCM) | OREGON MASTERS | Andrew W Holden, Forbes J Mack, Earl Walter, Gilbert N Young | - -93 | 13:40.53 | |
200 Medley Relay (SCM) | OREGON MASTERS | Earl Walter, Forbes J Mack, Andrew W Holden, Gerald A Huestis | 12-01-90 | 2:36.92 | |
400 Medley Relay (SCM) | OREGON MASTERS | Earl Walter, Bob Morrison, Andrew W Holden, Forbes J Mack | 01-20-91 | 6:25.20 | |
M320-359 | 200 Freestyle Relay (LCM) | OREGON MASTERS | Earl Walter, Allan J De Lay, Gerald A Huestis, Andrew W Holden | 07-11-99 | 2:35.01 |
200 Medley Relay (LCM) | OREGON MASTERS | Earl Walter, Gerald A Huestis, Andrew W Holden, Allan J De Lay | 07-11-99 | 3:05.43 | |
X320-359 | 200 Freestyle Relay (SCM) | OREGON MASTERS | Gilbert N Young, Norma M Bernardi, Margaret A Wells, Andrew W Holden | 12-15-02 | 3:16.43 |
200 Medley Relay (SCM) | OREGON MASTERS | Norma M Bernardi, Margaret A Wells, Andrew W Holden, Gilbert N Young | 12-15-02 | 3:52.27 | |
M320-359 | 200 Freestyle Relay (SCM) | OREGON MASTERS | Earl Walter, Gerald A Huestis, Andrew W Holden, Allan J De Lay | 12-05-99 | 2:35.71 |
200 Medley Relay (SCM) | OREGON MASTERS | Earl Walter, Gerald A Huestis, Andrew W Holden, Allan J De Lay | 12-05-99 | 3:00.90 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.