- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
W45+ | 200 Freestyle Relay (SCY) | NORTH CAROLINA MASTERS | Elizabeth A Nowak, Frances T McEachran, Carolyn G Souther, Sue Walsh | 05-22-10 | 1:42.11 |
200 Medley Relay (SCY) | NORTH CAROLINA MASTERS | Sue Walsh, Elizabeth A Nowak, Carolyn G Souther, Frances T McEachran | 05-23-10 | 1:53.31 | |
X55+ | 200 Freestyle Relay (SCY) | NORTH CAROLINA MASTERS | Frances T McEachran, Nelson Clark, Sue Walsh, Jonathan E Klein | 04-09-17 | 1:38.64 |
200 Medley Relay (SCY) | NORTH CAROLINA MASTERS SWIM | Frances T McEachran, Neal L Vestal, Jonathan E Klein, Sue Walsh | 04-08-17 | 1:50.70 | |
X200-239 | 400 Medley Relay (SCM) | N CAROLINA MASTERS SWIMMING | Frances T McEachran, Jon W Blank, Erika L Braun, Jonathan E Klein | 03-16-13 | 4:27.64 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.