- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
W240-279 | 400 Freestyle Relay (LCM) | GOLD COAST MASTERS | Pat A Sargeant, Maureen C Hughes, Jeannie R Mitchell, Danielle Ogier | 06-12-11 | 5:10.93 |
800 Freestyle Relay (LCM) | GOLD COAST MASTERS | Pat A Sargeant, Maureen C Hughes, Jeannie R Mitchell, Danielle Ogier | 06-10-11 | 11:30.92 | |
400 Medley Relay (LCM) | GOLD COAST MASTERS | Maureen C Hughes, Danielle Ogier, Pat A Sargeant, Jeannie R Mitchell | 06-11-11 | 5:51.60 | |
X240-279 | 200 Medley Relay (SCM) | N CAROLINA MASTERS SWIMMING | Jeannie R Mitchell, Sally Newell, John D Kortheuer, Dick N Webber | 11-10-96 | 2:26.10 |
W240-279 | 200 Medley Relay (SCM) | GOLD COAST MASTERS | Maureen C Hughes, Danielle Ogier, Pat A Sargeant, Jeannie R Mitchell | 10-15-11 | 2:29.05 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.