- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
M50-54 | 100 Free (SCY) | Paul T Trevisan | 05-18-03 | 48.63 |
100 Free (SCY) | Paul T Trevisan | 04-13-03 | 48.75 | |
100 Free (LCM) | Paul T Trevisan | 06-22-03 | 56.67 | |
50 Free (SCM) | Paul T Trevisan | 12-07-03 | 24.26 | |
50 Free (SCM) | Paul T Trevisan | 12-08-02 | 24.63 | |
100 Free (SCM) | Paul T Trevisan | 12-07-03 | 54.61 | |
100 Free (SCM) | Paul T Trevisan | 03-29-03 | 55.49 | |
M55-59 | 100 Free (LCM) | Paul T Trevisan | 07-08-06 | 58.07 |
50 Free (SCM) | Paul T Trevisan | 04-01-06 | 24.70 | |
100 Free (SCM) | Paul T Trevisan | 04-01-06 | 55.12 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.