- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
M25-29 | 50 Breast (SCM) | Benn W Doyle | - -86 | 30.78 |
100 Breast (SCM) | Benn W Doyle | - -86 | 1:08.65 | |
M35-39 | 50 Breast (SCY) | Benn W Doyle | - -94 | 26.61 |
50 Breast (SCM) | Benn W Doyle | - -96 | 30.77 | |
50 Breast (SCM) | Benn W Doyle | - -93 | 31.57 | |
M40-44 | 50 Breast (SCM) | Benn W Doyle | 12-12-99 | 30.75 |
M50-54 | 200 Breast (SCY) | Benn W Doyle | 05-10-09 | 2:14.87 |
50 Breast (SCM) | Benn W Doyle | 12-07-08 | 31.08 | |
100 Breast (SCM) | Benn W Doyle | 12-06-08 | 1:08.27 | |
200 Breast (SCM) | Benn W Doyle | 12-07-08 | 2:32.78 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.