- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
W55-59 | 100 Back (SCY) | Ruth B Billard | 04-26-81 | 1:25.09 |
200 Back (SCY) | Ruth B Billard | 01-09-82 | 3:00.99 | |
200 Back (SCY) | Ruth B Billard | - -81 | 3:04.95 | |
200 Back (SCY) | Ruth B Billard | 04-26-81 | 3:05.82 | |
100 Back (LCM) | Ruth B Billard | - -81 | 1:35.94 | |
200 Back (LCM) | Ruth B Billard | - -81 | 3:24.85 | |
W60-64 | 800 Free (LCM) | Ruth B Billard | - -85 | 15:08.69 |
400 Free (SCM) | Ruth B Billard | - -86 | 6:55.00 | |
200 Back (SCM) | Ruth B Billard | - -86 | 3:27.69 | |
W75-79 | 100 Back (SCY) | Ruth B Billard-Morrill | 01-31-99 | 1:38.41 |
200 Back (SCY) | Ruth B Billard-Morrill | 01-31-99 | 3:33.54 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.