- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
W35-39 | 100 Free (SCY) | Helen J Buss | 04-21-73 | 1:03.50 |
200 Free (SCY) | Helen J Buss | 04-20-73 | 2:19.10 | |
200 Free (SCY) | Helen J Buss | 04-01-72 | 2:22.70 | |
500 Free (SCY) | Helen J Buss | 03-31-73 | 6:14.00 | |
500 Free (SCY) | Helen J Buss | 04-01-72 | 6:18.90 | |
1650 Free (SCY) | Helen J Buss | 04-21-73 | 21:39.00 | |
1650 Free (SCY) | Helen J Buss | 04-01-72 | 21:56.40 | |
100 Fly (SCY) | Helen J Buss | 03-31-73 | 1:15.90 | |
100 Fly (SCY) | Helen J Buss | 04-22-72 | 1:17.30 | |
200 Fly (SCY) | Helen J Buss | - -75 | 2:51.13 | |
200 IM (SCY) | Helen J Buss | 03-31-73 | 2:46.30 | |
200 IM (SCY) | Helen J Buss | 04-01-72 | 2:51.50 | |
100 Free (LCM) | Helen J Buss | 08-13-72 | 1:12.00 | |
200 Free (LCM) | Helen J Buss | 08-12-72 | 2:38.35 | |
400 Free (LCM) | Helen J Buss | - -75 | 5:26.83 | |
400 Free (LCM) | Helen J Buss | 08-13-72 | 5:33.27 | |
1500 Free (LCM) | Helen J Buss | - -75 | 21:21.95 | |
1500 Free (LCM) | Helen J Buss | 08-09-74 | 21:52.81 | |
1500 Free (LCM) | Helen J Buss | 08-11-72 | 21:56.15 | |
100 Fly (LCM) | Helen J Buss | 08-13-72 | 1:29.50 | |
200 Fly (LCM) | Helen J Buss | - -75 | 3:11.58 | |
400 IM (LCM) | Helen J Buss | - -75 | 6:29.37 | |
W40-44 | 1650 Free (SCY) | Helen J Buss | 05-22-78 | 21:05.69 |
1650 Free (SCY) | Helen J Buss | - -77 | 21:16.93 | |
1650 Free (SCY) | Helen J Buss | - -76 | 21:25.46 | |
400 IM (SCY) | Helen J Buss | - -78 | 5:44.17 | |
100 Free (LCM) | Helen J Buss | 08-28-76 | 1:10.67 | |
200 Free (LCM) | Helen J Buss | - -75 | 2:35.00 | |
400 Free (LCM) | Helen J Buss | 08-28-76 | 5:22.40 | |
1500 Free (LCM) | Helen J Buss | 08-29-76 | 21:23.78 | |
100 Fly (LCM) | Helen J Buss | 08-28-76 | 1:24.25 | |
200 Fly (LCM) | Helen J Buss | - -76 | 3:05.80 | |
400 IM (LCM) | Helen J Buss | - -76 | 6:26.90 | |
W45-49 | 1650 Free (SCY) | Helen J Buss | 12-12-82 | 21:23.80 |
200 Free (LCM) | Helen J Buss | 08-16-81 | 2:36.57 | |
400 Free (LCM) | Helen J Buss | 08-16-81 | 5:28.88 | |
800 Free (LCM) | Helen J Buss | - -85 | 11:31.37 | |
1500 Free (LCM) | Helen J Buss | 08-16-81 | 21:26.16 | |
200 Fly (LCM) | Helen J Buss | 08-16-81 | 3:09.78 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.