- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
M45-49 | 50 Back (LCM) | Hugh Wilder | 07-11-93 | 30.42 |
100 Back (LCM) | Hugh Wilder | 07-05-92 | 1:06.00 | |
M50-54 | 100 Back (SCY) | Hugh Wilder | 05-10-98 | 57.28 |
50 Back (LCM) | Hugh Wilder | 07-06-97 | 30.63 | |
100 Back (LCM) | Hugh Wilder | 07-06-97 | 1:07.16 | |
50 Back (SCM) | Hugh Wilder | 12-14-97 | 29.50 | |
100 Back (SCM) | Hugh Wilder | 12-14-97 | 1:04.17 | |
100 Back (SCM) | Hugh Wilder | 10-19-97 | 1:05.57 | |
M55-59 | 50 Back (SCY) | Hugh Wilder | 04-25-04 | 26.63 |
50 Back (SCY) | Hugh Wilder | 05-18-03 | 26.78 | |
100 Back (SCY) | Hugh Wilder | 05-18-03 | 58.54 | |
100 Back (SCY) | Hugh Wilder | 03-16-03 | 59.47 | |
50 Back (LCM) | Hugh Wilder | 06-06-04 | 30.78 | |
50 Back (LCM) | Hugh Wilder | 06-01-02 | 31.17 | |
100 Back (LCM) | Hugh Wilder | 06-01-02 | 1:07.81 | |
50 Back (SCM) | Hugh Wilder | 12-07-03 | 30.25 | |
50 Back (SCM) | Hugh Wilder | 10-13-02 | 30.31 | |
M60-64 | 50 Back (SCY) | Hugh Wilder | 05-04-08 | 26.82 |
100 Back (SCY) | Hugh Wilder | 05-04-08 | 59.29 | |
200 Back (SCY) | Hugh Wilder | 05-04-08 | 2:15.36 | |
50 Back (SCM) | Hugh Wilder | 12-05-09 | 30.80 | |
50 Back (SCM) | Hugh Wilder | 12-15-07 | 30.87 | |
50 Back (SCM) | Hugh Wilder | 11-04-07 | 31.06 | |
100 Back (SCM) | Hugh Wilder | 12-05-09 | 1:07.31 | |
100 Back (SCM) | Hugh Wilder | 12-15-07 | 1:07.37 | |
100 Back (SCM) | Hugh Wilder | 11-04-07 | 1:08.50 | |
M65-69 | 100 Back (SCY) | Hugh Wilder | 05-12-13 | 59.62 |
100 Back (SCY) | Hugh Wilder | 06-09-12 | 1:00.58 | |
200 Back (SCY) | Hugh Wilder | 05-11-13 | 2:16.72 | |
50 Back (LCM) | Hugh Wilder | 07-12-12 | 30.95 | |
100 Back (LCM) | Hugh Wilder | 07-08-12 | 1:09.79 | |
50 Back (SCM) | Hugh Wilder | 12-02-12 | 30.34 | |
100 Back (SCM) | Hugh Wilder | 12-01-12 | 1:07.69 | |
M70-74 | 100 Back (SCY) | Hugh Wilder | 05-11-18 | 1:05.25 |
50 Back (LCM) | Hugh Wilder | 08-04-17 | 33.58 | |
100 Back (LCM) | Hugh Wilder | 08-06-17 | 1:13.49 | |
50 Back (SCM) | Hugh Wilder | 12-03-17 | 33.09 | |
50 Back (SCM) | Hugh Wilder | 11-19-17 | 33.33 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.