- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
M40-44 | 200 Free (SCY) | Carl Yates | 05-08-71 | 2:06.60 |
500 Free (SCY) | Carl Yates | 05-21-72 | 5:44.39 | |
500 Free (SCY) | Carl Yates | 02-13-72 | 5:57.20 | |
1650 Free (SCY) | Carl Yates | 05-19-72 | 20:20.35 | |
50 Fly (SCY) | Carl Yates | 01-15-72 | 31.40 | |
100 Fly (SCY) | Carl Yates | 05-08-71 | 1:09.90 | |
200 IM (SCY) | Carl Yates | 04-24-71 | 2:41.30 | |
200 Free (LCM) | Carl Yates | 06-24-72 | 2:24.90 | |
400 Free (LCM) | Carl Yates | 06-25-72 | 5:08.70 | |
1500 Free (LCM) | Carl Yates | 06-25-72 | 20:52.90 | |
M45-49 | 100 Free (SCY) | Carl Yates | 05-18-74 | 56.25 |
100 Free (SCY) | Carl Yates | 05-20-73 | 56.90 | |
200 Free (SCY) | Carl Yates | 05-18-74 | 2:04.65 | |
200 Free (SCY) | Carl Yates | 05-19-73 | 2:05.80 | |
500 Free (SCY) | Carl Yates | 05-19-74 | 5:33.66 | |
500 Free (SCY) | Carl Yates | 06-10-73 | 5:43.80 | |
500 Free (SCY) | Carl Yates | 05-20-73 | 5:44.10 | |
1650 Free (SCY) | Carl Yates | 05-17-74 | 19:49.73 | |
1650 Free (SCY) | Carl Yates | 05-18-73 | 20:21.59 | |
200 Free (LCM) | Carl Yates | - -75 | 2:23.20 | |
200 Free (LCM) | Carl Yates | 06-15-73 | 2:23.90 | |
200 Free (LCM) | Carl Yates | 08-26-72 | 2:25.20 | |
400 Free (LCM) | Carl Yates | 09-08-74 | 5:00.99 | |
400 Free (LCM) | Carl Yates | 07-14-73 | 5:08.30 | |
400 Free (LCM) | Carl Yates | 09-03-72 | 5:13.70 | |
1500 Free (LCM) | Carl Yates | 09-06-74 | 20:10.80 | |
1500 Free (LCM) | Carl Yates | 06-15-73 | 20:17.00 | |
M50-54 | 200 Free (SCY) | Carl Yates | 05-22-78 | 2:07.35 |
500 Free (SCY) | Carl Yates | 05-22-78 | 5:50.78 | |
1650 Free (SCY) | Carl Yates | 05-22-78 | 20:13.06 | |
200 Free (LCM) | Carl Yates | 08-28-77 | 2:26.40 | |
400 Free (LCM) | Carl Yates | 08-28-77 | 5:14.20 | |
1500 Free (LCM) | Carl Yates | 08-28-77 | 21:07.66 | |
M60-64 | 1500 Free (LCM) | Carl Yates | 08-24-87 | 21:56.61 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.