- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
W70-74 | 100 Back (SCY) | Elsa R Mattila | 03-13-82 | 1:54.83 |
200 Fly (SCY) | Elsa R Mattila | 05-24-82 | 4:51.26 | |
200 IM (SCY) | Elsa R Mattila | 04-25-82 | 4:18.93 | |
400 IM (SCY) | Elsa R Mattila | - -81 | 9:05.59 | |
50 Breast (LCM) | Elsa R Mattila | - -80 | 1:03.38 | |
100 Breast (LCM) | Elsa R Mattila | 09-01-80 | 2:21.77 | |
200 Breast (LCM) | Elsa R Mattila | 09-01-80 | 5:03.45 | |
200 Fly (LCM) | Elsa R Mattila | - -81 | 5:44.74 | |
200 IM (LCM) | Elsa R Mattila | - -81 | 4:57.66 | |
400 IM (LCM) | Elsa R Mattila | - -81 | 10:28.73 | |
400 IM (LCM) | Elsa R Mattila | 09-01-80 | 10:45.78 | |
W75-79 | 50 Free (SCY) | Elsa R Mattila | 05-18-86 | 38.59 |
1000 Free (SCY) | Elsa R Mattila | 05-28-87 | 21:40.27 | |
100 Fly (SCY) | Elsa R Mattila | 03-01-87 | 2:22.34 | |
100 Fly (SCY) | Elsa R Mattila | 05-18-86 | 2:23.56 | |
200 Fly (SCY) | Elsa R Mattila | 05-18-87 | 5:05.34 | |
200 Fly (SCY) | Elsa R Mattila | 05-18-86 | 5:06.05 | |
100 IM (SCY) | Elsa R Mattila | 05-18-87 | 2:04.14 | |
100 IM (SCY) | Elsa R Mattila | 05-18-86 | 2:05.13 | |
200 IM (SCY) | Elsa R Mattila | 05-18-86 | 4:28.74 | |
400 IM (SCY) | Elsa R Mattila | 05-18-86 | 9:18.91 | |
100 Back (LCM) | Elsa R Mattila | - -87 | 2:11.89 | |
200 Back (LCM) | Elsa R Mattila | 08-20-85 | 4:42.61 | |
50 Breast (LCM) | Elsa R Mattila | 08-20-85 | 1:06.70 | |
100 Breast (LCM) | Elsa R Mattila | - -85 | 2:33.24 | |
200 Breast (LCM) | Elsa R Mattila | 08-20-85 | 5:17.92 | |
50 Fly (LCM) | Elsa R Mattila | - -86 | 1:10.97 | |
100 Fly (LCM) | Elsa R Mattila | 08-04-85 | 2:43.25 | |
200 Fly (LCM) | Elsa R Mattila | - -86 | 5:50.53 | |
200 Fly (LCM) | Elsa R Mattila | 08-20-85 | 5:55.25 | |
200 IM (LCM) | Elsa R Mattila | - -86 | 5:07.08 | |
200 IM (LCM) | Elsa R Mattila | 08-20-85 | 5:09.44 | |
400 IM (LCM) | Elsa R Mattila | 07-14-85 | 10:38.15 | |
100 Back (SCM) | Elsa R Mattila | - -87 | 2:15.89 | |
200 Back (SCM) | Elsa R Mattila | - -86 | 4:44.66 | |
100 Fly (SCM) | Elsa R Mattila | - -87 | 2:44.73 | |
200 Fly (SCM) | Elsa R Mattila | - -86 | 5:45.52 | |
100 IM (SCM) | Elsa R Mattila | - -87 | 2:24.76 | |
200 IM (SCM) | Elsa R Mattila | - -87 | 5:02.08 | |
W80-84 | 50 Breast (SCY) | Elsa R Mattila | - -90 | 1:01.70 |
100 Breast (SCY) | Elsa R Mattila | - -90 | 2:18.65 | |
200 Breast (SCY) | Elsa R Mattila | - -92 | 5:03.19 | |
200 Breast (SCY) | Elsa R Mattila | - -91 | 5:07.24 | |
200 Fly (SCY) | Elsa R Mattila | - -91 | 5:33.46 | |
100 IM (SCY) | Elsa R Mattila | - -90 | 2:14.16 | |
400 IM (SCY) | Elsa R Mattila | - -90 | 9:53.28 | |
200 Breast (LCM) | Elsa R Mattila | 08-20-90 | 5:43.46 | |
100 Fly (LCM) | Elsa R Mattila | 07-29-90 | 2:52.33 | |
200 Fly (LCM) | Elsa R Mattila | 08-20-90 | 6:09.67 | |
200 IM (LCM) | Elsa R Mattila | 08-20-90 | 5:13.12 | |
400 IM (LCM) | Elsa R Mattila | 08-20-90 | 11:14.31 | |
100 Breast (SCM) | Elsa R Mattila | 04-26-92 | 2:39.80 | |
200 Breast (SCM) | Elsa R Mattila | 04-28-91 | 5:33.05 | |
200 Fly (SCM) | Elsa R Mattila | 04-28-91 | 6:20.56 | |
200 IM (SCM) | Elsa R Mattila | 04-28-91 | 5:23.78 | |
400 IM (SCM) | Elsa R Mattila | 04-28-91 | 11:19.93 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.