- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
X280-319 | 800 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Laura B Val, Martha O Joyce, Alan D Bernard | 07-29-22 | 10:37.37 |
400 Medley Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Kenneth A Frost, Laura B Val, Nancy J Ridout | 05-10-15 | 5:28.17 | |
400 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Laura B Val, Martha O Joyce, Alan D Bernard | 10-08-22 | 4:40.10 | |
M320-359 | 200 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Peter Andersen, Ed Reed, Tony Ralphs | 07-23-23 | 2:12.73 |
400 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Peter Andersen, Ed Reed, Tony Ralphs | 07-22-23 | 5:05.88 | |
800 Freestyle Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Peter Andersen, Ed Reed, Tony Ralphs | 07-21-23 | 11:38.85 | |
200 Medley Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Ed Reed, Peter Andersen, Richard Burns, Tony Ralphs | 07-22-23 | 2:37.00 | |
400 Medley Relay (LCM) | TAMALPAIS AQUATIC MASTERS | Ed Reed, Peter Andersen, Richard Burns, Tony Ralphs | 07-23-23 | 6:14.23 | |
200 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Peter Andersen, Ed Reed, Tony Ralphs | 10-08-23 | 2:12.76 | |
400 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Peter Andersen, Ed Reed, Tony Ralphs | 10-07-23 | 5:00.23 | |
800 Freestyle Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Peter Andersen, Ed Reed, Tony Ralphs | 10-06-23 | 11:23.16 | |
200 Medley Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Richard Burns, Peter Andersen, Ed Reed, Tony Ralphs | 10-07-23 | 2:37.06 | |
400 Medley Relay (SCM) | TAMALPAIS AQUATIC MASTERS | Ed Reed, Peter Andersen, Richard Burns, Tony Ralphs | 12-03-23 | 6:02.31 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.