- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
M18-24 | 100 Free (SCY) | Eugene Godsoe | 12-01-12 | 42.59 |
100 Back (SCY) | Eugene Godsoe | 11-30-12 | 45.36 | |
100 Fly (SCY) | Eugene Godsoe | 11-30-12 | 46.65 | |
100 Back (LCM) | Eugene Godsoe | 06-27-12 | 53.61 | |
100 Back (SCM) | Eugene Godsoe | 10-29-11 | 51.91 | |
100 Fly (SCM) | Eugene Godsoe | 10-29-11 | 52.25 | |
100 IM (SCM) | Eugene Godsoe | 10-29-11 | 55.71 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.