- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
X35+ | 400 Freestyle Relay (SCY) | NORTH CAROLINA MASTERS | Thorn Baccich, Jennifer Mihalik, Erika L Braun, Michel Heijnen | 04-27-23 | 3:23.51 |
400 Medley Relay (SCY) | NORTH CAROLINA MASTERS | Kerry Lindauer, Michael Dellanoce, Scott J Dallamura, Erika L Braun | 02-09-20 | 3:47.70 | |
X45+ | 400 Freestyle Relay (SCY) | NORTH CAROLINA MASTERS | Henry D Stewart, Amy S Holland, Morten Andersen, Erika L Braun | 01-19-19 | 3:33.11 |
200 Medley Relay (SCY) | NORTH CAROLINA MASTERS | William Weaver, David B Dunson, Erika L Braun, Jennifer Mihalik | 01-20-24 | 1:42.92 | |
400 Medley Relay (SCY) | NORTH CAROLINA MASTERS | Gregg Higson, Sara Dunn, Morten Andersen, Erika L Braun | 04-03-22 | 3:56.63 | |
X160-199 | 400 Freestyle Relay (LCM) | NORTH CAROLINA MASTERS | Erika L Braun, Scott J Dallamura, Kerry Lindauer, Van Fletcher | 08-06-16 | 3:57.18 |
400 Medley Relay (LCM) | NORTH CAROLINA MASTERS | Gregg Higson, Chandler P Thomas, Irish Holland, Erika L Braun | 06-11-22 | 4:23.00 | |
X200-239 | 200 Medley Relay (LCM) | NORTH CAROLINA MASTERS | Jennifer Mihalik, David B Dunson, Morten Andersen, Erika L Braun | 08-05-23 | 1:57.86 |
400 Medley Relay (LCM) | NORTH CAROLINA MASTERS | William Weaver, Sharon C Taylor, Greg Sanchez, Erika L Braun | 08-20-23 | 4:30.56 | |
200 Freestyle Relay (SCM) | N CAROLINA MASTERS SWIMMING | Erika L Braun, Sue Walsh, Jon W Blank, Jonathan E Klein | 03-15-14 | 1:46.08 | |
400 Freestyle Relay (SCM) | NORTH CAROLINA MASTERS | Erika L Braun, Henry D Stewart, Sue Walsh, Jonathan E Klein | 12-14-14 | 3:56.10 | |
200 Medley Relay (SCM) | NORTH CAROLINA MASTERS | William Weaver, David B Dunson, Erika L Braun, Kerry Lindauer | 12-03-23 | 1:55.39 | |
400 Medley Relay (SCM) | NORTH CAROLINA MASTERS | Jonathan E Klein, Sharon C Taylor, Scott J Dallamura, Erika L Braun | 03-18-23 | 4:19.84 | |
X240-279 | 400 Medley Relay (SCM) | NORTH CAROLINA MASTERS | Jonathan E Klein, Erika L Braun, Greg Sanchez, Celia Wolff | 12-01-23 | 4:40.29 |
W25+ | 200 Freestyle Relay (SCY) | NORTH CAROLINA MASTERS | Madison Kennedy, LaJoya B Smith, Kerry Lindauer, Erika L Braun | 04-07-19 | 1:34.62 |
W35+ | 200 Freestyle Relay (SCY) | NCMS | Kerry Lindauer, Alicia K Uhl, Jennifer Stringer, Erika L Braun | 02-01-15 | 1:36.42 |
400 Freestyle Relay (SCY) | NORTH CAROLINA MASTERS SWIM | Kerry Lindauer, Jennifer Stringer, Alicia K Uhl, Erika L Braun | 03-29-14 | 3:34.28 | |
800 Freestyle Relay (SCY) | NCMS | Erika L Braun, Jennifer Stringer, Alicia K Uhl, Kerry Lindauer | 01-31-15 | 7:58.40 | |
W45+ | 200 Freestyle Relay (SCY) | NORTH CAROLINA MASTERS | Erika L Braun, Karen M Stump, Kerry Lindauer, Jennifer Mihalik | 06-22-24 | 1:38.11 |
400 Freestyle Relay (SCY) | NORTH CAROLINA MASTERS | Amy S Holland, Sara Dunn, Jennifer A Buckley, Erika L Braun | 01-19-19 | 3:47.01 | |
800 Freestyle Relay (SCY) | NORTH CAROLINA MASTERS | Erika L Braun, Jennifer Mihalik, Kerry Lindauer, Karen M Stump | 01-20-24 | 8:12.99 | |
200 Medley Relay (SCY) | NORTH CAROLINA MASTERS | Jennifer Mihalik, Erika L Braun, Karen M Stump, Kerry Lindauer | 06-20-24 | 1:49.40 | |
400 Medley Relay (SCY) | NORTH CAROLINA MASTERS | Jennifer Mihalik, Erika L Braun, Karen M Stump, Kerry Lindauer | 01-20-24 | 4:04.37 | |
W120-159 | 200 Freestyle Relay (LCM) | N CAROLINA MASTERS SWIMMING | Ruth N Jones, Celia Wolff, Alicia K Uhl, Erika L Braun | 06-09-13 | 1:50.53 |
W160-199 | 400 Freestyle Relay (LCM) | NORTH CAROLINA MASTERS | Erika L Braun, Jennifer Stringer, Alicia K Uhl, Kerry Lindauer | 06-14-15 | 4:06.90 |
800 Freestyle Relay (LCM) | NORTH CAROLINA MASTERS | Erika L Braun, Jennifer Stringer, Alicia K Uhl, Kerry Lindauer | 06-14-15 | 9:18.33 | |
200 Medley Relay (LCM) | NORTH CAROLINA MASTERS | Anna Flanagan, Erika L Braun, Karen M Stump, Jennifer Mihalik | 08-04-23 | 2:02.92 | |
400 Medley Relay (LCM) | NORTH CAROLINA MASTERS | Kristen Maybank, Sharon C Taylor, Irish Holland, Erika L Braun | 08-20-22 | 4:40.42 | |
200 Freestyle Relay (SCM) | NORTH CAROLINA MASTERS | Sue Walsh, Jennifer Stringer, Alicia K Uhl, Erika L Braun | 11-10-13 | 1:48.08 | |
200 Medley Relay (SCM) | NORTH CAROLINA MASTERS | Irish Holland, Sharon C Taylor, Hannah Caron, Erika L Braun | 03-18-23 | 1:59.33 | |
400 Medley Relay (SCM) | NORTH CAROLINA MASTERS | Kerry Lindauer, Sara Dunn, Irish Holland, Erika L Braun | 11-17-19 | 4:31.32 | |
W200-239 | 200 Freestyle Relay (LCM) | NORTH CAROLINA MASTERS | Erika L Braun, Kerry Lindauer, Celia Wolff, Karen M Stump | 08-05-23 | 1:54.10 |
200 Freestyle Relay (SCM) | NORTH CAROLINA MASTERS | Kerry Lindauer, Erika L Braun, Celia Wolff, Jennifer Mihalik | 12-03-23 | 1:51.04 | |
W240-279 | 400 Freestyle Relay (SCM) | SWIM MELBOURNE MASTERS | Erika L Braun, Zena H Courtney, Joan Wheeler, Kelly Parker Palace | 11-02-24 | 4:27.30 |
800 Freestyle Relay (SCM) | SWIM MELBOURNE MASTERS | Erika L Braun, Zena H Courtney, Joan Wheeler, Kelly Parker Palace | 11-02-24 | 9:48.51 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.