- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
W30-34 | 50 Breast (SCY) | Katie McClelland | 05-04-08 | 28.48 |
W35-39 | 50 Breast (SCY) | Katie Glenn | 05-02-14 | 28.51 |
100 Breast (SCY) | Katie Glenn | 04-25-15 | 1:01.88 | |
200 Breast (SCY) | Katie Glenn | 04-26-15 | 2:17.51 | |
200 Breast (LCM) | Katie Glenn | 08-10-13 | 2:39.78 | |
W40-44 | 50 Breast (SCY) | Katie Glenn | 05-11-18 | 28.71 |
100 Breast (SCY) | Katie Glenn | 05-13-18 | 1:02.70 | |
50 Breast (LCM) | Katie Glenn | 08-19-16 | 32.47 | |
50 Breast (SCM) | Katie Glenn | 12-02-18 | 32.16 | |
W45-49 | 50 Breast (SCM) | Katie Glenn | 11-18-23 | 32.59 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.