- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | TCAM "A" Men 320-359 |
---|---|
Swimmers: | Todd, Richard , M81 Daniels, Larry , M78 Smith, Kirby L, M77 Fairfield, David M, M84 |
Club: | Tuolumne County Aquatic Master (TCAM) |
Meet: | Pacific Masters Swimming Long Course Championships |
Event: | 200 LCM Medley Relay |
Heat/Lane: | Heat 1, Lane 6 |
Seed Time: | 2:59.00 |
Final Time: | 3:14.13 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 0.00 | 0.00 |
2 | 3:14.13 | 3:14.13 |