- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | NCMS "A" Mixed 200-239 |
---|---|
Swimmers: | Bober, Richard , M71 Dunn, Sara , F50 Uhl, Alicia K, F45 Anderson, Earl , M58 |
Club: | North Carolina Masters Swimmin (NCMS) |
Meet: | 2022 South Carolina SCM State Meet |
Event: | 200 SCM Medley Relay |
Heat/Lane: | Heat 1, Lane 4 |
Seed Time: | NT |
Final Time: | 2:13.13 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 36.96 | 36.96 |
2 | 1:13.41 | 36.45 |
3 | 1:46.16 | 32.75 |
4 | 2:13.13 | 26.97 |