- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | MINN "A" Women 280-319 |
---|---|
Swimmers: | Lee-Sheridan, Sharon M, F70 Ogden, Pamela C, F65 Smollen, Carol S, F78 Larsen, Babs H, F75 |
Club: | Minnesota Masters Swim Club (MINN) |
Meet: | Gopher Masters Mania |
Event: | 200 LCM Freestyle Relay |
Heat/Lane: | Heat 1, Lane 2 |
Seed Time: | 2:59.00 |
Final Time: | 3:05.55 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 40.85 | 40.85 |
2 | 1:26.29 | 45.44 |
3 | 2:21.49 | 55.20 |
4 | 3:05.55 | 44.06 |