- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Brown, Colleen M |
---|---|
Sex/Age: | F64 |
Club: | Binghamton Univ Masters (BUMS) |
Meet: | 2022 BINGHAMTON UNIVERSITY MASTERS SWIM MEET at BINGHAMTON UNIVERSITY |
Event: | 100 SCY Free |
Heat/Lane: | Heat 2, Lane 4 |
Seed Time: | 2:11.81 |
Final Time: | 2:07.02 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 59.45 | 59.45 |
2 | 2:07.02 | 1:07.57 |