- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Koop, Douglas A |
---|---|
Sex/Age: | M80 |
Club: | Adirondack Masters (ADMS) |
Meet: | 2022 BINGHAMTON UNIVERSITY MASTERS SWIM MEET at BINGHAMTON UNIVERSITY |
Event: | 100 SCY Free |
Heat/Lane: | Heat 2, Lane 3 |
Seed Time: | 2:00.00 |
Final Time: | 1:44.12 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 48.93 | 48.93 |
2 | 1:44.12 | 55.19 |