- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | XCL "B" Women 120-159 |
---|---|
Swimmers: | Hartford, Catherine , F34 Marcus, Amanda D, F36 Boccio, Marissa C, F29 Kallansrude, Kimberly L, F28 |
Club: | Excel Swimming (XCL) |
Meet: | Dr. Bill Ross Memorial Masters Swim Meet |
Event: | 200 SCM Freestyle Relay |
Seed Time: | 1:59.91 |
Final Time: | 2:09.12 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 31.20 | 31.20 |
2 | 1:06.07 | 34.87 |
3 | 1:35.92 | 29.85 |