- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Oyakawa, Yoshi |
---|---|
Sex/Age: | M88 |
Club: | OHIO Masters Swim Club (O*H*) |
Meet: | 2021 U.S. Masters Swimming Long Course Meters National Championship Oct.7-10 |
Event: | 100 LCM Back |
Heat/Lane: | Heat 1, Lane 3 |
Seed Time: | 1:55.00 |
Final Time: | 1:55.05 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 55.86 | 55.86 |
2 | 1:55.05 | 59.19 |