- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | SMS "A" Women 35+ |
---|---|
Swimmers: | Hill, Margaret P, F53 Jones, Jessica , F36 Chou, Jean H, F37 Raven, Mary , F42 |
Club: | Southern Masters Swimming (SMS) |
Meet: | Southern Masters Swimming Short Course Championships |
Event: | 400 SCY Freestyle Relay |
Heat/Lane: | Heat 1, Lane 3 |
Seed Time: | 4:40.00 |
Final Time: | 4:25.57 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 0.00 | 0.00 |
2 | 0.00 | 0.00 |
3 | 0.00 | 0.00 |
4 | 0.00 | 0.00 |