- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | SMS "A" Mixed 25+ |
---|---|
Swimmers: | Kelley, Kerry J, F30 Kernion, Stephen J, M39 Sanchez, Nelson , M49 Berry, Alyssa , F32 |
Club: | Southern Masters Swimming (SMS) |
Meet: | Southern Masters Swimming Short Course Championships |
Event: | 400 SCY Medley Relay |
Heat/Lane: | Heat 1, Lane 3 |
Seed Time: | 5:45.00 |
Final Time: | 4:53.55 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 0.00 | 0.00 |
2 | 0.00 | 0.00 |
3 | 0.00 | 0.00 |
4 | 0.00 | 0.00 |