- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | SMS "A" Men 45+ |
---|---|
Swimmers: | Lewis, Jason A, M54 Hartman, Richard , M65 Sanchez, Nelson , M49 Mese, Gordon P, M54 |
Club: | Southern Masters Swimming (SMS) |
Meet: | Southern Masters Swimming Short Course Championships |
Event: | 400 SCY Medley Relay |
Heat/Lane: | Heat 1, Lane 3 |
Seed Time: | 4:55.00 |
Final Time: | 4:39.24 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 0.00 | 0.00 |
2 | 0.00 | 0.00 |
3 | 0.00 | 0.00 |
4 | 0.00 | 0.00 |