- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | NORT "A" Mixed 120-159 |
---|---|
Swimmers: | Bongers, Austin M, M25 Punyko, Kelly , F22 Hoeger, Jack , M23 Seliga-Punyko, Judy M, F61 |
Club: | Nort'landers Swim Club (NORT) |
Meet: | Minnesota SCM State Championship Meet |
Event: | 200 SCM Medley Relay |
Heat/Lane: | Heat 1, Lane 8 |
Seed Time: | NT |
Final Time: | 2:27.11 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 32.07 | 32.07 |
2 | 1:11.65 | 39.58 |
3 | 1:44.21 | 32.56 |
4 | 2:27.11 | 42.90 |